NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.9    31.2   15:53    10.7   06:56     00.0     04.6    00.0   03.4     29.6    13:11     ESE
02    21.3    29.7   15:23    08.0   07:12     00.0     03.0    00.0   02.8     27.8    12:08     ESE
03    20.4    31.4   15:57    07.1   07:06     00.0     02.1    00.0   02.2     40.7    13:03      E 
04    19.2    31.2   15:07    05.1   06:19     00.0     00.9    00.0   01.8     25.9    14:36      E 
05    19.1    32.8   15:13    04.9   06:53     00.0     00.8    00.0   01.3     18.5    12:04     NNE
06    19.8    33.2   14:11    06.1   06:59     00.0     01.5    00.0   01.2     18.5    10:19      NE
07    20.6    35.2   15:49    06.1   06:55     00.0     02.3    00.0   01.3     29.6    10:13     ENE
08    21.7    36.3   15:26    06.2   07:00     00.0     03.4    00.0   01.2     22.2    11:10      NE
09    23.2    37.7   16:08    09.3   06:51     00.0     04.9    00.0   00.4     18.5    14:33     NNW
10    23.2    38.0   15:03    10.7   04:56     00.0     04.9    00.0   00.7     18.5    11:32     NNE
11    26.2    37.4   15:03    13.5   06:40     00.0     07.9    00.0   01.1     27.8    10:54      E 
12    26.4    36.8   15:00    15.3   06:52     00.0     08.1    00.0   01.7     27.8    12:25      NE
13    25.8    37.9   13:50    13.4   07:01     00.0     07.5    00.0   01.5     25.9    10:51     ENE
14    24.3    38.6   14:42    13.9   06:43     00.0     06.0    00.0   01.3     37.0    10:53      N 
15    26.5    39.8   15:29    14.2   06:26     00.0     08.2    00.0   00.3     09.3    10:25      NW
16    28.0    39.8   15:42    18.8   06:52     00.0     09.7    00.0   00.7     18.5    14:14      N 
17    28.4    39.0   15:54    19.6   07:12     00.0     10.1    00.0   00.5     09.3    15:12      SW
18    27.4    38.2   14:20    18.7   01:37     00.0     09.1    00.0   01.7     22.2    09:27      SE
19    26.8    36.4   13:02    15.8   03:24     00.0     08.5    00.0   01.2     22.2    22:51      SE
20    28.1    37.7   15:42    18.5   00:00     00.0     09.8    00.0   00.9     16.6    08:51     SSE
21    25.4    37.7   15:22    13.7   04:24     00.0     07.1    00.0   01.2     14.8    11:51      SE
22    27.6    36.6   15:54    19.4   06:43     00.0     09.3    00.0   02.8     31.4    19:58     ENE
23    28.2    35.9   15:25    21.9   07:02     00.0     09.9    00.0   02.3     25.9    10:05     ENE
24    27.5    36.8   16:06    18.9   06:52     00.0     09.2    00.0   01.0     18.5    14:48     ESE
25    26.6    37.2   14:49    15.6   05:17     00.0     08.3    00.0   01.7     25.9    14:13     ENE
26    27.9    38.6   16:01    17.2   06:57     00.0     09.6    00.0   01.3     25.9    13:41     ENE
27    28.1    39.6   14:29    16.9   06:42     00.0     09.8    00.0   01.4     25.9    12:21     ENE
28    27.2    40.4   14:30    14.3   06:43     00.0     08.9    00.0   00.8     22.2    14:34      NW
29    28.1    38.4   14:49    20.4   07:07     00.0     09.8    00.0   00.6     12.9    14:49     WSW
30    26.9    35.5   14:32    19.8   07:09     00.0     08.6    00.0   01.7     29.6    09:14     SSE
--------------------------------------------------------------------------------------------------------
25.1 (25.1)   40.4  day 28     04.9  day 05   000.0    204.0   000.0   01.4     40.7   day 14      E 
Max >  30: 29
Min <   30: 30
Max Rain: 0.0 ON 0-09-24
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)