NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.4    38.4   14:08    12.7   03:55     00.0     08.1    00.0   00.9     18.5    12:20     ENE
02    27.6    39.0   14:15    13.3   06:45     00.0     09.3    00.0   02.8     27.8    10:06      E 
03    28.4    37.7   14:12    18.8   07:00     00.0     10.1    00.0   02.9     29.6    12:45     ESE
04    25.1    36.0   16:30    12.2   06:37     00.0     06.8    00.0   02.4     31.4    13:38      E 
05    24.7    37.2   14:32    09.8   06:37     00.0     06.4    00.0   01.6     24.1    14:13      E 
06    25.3    38.6   14:50    09.7   06:29     00.0     07.0    00.0   01.4     29.6    10:28     ENE
07    26.1    40.7   17:28    11.5   06:28     00.0     07.8    00.0   00.8     16.6    10:18      NE
08    27.9    40.9   16:26    13.5   05:57     00.0     09.6    00.0   00.9     20.4    12:46      E 
09    29.9    40.3   14:44    18.0   06:58     00.0     11.6    00.0   01.7     24.1    15:27     NNE
10    28.1    36.7   14:05    18.3   04:38     00.0     09.8    00.0   00.9     25.9    00:42     WNW
11    27.6    37.4   15:14    19.7   02:40     00.0     09.3    00.0   00.6     11.1    16:48     WNW
12    27.0    38.4   14:55    17.2   05:29     00.0     08.7    00.0   00.3     12.9    23:36      NW
13    29.2    37.7   15:16    22.3   23:23     00.0     10.9    00.0   00.9     14.8    01:34     WSW
14    28.0    34.0   13:42    21.3   03:01     00.0     09.7    00.0   01.0     24.1    13:26     NNW
15    27.9    35.1   11:56    22.6   06:32     00.0     09.6    00.0   01.4     31.4    19:27     NNE
16    26.5    38.5   16:12    16.2   06:44     00.0     08.2    00.0   00.6     18.5    12:40     WNW
17    25.6    38.7   15:39    12.9   05:13     00.0     07.3    00.0   01.6     25.9    10:19     ESE
18    25.1    39.1   16:54    09.6   06:22     00.0     06.8    00.0   00.8     18.5    13:39      E 
19    27.9    38.1   15:18    15.3   05:03     00.0     09.6    00.0   02.8     29.6    11:40      SE
20    26.6    37.9   15:54    13.1   06:12     00.0     08.3    00.0   01.7     31.4    09:30     ENE
21    29.1    38.8   15:08    18.8   05:31     00.0     10.8    00.0   01.4     24.1    12:41     NNW
22    29.4    39.8   16:37    19.6   00:00     00.0     11.1    00.0   00.9     22.2    08:40      NW
23    29.3    41.6   15:47    18.2   03:55     00.0     11.0    00.0   00.9     16.6    14:48      SE
24    29.0    41.7   14:52    12.9   06:22     00.0     10.7    00.0   01.0     24.1    12:30     ESE
25    29.7    39.6   15:17    20.3   04:37     00.0     11.4    00.0   01.3     20.4    17:06      N 
26    29.4    40.3   15:34    16.4   06:16     00.0     11.1    00.0   01.1     24.1    19:45     NNE
27    30.6    38.7   14:15    24.1   06:47     00.0     12.3    00.0   02.0     37.0    00:37     NNE
28    30.4    40.1   16:10    18.7   22:14     00.0     12.1    00.2   01.3     18.5    08:09     NNW
29    29.9    38.7   13:54    19.2   21:21     00.0     11.6    00.2   01.4     27.8    03:49      S 
30    29.5    40.1   15:55    18.8   19:45     00.0     11.2    00.2   02.1     29.6    01:23     NNE
31    28.3    38.1   16:57    17.6   05:16     00.0     10.0    00.0   01.5     29.6    14:07      N 
--------------------------------------------------------------------------------------------------------
27.9 (27.6)   41.7  day 24     09.6  day 18   000.0    298.2   000.6   01.4     37.0   day 27      NE
Max >  30: 31
Min <   30: 31
Max Rain: 0.2 ON 28-10-23
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)