NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    31.4    40.3   16:12    19.1   22:55     00.0     13.1    00.0   01.3     27.8    23:54      E 
03    27.9    39.9   16:25    18.1   05:36     00.0     09.6    00.0   01.9     25.9    01:03     NNE
04    32.1    38.1   14:10    22.7   07:02     00.0     13.8    00.0   02.3     29.6    17:57     NNE
05    29.1    36.9   14:34    18.9   19:20     00.0     10.8    02.0   01.6     50.0    18:54     NNE
06    33.3    37.6   13:39    23.8   20:00     00.0     15.0    00.0   00.8     12.9    15:24      NW
07    28.0    37.8   16:09    18.4   21:01     00.0     09.7    08.2   00.9     42.5    16:47      W 
08    29.4    37.5   15:18    19.0   10:00     00.0     11.1    00.0   00.4     18.5    18:20     WNW
09    30.4    32.8   15:40    22.3   00:01     00.0     12.1    00.0   01.5     14.8    11:12      SE
10    27.0    32.9   14:12    20.3   07:02     00.0     08.7    00.0   00.2     12.9    11:26     WSW
11    27.4    35.1   13:09    19.4   18:45     00.0     09.1    00.0   00.5     16.6    17:35     WSW
12    32.7    38.7   15:01    25.4   07:01     00.0     14.4    00.0   01.1     14.8    13:24      S 
13    28.6    36.8   13:25    19.6   06:02     00.0     10.3    00.0   02.1     29.6    17:39      NE
14    30.9    36.8   15:01    22.3   01:15     00.0     12.6    00.0   02.8     24.1    17:23     ENE
15    30.9    34.9   14:04    22.9   07:01     00.0     12.6    00.0   02.3     20.4    15:59     NNE
16    30.1    35.9   13:48    24.2   08:00     00.0     11.8    00.0   02.0     27.8    15:22     NNE
17    27.8    34.6   16:46    21.0   09:01     00.0     09.5    00.0   00.3     18.5    10:01      NW
18    26.1    35.8   15:51    18.3   06:32     00.0     07.8    00.0   01.1     22.2    19:04      NW
19    26.4    37.1   15:56    19.8   04:04     00.0     08.1    00.0   00.8     16.6    17:29     NNW
20    26.8    38.3   16:13    19.2   06:33     00.0     08.5    00.4   02.7     24.1    08:25     NNE
21    24.9    33.6   12:44    20.6   02:43     00.0     06.6    00.0   00.7     18.5    11:17      NE
22    28.6    35.2   16:18    22.0   00:00     00.0     10.3    00.0   02.0     25.9    19:20      NE
23    24.1    37.6   14:20    14.2   06:35     00.0     05.8    00.0   00.4     18.5    14:46      NW
24    25.4    38.8   14:33    11.3   06:16     00.0     07.1    00.0   00.7     20.4    12:53      E 
25    27.5    39.4   15:26    13.1   06:19     00.0     09.2    00.0   01.0     18.5    21:44     NNW
26    27.5    36.3   12:07    16.9   05:47     00.0     09.2    00.0   02.7     35.1    16:16      NE
27    27.0    35.1   14:08    18.4   06:27     00.0     08.7    00.0   02.2     31.4    09:40      NE
28    23.3    33.0   13:49    19.3   23:48     00.0     05.0    17.0   01.7     38.9    15:03     NNE
29    22.7    31.6   13:45    18.0   03:59     00.0     04.4    00.8   00.7     24.1    15:53      NE
--------------------------------------------------------------------------------------------------------
28.1 (28.0)   40.3  day 02     11.3  day 24   000.0    275.0   011.6   01.4     50.0   day 05     NNE
Max >  30: 28
Min <   30: 28
Max Rain: 17.0 ON 28-11-21
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)