NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.4    36.0   12:33    17.7   16:22     00.0     05.1    03.4   01.4     25.9    15:59      NE
02    26.0    35.2   17:23    19.3   05:41     00.0     07.7    00.0   01.5     29.6    20:06      NE
03    26.1    33.9   15:13    20.1   06:02     00.0     07.8    00.0   00.8     24.1    12:45      N 
04    27.0    35.8   15:23    21.1   06:58     00.0     08.7    00.0   02.2     31.4    20:31      NE
05    25.8    33.1   13:47    20.5   07:06     00.0     07.5    00.0   01.1     20.4    11:58      N 
06    25.3    31.6   15:06    20.8   03:03     00.0     07.0    00.0   00.3     11.1    20:12     NNE
07    23.2    30.4   16:00    18.1   00:00     00.0     04.9    00.0   00.7     14.8    10:48      SE
08    25.4    35.6   15:18    17.4   00:38     00.0     07.1    00.0   00.6     11.1    15:28     ENE
09    28.2    37.7   16:42    18.2   22:39     00.0     09.9    25.6   00.5     25.9    22:12      N 
10    25.5    35.1   15:18    18.1   06:43     00.0     07.2    01.8   01.3     27.8    16:35     NNE
11    27.5    34.1   15:38    21.5   07:02     00.0     09.2    00.0   01.1     22.2    19:14     NNE
12    25.9    32.3   15:42    22.1   06:58     00.0     07.6    00.0   01.8     24.1    23:52      E 
13    26.5    36.1   14:55    17.9   06:38     00.0     08.2    00.0   00.4     12.9    12:42     ENE
14    27.5    36.4   16:12    18.1   06:33     00.0     09.2    00.0   01.1     24.1    10:22     ENE
15    28.7    36.9   14:35    21.3   00:01     00.0     10.4    00.0   01.4     20.4    07:23      E 
16    28.0    36.9   15:39    17.2   06:33     00.0     09.7    00.0   01.9     27.8    08:21      NE
17    27.3    37.2   15:39    17.4   06:36     00.0     09.0    00.0   00.7     20.4    12:37     NNE
18    27.4    38.8   15:35    18.0   06:33     00.0     09.1    00.0   00.4     18.5    14:12     NNE
19    28.8    39.3   15:55    17.8   06:39     00.0     10.5    00.0   00.8     18.5    15:56     NNE
20    29.3    39.2   15:42    19.6   21:41     00.0     11.0    00.6   01.4     29.6    21:00     ENE
21    31.4    39.4   15:16    20.6   04:17     00.0     13.1    00.0   00.4     16.6    16:47     WNW
22    28.0    37.7   14:39    23.1   17:59     00.0     09.7    00.0   01.3     31.4    16:20     ESE
23    26.7    34.4   13:41    18.4   00:54     00.0     08.4    00.0   02.4     31.4    20:31      E 
24    24.0    34.6   14:12    17.9   03:00     00.0     05.7    00.0   00.5     18.5    16:22     NNW
25    24.7    34.0   13:36    18.9   20:40     00.0     06.4    07.2   00.6     31.4    17:33     ENE
26    24.9    32.8   13:44    20.0   02:12     00.0     06.6    00.0   01.4     25.9    13:46     ENE
27    24.7    35.5   15:26    17.3   06:01     00.0     06.4    00.0   01.4     31.4    17:55      E 
28    25.7    33.8   13:31    17.2   06:12     00.0     07.4    00.0   00.6     20.4    15:11     ENE
29    27.0    34.8   15:46    16.8   06:37     00.0     08.7    00.0   01.9     27.8    14:56      E 
30    27.0    35.4   16:23    18.1   06:26     00.0     08.7    00.0   02.3     25.9    11:21      E 
--------------------------------------------------------------------------------------------------------
26.6 (27.2)   39.4  day 21     16.8  day 29   000.0    247.8   064.6   01.1     31.5   day 22     ENE
Max >  30: 30
Min <   30: 30
Max Rain: 25.6 ON 9-11-22
Days of Rain: 5 (> .2mm) 3 (> 2mm) 1 (> 20mm)