NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 28.6 36.3 11:07 21.1 05:32 00.0 10.3 00.0 02.4 25.9 12:25 N
02 28.4 36.6 15:37 20.8 06:14 00.0 10.1 00.0 02.3 25.9 18:15 NNE
03 29.4 37.7 16:13 22.1 05:18 00.0 11.1 00.0 01.4 18.5 21:54 N
04 27.0 34.9 16:11 22.2 06:17 00.0 08.7 00.0 02.8 22.2 13:24 N
05 27.9 34.0 12:43 22.4 05:17 00.0 09.6 00.0 01.4 25.9 13:16 NNE
08 29.2 37.3 15:19 20.2 19:42 00.0 10.9 00.0 00.6 27.8 19:29 NNW
09 29.9 39.8 15:34 19.2 05:33 00.0 11.6 04.4 01.0 24.1 17:10 NNE
10 26.0 38.1 14:49 19.7 04:02 00.0 07.7 01.8 01.8 50.0 15:38 NE
11 27.5 37.3 16:05 19.7 06:32 00.0 09.2 00.0 00.3 14.8 13:21 WSW
12 29.9 39.9 14:06 20.6 04:54 00.0 11.6 00.0 00.8 16.6 17:40 N
13 29.4 39.1 15:36 22.0 23:03 00.0 11.1 00.0 01.2 24.1 16:39 N
14 28.8 38.7 14:25 19.4 03:10 00.0 10.5 00.0 01.2 18.5 20:29 NNE
15 26.1 32.7 14:23 19.2 02:28 00.0 07.8 00.2 02.4 24.1 16:09 NNE
16 24.3 33.3 14:46 18.9 04:31 00.0 06.0 00.2 01.0 18.5 12:54 S
17 25.6 31.1 15:04 21.0 06:31 00.0 07.3 00.0 00.3 11.1 12:45 S
18 29.1 38.0 15:51 21.3 02:40 00.0 10.8 00.0 01.5 18.5 11:39 SSE
19 30.4 39.7 15:06 22.6 06:36 00.0 12.1 00.0 00.8 16.6 11:34 S
20 30.7 38.4 15:39 24.8 00:00 00.0 12.4 00.0 00.5 18.5 09:39 SW
21 30.3 41.1 16:24 19.2 23:41 00.0 12.0 02.0 00.7 18.5 22:53 WSW
22 28.3 37.7 16:14 19.3 05:10 00.0 10.0 00.0 02.1 22.2 02:40 E
23 29.3 37.9 15:04 19.2 06:23 00.0 11.0 00.0 03.0 31.4 11:21 NE
24 26.5 35.6 15:45 19.9 08:25 00.0 08.2 00.0 00.7 25.9 16:59 NNW
25 27.9 38.1 15:17 19.9 00:00 00.0 09.6 02.0 01.4 44.4 17:14 N
26 25.9 34.2 16:04 19.2 06:23 00.0 07.6 00.2 01.6 29.6 15:18 SE
27 26.7 36.8 12:50 16.4 06:23 00.0 08.4 00.0 01.7 42.5 14:49 NE
28 27.3 37.9 15:20 17.7 06:11 00.0 09.0 00.0 01.0 27.8 16:57 NNE
29 29.1 38.0 15:53 20.1 06:30 00.0 10.8 00.0 01.1 27.8 22:18 NNW
30 24.7 36.0 12:07 17.6 18:21 00.0 06.4 26.2 02.0 40.7 16:09 N
--------------------------------------------------------------------------------------------------------
28.0 (28.6) 41.1 day 21 16.4 day 27 000.0 271.5 037.6 01.4 50.0 day 10 NNE
Max > 30: 28
Min < 30: 28
Max Rain: 26.2 ON 30-11-23
Days of Rain: 8 (> .2mm) 2 (> 2mm) 1 (> 20mm)