NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.6    39.3   14:13    11.4   06:23     00.0     09.3    00.0   01.8     27.8    11:34     ENE
02    27.5    36.0   13:03    20.1   23:50     00.0     09.2    00.0   01.4     25.9    17:02     ENE
03    27.4    38.4   15:16    17.2   05:58     00.0     09.1    00.0   01.5     25.9    11:51      NE
04    26.9    34.8   15:34    18.6   05:19     00.0     08.6    05.2   00.7     12.9    12:15      W 
05    29.0    38.4   14:57    22.1   01:00     00.0     10.7    00.0   00.7     16.6    11:19     NNW
06    27.4    36.2   15:04    22.3   06:30     00.0     09.1    00.0   00.7     20.4    15:39      NW
07    27.0    35.6   14:34    20.2   04:26     00.0     08.7    00.0   01.9     27.8    15:32     ENE
08    22.2    29.2   10:29    19.7   13:53     00.0     03.9    00.2   00.6     18.5    11:35     ENE
09    24.6    32.3   15:21    18.9   06:05     00.0     06.3    00.0   00.6     20.4    21:19      NW
10    25.7    35.4   14:32    18.9   06:16     00.0     07.4    00.8   00.3     16.6    15:06     NNW
11    19.4    20.6   03:57    18.6   22:50     00.0     01.1    24.6   00.3     14.8    05:27      N 
12    23.5    32.2   16:47    17.7   06:08     00.0     05.2    00.0   00.7     27.8    17:50      NE
13    25.7    32.8   15:13    18.0   04:57     00.0     07.4    00.0   00.7     16.6    22:24      E 
14    26.7    35.4   15:06    18.6   06:30     00.0     08.4    00.0   02.0     22.2    15:45      S 
15    24.9    33.8   14:12    17.7   19:09     00.0     06.6    40.8   01.5     37.0    18:47     NNE
16    26.0    35.1   16:38    19.6   02:11     00.0     07.7    00.0   00.6     14.8    15:05      NE
17    26.9    36.8   15:19    18.3   06:25     00.0     08.6    00.0   00.7     22.2    15:24     NNE
18    28.6    38.3   15:34    20.5   06:10     00.0     10.3    00.0   00.9     20.4    17:50      N 
19    28.5    36.1   15:50    21.8   06:17     00.0     10.2    00.0   00.8     29.6    13:52     NNW
20    27.3    36.2   16:15    20.2   19:50     00.0     09.0    00.2   01.3     20.4    18:55      S 
21    27.4    38.3   14:40    19.6   06:18     00.0     09.1    00.0   00.8     29.6    16:24     NNW
22    27.0    36.4   15:00    19.3   05:45     00.0     08.7    02.2   01.2     22.2    22:51     SSW
23    26.6    36.4   15:34    19.4   01:36     00.0     08.3    00.0   00.8     20.4    18:15      NW
24    25.8    34.6   15:29    19.3   07:40     00.0     07.5    02.4   01.6     25.9    23:45     NNE
25    26.1    34.9   15:29    17.7   06:11     00.0     07.8    01.2   01.1     18.5    01:23      E 
26    27.2    37.1   14:32    19.1   06:25     00.0     08.9    00.0   01.3     29.6    19:48     NNE
27    28.5    38.1   16:23    19.1   00:00     00.0     10.2    09.8   01.0     27.8    23:51      N 
28    27.9    36.9   14:45    19.1   00:03     00.0     09.6    00.0   01.2     29.6    15:55     NNE
29    27.9    37.6   15:45    20.3   05:56     00.0     09.6    00.0   00.7     31.4    00:37     NNW
30    27.2    37.3   15:32    17.4   06:34     00.0     08.9    00.0   01.2     22.2    13:42      E 
--------------------------------------------------------------------------------------------------------
26.5 (27.2)   39.3  day 01     11.4  day 01   000.0    245.4   087.8   01.0     37.0   day 15     NNE
Max >  30: 28
Min <   30: 30
Max Rain: 40.8 ON 15-11-24
Days of Rain: 10 (> .2mm) 6 (> 2mm) 2 (> 20mm)