NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    28.1    34.2   15:43    19.9   06:18     00.0     09.8    00.0   01.6     24.1    17:17      N 
04    27.8    36.6   14:54    18.8   06:20     00.0     09.5    00.0   00.8     22.2    14:52      N 
05    28.0    36.4   15:34    20.5   06:19     00.0     09.7    00.0   00.5     16.6    15:28      N 
06    28.1    38.3   15:06    19.8   04:56     00.0     09.8    00.0   00.6     20.4    22:32      N 
07    29.1    37.8   16:36    23.4   00:00     00.0     10.8    00.0   01.1     31.4    17:54      N 
08    27.5    37.8   16:50    19.7   07:04     00.0     09.2    00.6   01.2     27.8    17:48      N 
09    28.5    38.7   15:05    23.3   07:04     00.0     10.2    00.0   01.3     18.5    15:40      N 
10    27.8    37.2   16:33    19.5   06:11     00.0     09.5    00.0   00.7     20.4    21:24      N 
11    28.6    36.9   13:40    21.6   04:33     00.0     10.3    00.0   01.8     27.8    14:46      N 
12    28.4    38.1   14:37    18.8   06:18     00.0     10.1    00.0   01.1     31.4    15:55      N 
13    27.4    38.0   14:38    18.8   06:22     00.0     09.1    01.2   01.1     31.4    15:56      N 
14    22.6    32.4   11:05    17.8   13:41     00.0     04.3    03.0   01.1     31.4    12:33     ENE
15    24.1    33.3   14:13    18.2   05:42     00.0     05.8    00.0   00.7     25.9    16:12     ENE
16    24.0    35.7   14:12    19.4   15:08     00.0     05.7    00.8   00.3     11.1    14:46     ENE
17    23.9    33.8   13:33    20.9   05:49     00.0     05.6    01.6   01.1     29.6    17:06      NE
18    21.4    24.9   09:32    19.1   13:29     00.0     03.1    09.6   00.1     09.3    17:52      W 
19    25.0    32.4   14:55    19.0   05:24     00.0     06.7    01.0   00.8     18.5    13:57      E 
20    24.8    31.8   11:14    20.6   04:52     00.0     06.5    02.4   00.3     16.6    12:06      N 
21    23.4    33.4   14:40    20.1   04:53     00.0     05.1    05.4   00.3     25.9    15:41     NNE
22    22.0    29.1   13:01    19.1   17:54     00.0     03.7    11.2   00.3     33.3    17:27      N 
23    25.6    33.7   15:32    20.7   03:59     00.0     07.3    00.2   00.4     18.5    13:15      N 
24    25.2    32.9   14:38    20.9   06:22     00.0     06.9    07.0   00.3     20.4    15:08      NW
25    22.7    31.2   12:52    20.8   06:36     00.0     04.4    09.8   00.1     09.3    14:39      N 
26    26.1    36.1   16:44    20.2   04:50     00.0     07.8    00.2   00.2     11.1    16:11      N 
27    25.7    36.9   15:58    18.9   05:02     00.0     07.4    00.0   00.3     09.3    15:11      NW
28    25.0    37.6   16:57    15.1   04:39     00.0     06.7    00.0   00.2     11.1    14:47      N 
29    26.5    37.3   17:08    17.2   05:35     00.0     08.2    00.0   00.3     12.9    08:46     NNE
30    26.6    37.6   15:30    16.5   06:20     00.0     08.3    00.0   00.2     11.1    14:54     NNW
31    26.6    37.7   16:10    15.6   06:39     00.0     08.3    00.0   00.5     11.1    14:16      NW
--------------------------------------------------------------------------------------------------------
25.9 (27.3)   38.7  day 09     15.1  day 28   000.0    220.0   053.6   00.7     33.3   day 12     N
Max >  30: 27
Min <   30: 29
Max Rain: 11.2 ON 22-12-24
Days of Rain: 14 (> .2mm) 7 (> 2mm) 0 (> 20mm)