NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2025

Name: Olympia   City: Windhoek   State: Khomas
Elevation: 5650 m  Lat: S 22° 36' 20"   Lon: E 017° 06' 15"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 25  1  32.7  17.8  24.5   0.0     6   198  35.6  13  12.3   17   31    0    0    0
 25  2  30.8  17.5  22.9   0.0     6   136  36.0   1  12.8   21   28    0    0    0
 25  3  27.5  15.8  20.6   0.0    21    91  32.5   1  13.3   31   21    0    0    0
 25  4  26.7  12.3  18.8   0.0    61    76  28.8  12   7.6   24   15    0    0    0
 25  5  24.0   7.9  15.3   0.0   136    43  26.4   8   2.1   21    0    0    0    0
 25  6  20.9   4.8  12.1   0.0   205    18  23.9   1  -3.8   10    0    0    3    0
 25  7  22.2   6.0  13.4   0.0   176    24  24.2  31   0.6    7    0    0    0    0
 25  8  25.2   6.3  15.0   0.0   162    61  30.8  30  -2.7    7   11    0    2    0
 25  9  30.1  11.5  20.6   0.0    57   127  33.1  19   6.4   27   27    0    0    0
 25 10  32.2  15.0  23.2   0.0    21   175  35.1  20   9.1   12   31    0    0    0
 25 11  30.8  14.6  22.3   0.0    23   142  34.4  21   9.1   23   26    0    0    0
 25 12  32.4  16.6  23.3   0.0     4    54  35.9   3  13.3    1   10    0    0    0
------------------------------------------------------------------------------------
        27.7  11.9  19.1   0.0   877  1145  36.0 Feb  -3.8  Jun  200    0    5    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1  87.2   0.0  29.4   3    11    9    1
 25  2 134.2   0.0  22.4   4    15   12    2
 25  3 261.6   0.0 125.8  20    24   15    2
 25  4  25.2   0.0   6.6   3    10    4    0
 25  5   0.0   0.0   0.0   0     0    0    0
 25  6   1.4   0.0   1.4  14     1    0    0
 25  7   0.2   0.0   0.2  25     1    0    0
 25  8   0.0   0.0   0.0   0     0    0    0
 25  9   0.4   0.0   0.4  25     1    0    0
 25 10  35.8   0.0  31.2  23     9    1    1
 25 11  41.2   0.0   9.4  16    12    7    0
 25 12  54.0   0.0  27.2  10     7    3    1
---------------------------------------------
       641.2   0.0 125.8  Mar   91   51    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   3.3  39.0    4     S
 25  2   3.0  68.0    4    SE
 25  3   2.2  40.0    3    NE
 25  4   1.9  31.0   22   NNW
 25  5   1.5  39.0   27   NNE
 25  6   1.6  37.0   25     N
 25  7   1.9  35.0   27     N
 25  8   1.9  37.0    5   NNW
 25  9   3.5  40.0    8   NNW
 25 10   3.3  46.7   27   NNW
 25 11   3.3  45.1   13    NE
 25 12   3.0  41.8    3    NE
------------------------------
         2.5  68.0  Feb   NNE

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.26.0 (b3248)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5