NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2021

Name: Omarunga Lodge   City: Epupa   State: Kunene
Elevation: 630 m  Lat: S 17 00 09   Lon: E 013 14 44

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  34.4  21.5  27.4   0.0     0   296  38.1  18  18.3   17   30    0    0    0
 21  2  38.1  21.1  28.9   0.0     0   296  43.6  24  18.3   27   28    0    0    0
 21  3  38.8  22.9  29.5   0.0     0   348  42.6  12  21.3   21   31    0    0    0
 21  4  38.2  23.2  30.1   0.0     0   353  39.7  13  20.0   26   30    0    0    0
 21  5  36.0  18.8  26.9   0.0     3   270  39.0   1  14.5   30   31    0    0    0
 21  6  34.0  14.0  23.3   0.0    25   176  37.5   9  11.4   16   30    0    0    0
 21  7  33.0  14.0  23.3   0.0    25   182  35.6   4  10.6    7   31    0    0    0
 21  8  36.1  15.3  25.0   0.0    12   219  41.3  31  13.2   22   31    0    0    0
 21  9  38.7  18.0  27.3   0.0     2   272  44.1  22  15.1    1   30    0    0    0
 21 10  39.8  19.6  29.2   0.0     1   339  46.1  11  15.2    5   31    0    0    0
 21 11  40.1  21.7  30.3   0.0     0   361  43.8   5  17.8    5   30    0    0    0
 21 12  39.4  22.4  30.8   0.0     0   388  42.9   8  18.6   25   31    0    0    0
------------------------------------------------------------------------------------
        37.2  19.4  27.7   0.0    68  3499  46.1 Oct  10.6  Jul  364    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  10.6   0.0   8.4  22     3    1    0
 21  2   0.0   0.0   0.0   0     0    0    0
 21  3  42.2   0.0  11.8  29    12    6    0
 21  4   9.0   0.0   6.0  17     6    1    0
 21  5  16.4   0.0  16.4   5     1    1    0
 21  6   0.0   0.0   0.0   0     0    0    0
 21  7   0.0   0.0   0.0   0     0    0    0
 21  8   0.0   0.0   0.0   0     0    0    0
 21  9   0.0   0.0   0.0   0     0    0    0
 21 10   0.0   0.0   0.0   0     0    0    0
 21 11  14.8   0.0   5.2  13     6    3    0
 21 12   0.4   0.0   0.2  12     2    0    0
---------------------------------------------
        93.4   0.0  16.4  May   30   12    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3.0  27.4    2    SW
 21  2   2.7  35.4    7    SW
 21  3   1.9  37.0   24   SSE
 21  4   2.0  32.2    3    SE
 21  5   1.3  35.4    4    SE
 21  6   0.9  29.0    4    SE
 21  7   1.4  29.0   21    SE
 21  8   1.0  24.1   29   SSE
 21  9   1.3  25.7   11     S
 21 10   2.0  24.1   10   SSW
 21 11   2.0  35.4   18     S
 21 12   2.5  30.6   13   SSW
------------------------------
         1.8  37.0  Mar     S

powered by CumulusMX v3.5.3 (b3074) Valid HTML5    Last Cumulus update   14:56:10