Trends as of 2019/01/08 at 07:02
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 19.1 | 2.7 | ENE | 23 | 1002.1 | 0.0 |
5 minutes ago | 19.1 | 2.7 | E | 22 | 1002.1 | 0.0 |
10 minutes ago | 18.9 | 2.7 | E | 22 | 1002.1 | 0.0 |
15 minutes ago | 18.7 | 2.7 | ENE | 24 | 1002.1 | 0.0 |
30 minutes ago | 18.9 | 4.0 | N | 23 | 1002.2 | 0.0 |
60 minutes ago | 19.2 | 3.6 | NE | 19 | 1002.0 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 0.2 mm | ||
Year | 24.3 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 22.1 °C at 00:12 | Today | 18.7 °C at 06:36 |
Yest. | 32.4 °C at 14:18 | Yest. | 18.9 °C at 01:18 |
Month | 32.9 °C on 2019/01/03 | Month | 14.5 °C on 2019/01/01 |
Year | 32.9 °C on 2019/01/03 | Year | 14.5 °C on 2019/01/01 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1000.5 hPa at 03:49 | Today | 18.2 °C at 06:41 |
Month | 1000.0 hPa on 2019/01/07 | Month | 14.5 °C on 2019/01/01 |
Year | 1000.0 hPa on 2019/01/07 | Year | 14.5 °C on 2019/01/01 |
SOLAR HIGHS | |||
Today | 70 W/m2 at 06:58 | ||
Yest. | 1018 W/m2 at 12:02 |
Wind Data
CURRENT | ||
Now | 2.7 km/h ENE | |
Gust | 3.6 km/h ENE | |
Gust/hr | 3.6 km/h | |
WIND GUST HIGHS | ||
Today | 10.7 km/h at 00:01 | |
Month | 14.3 km/h on 2019/01/04 | |
Year | 14.3 km/h on 2019/01/04 |