Trends as of at
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current |
Records and Stats
| RAIN | |||
| Today | mm ( mm last hour) | ||
| Yest. | mm | ||
| Month | mm | ||
| Year | mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | °C at | Today | °C at |
| Month | °C on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | °C on 30/11/1999 | Year | °C on 30/11/1999 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | hPa at | Today | °C at |
| Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
| SOLAR HIGHS | |||
| Today | W/m2 at | ||
Wind Data
| CURRENT | ||
| Now | km/h | |
| Gust | km/h | |
| Gust/hr | km/h | |
| WIND GUST HIGHS | ||
| Today | km/h at | |
| Month | km/h on 30/11/1999 | |
| Year | km/h on 30/11/1999 | |

