NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Sterreprag   CITY: Helmeringhausen   STATE: Namibia 
ELEV:  1283 m  LAT:  26° 01' 02" S  LONG:  16° 54' 04" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.7  35.3   14:15  20.6    6:45   0.0   8.4   1.0   7.7  40.2   13:10    SW
 2  25.7  32.8   14:05  21.4   00:00   0.0   7.4   0.2   7.7  46.7   19:30    NW
 3  26.3  33.6   14:30  20.2    4:50   0.0   8.0   0.0   6.8  35.4   16:45   WSW
 4  25.7  34.4   14:45  16.3    6:20   0.1   7.6   0.0   8.2  37.0   11:40   WSW
 5  26.6  36.4   15:35  15.7    5:55   0.2   8.5   0.0   6.9  41.8   14:45   WSW
 6  26.1  34.4   13:35  17.2    6:00   0.1   7.8   0.0   8.0  53.1   13:25   WSW
 7  25.9  34.9   15:20  17.3    6:30   0.0   7.7   0.0   7.4  37.0   16:05    SW
 8  26.8  36.2   16:00  17.0    6:20   0.1   8.6   0.0   8.2  35.4   16:10    SW
 9  27.4  37.7   15:15  17.8    6:35   0.0   9.2   0.0   7.2  49.9   14:10   WSW
10  28.1  37.4   14:30  18.4    6:15   0.0   9.7   0.0   6.6  45.1   16:20   WSW
11  26.3  36.5   14:05  16.6    6:10   0.1   8.2   0.0   7.4  38.6   15:35   WSW
12  26.1  37.1   15:10  17.5    5:30   0.0   7.8   0.0   9.0  38.6   16:50   WSW
13  25.7  34.7   15:00  15.8    6:45   0.1   7.6   0.0   8.7  41.8   17:50   WSW
14  25.1  35.3   15:25  16.4    6:55   0.1   6.9   0.0  11.6  40.2   16:20   SSE
15  25.3  35.2   16:50  17.2    6:30   0.0   7.1   0.0  10.1  48.3   17:00   SSE
16  25.8  35.3   17:05  17.3    6:40   0.1   7.5   0.0   9.0  48.3   15:45   SSE
17  27.5  34.7   14:00  22.1    6:10   0.0   9.2   0.0   8.9  43.5   17:10   WSW
18  27.3  37.0   15:20  18.3    6:30   0.0   8.8   0.0   7.7  40.2   17:45   WSW
19  27.1  35.1   15:00  17.9    6:25   0.0   8.1   0.0   8.4  35.4   16:20   WSW
20  25.5  34.7   16:35  15.9    6:45   0.2   7.4   0.0   9.7  33.8   14:20   SSE
21  26.4  35.2   15:55  16.3    6:50   0.1   8.2   0.0   9.0  33.8   16:35   SSE
22  27.5  37.2   16:00  19.3    6:50   0.0   9.2   0.0   9.8  38.6   18:00     S
23  27.8  35.3   14:00  23.5    1:35   0.0   9.5   0.6   6.4  37.0   15:30   NNW
24  27.9  36.6   15:15  20.6    6:45   0.0   9.6   0.0   8.4  38.6   17:25   WSW
25  27.5  35.8   14:55  20.1    6:30   0.0   9.2   0.0   8.4  43.5   16:00   WSW
26  23.6  30.5   16:15  14.6    6:50   0.3   5.6   0.0  10.0  33.8   20:45     S
27  24.6  33.4   16:40  14.9    6:05   0.3   6.6   0.0   6.9  29.0   14:40     S
28  27.4  36.8   15:45  15.6    6:45   0.2   9.2   0.0   8.5  40.2   13:35   SSW
29  28.3  37.0   15:20  19.2    6:00   0.0  10.0   0.0   7.6  35.4   16:25   WSW
-------------------------------------------------------------------------------------
    26.5  37.7     9    14.6    26     2.2 238.6   1.8   8.3  53.1     6     WSW

Max >=  32.0: 28
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.99 ON 01/02/16
Days of Rain: 3 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration