Klein Aus Vista Yearly Temperature Summary(°C)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | --- | 38.6* | 36.6* | 31.1* | 29.2* | --- | --- | --- | --- | --- | --- | --- | 38.6* |
| 2012 | 36.2 | 34.4* | --- | --- | 28.3* | 25.2* | 25.2* | 24.2 | 30.1* | 32.9* | 34.0* | --- | 36.2* |
| 2011 | --- | --- | --- | 26.2* | 26.8* | 23.2 | 25.1* | 30.3 | 31.7 | 33.4 | --- | 34.0 | 34.0* |
| 2010 | 34.6 | 35.6 | 33.2 | 29.2* | 22.2* | 27.9* | 26.2 | 28.0 | 32.3* | 33.9 | 32.7* | 35.5 | 35.6* |
| 2009 | --- | --- | 31.3* | 31.4 | 27.0 | 23.3 | 22.3 | 27.4 | 30.0 | 31.2* | 33.2* | 35.9 | 35.9* |
| Max | 36.2 | 38.6 | 36.6 | 31.4 | 29.2 | 27.9 | 26.2 | 30.3 | 32.3 | 33.9 | 34.0 | 35.9 | 38.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | --- | 32.6* | 31.3* | 27.2* | 24.2* | --- | --- | --- | --- | --- | --- | --- | 29.7* |
| 2012 | 30.7 | 29.5* | --- | --- | 23.5* | 19.8* | 20.8* | 18.0 | 23.1* | 27.5* | 30.0* | --- | 24.8* |
| 2011 | --- | --- | --- | 22.2* | 20.0* | 17.0 | 16.9* | 21.0 | 26.8 | 25.1 | --- | 29.4 | 22.4* |
| 2010 | 30.6 | 30.8 | 29.2 | 24.5* | 18.8* | 19.3* | 20.5 | 23.9 | 26.1* | 25.6 | 29.7* | 27.9 | 25.9* |
| 2009 | --- | --- | 27.6* | 26.8 | 21.5 | 17.9 | 17.7 | 22.0 | 24.1 | 28.7* | 27.5* | 30.0 | 23.6* |
| Avg | 30.7 | 30.9 | 29.4 | 26.0 | 21.3 | 18.4 | 18.9 | 21.2 | 25.0 | 26.2 | 28.9 | 29.1 | 24.6 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | --- | 24.2* | 23.4* | 19.0* | 16.8* | --- | --- | --- | --- | --- | --- | --- | 21.6* |
| 2012 | 26.2 | 25.5* | --- | --- | 16.2* | 12.1* | 13.0* | 10.6 | 14.7* | 19.5* | 21.7* | --- | 17.8* |
| 2011 | --- | --- | --- | 15.6* | 14.0* | 12.0 | 10.7* | 13.3 | 18.6 | 17.8 | --- | 21.2 | 15.4* |
| 2010 | 23.8 | 23.5 | 21.8 | 17.9* | 13.4* | 12.4* | 14.0 | 15.7 | 18.1* | 17.3 | 21.3* | 21.7 | 18.7* |
| 2009 | --- | --- | 21.1* | 20.0 | 13.7 | 11.1 | 11.6 | 14.5 | 16.1 | 20.3* | 20.6* | 22.2 | 16.4* |
| Avg | 25.0 | 24.4 | 22.1 | 18.8 | 14.4 | 11.9 | 12.3 | 13.5 | 16.9 | 18.3 | 21.2 | 21.7 | 17.5 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | --- | 16.7* | 16.6* | 11.9* | 10.8* | --- | --- | --- | --- | --- | --- | --- | 14.5* |
| 2012 | 21.9 | 21.7* | --- | --- | 9.5* | 5.4* | 5.8* | 3.7 | 7.1* | 11.4* | 13.6* | --- | 11.3* |
| 2011 | --- | --- | --- | 9.8* | 8.1* | 7.6 | 6.1* | 6.6 | 10.7 | 10.2 | --- | 13.6 | 9.0* |
| 2010 | 17.9 | 16.8 | 15.3 | 11.9* | 8.9* | 6.0* | 7.6 | 8.0 | 10.4* | 9.4 | 14.0* | 15.3 | 11.9* |
| 2009 | --- | --- | 14.1* | 13.3 | 6.8 | 5.3 | 6.3 | 7.3 | 8.3 | 13.0* | 13.5* | 14.2 | 9.6* |
| Avg | 19.9 | 18.4 | 15.4 | 12.2 | 8.1 | 6.1 | 6.5 | 6.4 | 9.1 | 10.5 | 13.6 | 14.4 | 10.8 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | --- | 10.4* | 8.0* | 6.4* | 6.9* | --- | --- | --- | --- | --- | --- | --- | 6.4* |
| 2012 | 14.1 | 1.1* | --- | --- | 2.3* | 1.1* | 0.7* | -1.4 | 1.9* | 1.9* | 6.2* | --- | -1.4* |
| 2011 | --- | --- | --- | 3.2* | 0.9* | -0.9 | -1.4* | -0.7 | 5.8 | 1.9 | --- | 4.0 | -1.4* |
| 2010 | 12.8 | 10.7 | 6.0 | 5.8* | 2.2* | -0.7* | -1.4 | -1.2 | 1.4* | 0.6 | 11.4* | 7.6 | -1.4* |
| 2009 | --- | --- | 9.4* | 5.0 | 1.8 | 1.8 | -1.4 | 0.2 | 2.3 | 9.2* | 2.9* | 8.6 | -1.4* |
| Min | 12.8 | 1.1 | 6.0 | 3.2 | 0.9 | -0.9 | -1.4 | -1.4 | 1.4 | 0.6 | 2.9 | 4.0 | -1.4 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.

















