Trends as of 02/09/2010 at 23:05
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 15.8 | 20.4 | 24.1 | SSE | 13 | 1018.0 | 0.0 |
| 5 minutes ago | 15.5 | 20.4 | 25.9 | SSE | 13 | 1018.1 | 0.0 |
| 10 minutes ago | 15.4 | 18.5 | 24.1 | SE | 13 | 1018.2 | 0.0 |
| 15 minutes ago | 15.5 | 18.5 | 20.4 | SSE | 13 | 1018.2 | 0.0 |
| 20 minutes ago | 15.5 | 18.5 | 22.2 | SE | 13 | 1018.2 | 0.0 |
| 30 minutes ago | 15.7 | 14.8 | 24.1 | SSE | 13 | 1018.2 | 0.0 |
| 45 minutes ago | 15.2 | 18.5 | 20.4 | SSE | 13 | 1018.4 | 0.0 |
| 60 minutes ago | 13.5 | 20.4 | 22.2 | SSE | 13 | 1018.4 | 0.0 |
| 75 minutes ago | 11.5 | 18.5 | 18.5 | SE | 12 | 1018.6 | 0.0 |
| 90 minutes ago | 11.6 | 16.6 | 18.5 | SE | 10 | 1018.7 | 0.0 |
| 105 minutes ago | 12.2 | 18.5 | 22.2 | SE | 8 | 1018.8 | 0.0 |
| 120 minutes ago | 12.7 | 24.1 | 24.1 | SE | 8 | 1018.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 53 days since last rain on 11/07/2010 12:36 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 106.6 mm ( 15 rain days this year) | Year | 91.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.4 °C at 14:12 | Max > 30 °C | 0 days |
| Yest. | 24.8 °C at 12:42 | Max > 25 °C | 1 day |
| Month | 27.4 °C on 02/09/2010 | Warmest day | 22.3 °C on 02/09/2010 |
| Year | 35.6 °C on 19/02/2010 | Warmest night | 11.3 °C on 01/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.4 °C at 06:27 | Min < 0 °C | 0 days |
| Yest. | 8.7 °C at 02:29 | Min < -15 °C | 0 days |
| Month | 6.4 °C on 02/09/2010 | Coldest day | 21.0 °C on 01/09/2010 |
| Year | -1.4 °C on 15/07/2010 | Coldest night | 10.3 °C on 02/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.3 mb at 09:07 | Today | 3.4 °C at 06:31 |
| Yest. | 1018.9 mb at 22:27 | Yest. | 7.2 °C at 23:04 |
| Month | 1020.3 mb on 02/09/2010 | Month | 3.4 °C on 02/09/2010 |
| Year | 1031.0 mb on 16/06/2010 | Year | -8.4 °C on 15/07/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 20.0 kts SSE | |
| Gust | 19.3 kts SSE | |
| Gust/hr | 27.3 kts | |
| WIND GUST HIGHS | ||
| Today | 27.4 kts W at 13:18 | |
| Yest. | 35.4 kts at 12:54 | |
| Month | 35.3 kts on 01/09/2010 | |
| Year | 80.5 kts on 09/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.4 kts SE at 21:03 | |
| Yest. | 29.6 kts at 13:54 | |
| Month | 29.8 kts on 01/09/2010 | |
| Year | 277.5 kts on 26/02/2010 | |
| WIND RUN | ||
| Today | 264.95 km | |
| Month | 530.24 km | |
| Year | 87451.38 km | |

















