Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 24.4°C |
| Average humidity | 64% |
| Average dewpoint | 16.6°C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 402.6 mm |
| Maximum rain per minute | 0.2 mm on 01 at 08:11 |
| Maximum temperature | 32.5°C on 01 at 16:51 |
| Minimum temperature | 16.5°C on 01 at 07:03 |
| Maximum humidity | 88% on 01 at 00:00 |
| Minimum humidity | 38% on 01 at 15:18 |
| Maximum pressure | 1008.7 hPa on 01 at 09:01 |
| Minimum pressure | 1002.7 hPa on 01 at 17:42 |
| Maximum windspeed | 7.4 km/h on 01 at 14:49 |
| Maximum gust speed | 18.5 km/h from 126°(SE) on 01 at 14:16 |
| Maximum heat index | 34.3°C on 01 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 24.8°C |
| Average humidity | 70% |
| Average dewpoint | 18.3°C |
| Average barometer | 1005.8 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 48° (NE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 402.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 33.9°C on 02 at 16:06 |
| Minimum temperature | 16.3°C on 02 at 07:05 |
| Maximum humidity | 89% on 02 at 08:07 |
| Minimum humidity | 43% on 02 at 17:52 |
| Maximum pressure | 1007.9 hPa on 02 at 07:42 |
| Minimum pressure | 1002.2 hPa on 02 at 17:45 |
| Maximum windspeed | 7.4 km/h on 02 at 11:21 |
| Maximum gust speed | 18.5 km/h from 162°(SSE) on 02 at 12:04 |
| Maximum heat index | 36.5°C on 02 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 23.8°C |
| Average humidity | 76% |
| Average dewpoint | 19.1°C |
| Average barometer | 1006.1 hPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 0.8 km/h |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 402.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 32.4°C on 03 at 13:19 |
| Minimum temperature | 18.1°C on 03 at 07:04 |
| Maximum humidity | 89% on 03 at 07:57 |
| Minimum humidity | 47% on 03 at 13:47 |
| Maximum pressure | 1008.3 hPa on 03 at 07:58 |
| Minimum pressure | 1003.0 hPa on 03 at 17:32 |
| Maximum windspeed | 9.3 km/h on 03 at 15:02 |
| Maximum gust speed | 18.5 km/h from 172°(S) on 03 at 15:01 |
| Maximum heat index | 36.5°C on 03 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 24.5°C |
| Average humidity | 65% |
| Average dewpoint | 17.2°C |
| Average barometer | 1006.0 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 402.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 08:57 |
| Maximum temperature | 32.8°C on 04 at 15:45 |
| Minimum temperature | 19.0°C on 04 at 03:16 |
| Maximum humidity | 89% on 04 at 10:45 |
| Minimum humidity | 41% on 04 at 16:52 |
| Maximum pressure | 1009.4 hPa on 04 at 08:33 |
| Minimum pressure | 1002.0 hPa on 04 at 17:28 |
| Maximum windspeed | 7.4 km/h on 04 at 14:52 |
| Maximum gust speed | 16.7 km/h from 195°(SSW) on 04 at 16:28 |
| Maximum heat index | 35.2°C on 04 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 4 |
| Average temperature | 24.4°C |
| Average humidity | 69% |
| Average dewpoint | 17.8°C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 50° (NE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 313.6 mm |
| Maximum rain per minute | 0.2 mm on 04 at 08:57 |
| Maximum temperature | 33.9°C on 02 at 16:06 |
| Minimum temperature | 16.3°C on 02 at 07:05 |
| Maximum humidity | 89% on 04 at 10:45 |
| Minimum humidity | 38% on 01 at 15:18 |
| Maximum pressure | 1009.4 hPa on 04 at 08:33 |
| Minimum pressure | 1002.0 hPa on 04 at 17:28 |
| Maximum windspeed | 9.3 kmh from 32407° on 03 at 15:02 |
| Maximum gust speed | 18.5 km/h from 180°(S) on 03 at 15:01 |
| Maximum heat index | 36.5°C on 02 at 15:15 |
| Avg daily max temp | 32.9°C |
| Avg daily min temp | 17.5°C |
| Growing degrees days | 54.9 GDD |
| Daily Rain Totals |
| 00.2 mm on 1 |
| 00.2 mm on 4 |