Trends as of 22/02/2019 at 23:20
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 21.5 | 0.0 | 0.0 | ESE | 54 | 1007.9 | 0.0 |
5 minutes ago | 21.8 | 0.0 | 0.0 | ESE | 52 | 1007.8 | 0.0 |
10 minutes ago | 22.2 | 0.0 | 0.0 | ESE | 50 | 1007.8 | 0.0 |
15 minutes ago | 22.7 | 0.0 | 0.0 | ESE | 49 | 1007.8 | 0.0 |
20 minutes ago | 23.2 | 0.0 | 0.0 | ESE | 49 | 1007.7 | 0.0 |
30 minutes ago | 24.1 | 0.0 | 0.0 | ESE | 45 | 1007.7 | 0.0 |
45 minutes ago | 24.2 | 0.0 | 1.9 | NE | 44 | 1007.4 | 0.0 |
60 minutes ago | 24.5 | 0.0 | 1.9 | ENE | 43 | 1007.2 | 0.0 |
75 minutes ago | 24.5 | 0.0 | 0.0 | ENE | 43 | 1007.0 | 0.0 |
90 minutes ago | 23.7 | 0.0 | 1.9 | N | 47 | 1006.8 | 0.0 |
105 minutes ago | 22.1 | 0.0 | 1.9 | NE | 55 | 1006.6 | 0.0 |
120 minutes ago | 21.3 | 0.0 | 0.0 | NE | 57 | 1006.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 13/02/2019 00:56 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 44.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 140.6 mm ( 5 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 35.3 °C at 15:37 | Max > 30 °C | 6 days |
Yest. | 33.8 °C at 15:55 | Max > 25 °C | 6 days |
Month | 37.7 °C on 16/02/2019 | Warmest day | 30.1 °C on 01/02/2019 |
Year | 39.0 °C on 10/01/2019 | Warmest night | 25.0 °C on 09/02/2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.9 °C at 07:11 | Min < 0 °C | 0 days |
Yest. | 14.1 °C at 02:59 | Min < -15 °C | 0 days |
Month | 12.9 °C on 22/02/2019 | Coldest day | 24.0 °C on 12/02/2019 |
Year | 12.9 °C on 22/02/2019 | Coldest night | 17.8 °C on 17/02/2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1003.9 hPa at 17:20 | Today | 12.9 °C at 07:11 |
Yest. | 1004.8 hPa at 17:00 | Yest. | 14.1 °C at 02:59 |
Month | 999.2 hPa on 09/02/2019 | Month | 12.9 °C on 22/02/2019 |
Year | 996.9 hPa on 10/01/2019 | Year | 12.9 °C on 22/02/2019 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h ESE | |
Gust | 0.0 km/h ESE | |
Gust/hr | 3.2 km/h | |
WIND GUST HIGHS | ||
Today | 29.6 km/h SE at 16:26 | |
Yest. | 25.9 km/h at 13:07 | |
Month | 37.0 km/h on 10/02/2019 | |
Year | 38.9 km/h on 19/01/2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.7 km/h ESE at 15:32 | |
Yest. | 15.0 km/h at 10:51 | |
Month | 20.4 km/h on 01/02/2019 | |
Year | 25.7 km/h on 19/01/2019 | |
WIND RUN | ||
Today | 47.73 km | |
Month | 526.97 km | |
Year | 1776.46 km |