Klein Aus Vista Yearly Temperature Summary(°C)
Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.2* | 26.2* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
2014 | 35.8* | 34.2* | --- | 31.2 | 31.3 | 25.3* | 25.6 | 25.7* | 31.6 | --- | --- | --- | 35.8* |
2013 | --- | 38.6* | 36.6* | 31.1* | --- | 27.9 | 26.1 | 25.6 | 30.1* | 34.4 | 35.7* | 35.8 | 38.6* |
2012 | 36.2 | 34.4* | --- | --- | 28.3* | 25.2* | 25.2* | 24.2 | 30.1* | 32.9* | 34.0* | --- | 36.2* |
2011 | --- | --- | --- | 26.2* | 26.8* | 23.2 | 25.1* | 30.3 | 31.7 | 33.4 | --- | 34.0 | 34.0* |
2010 | 34.6 | 35.6 | 33.2 | 29.2* | 22.2* | 27.9* | 26.2 | 28.0 | 32.3* | 33.9 | 32.7* | 35.5 | 35.6* |
2009 | --- | --- | 31.3* | 31.4 | 27.0 | 23.3 | 22.3 | 27.4 | 30.0 | 31.2* | 33.2* | 35.9 | 35.9* |
Max | 36.2 | 38.6 | 36.6 | 31.4 | 31.3 | 27.9 | 26.2 | 30.3 | 32.3 | 34.4 | 35.7 | 35.9 | 38.6 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.0* | 21.0* |
2014 | 30.1* | 31.6* | --- | 26.7 | 24.2 | 18.0* | 17.7 | 20.2* | 26.0 | --- | --- | --- | 24.2* |
2013 | --- | 32.6* | 31.3* | 27.2* | --- | 20.5 | 20.1 | 19.1 | 22.6* | 28.0 | 31.0* | 30.6 | 25.8* |
2012 | 30.7 | 29.5* | --- | --- | 23.5* | 19.8* | 20.8* | 18.0 | 23.1* | 27.5* | 30.0* | --- | 24.8* |
2011 | --- | --- | --- | 22.2* | 20.0* | 17.0 | 16.9* | 21.0 | 26.8 | 25.1 | --- | 29.4 | 22.4* |
2010 | 30.6 | 30.8 | 29.2 | 24.5* | 18.8* | 19.3* | 20.5 | 23.9 | 26.1* | 25.6 | 29.7* | 27.9 | 25.9* |
2009 | --- | --- | 27.6* | 26.8 | 21.5 | 17.9 | 17.7 | 22.0 | 24.1 | 28.7* | 27.5* | 30.0 | 23.6* |
Avg | 30.5 | 31.1 | 29.4 | 26.2 | 22.0 | 18.7 | 18.9 | 20.7 | 25.0 | 26.6 | 29.4 | 28.9 | 24.5 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.1* | 17.1* |
2014 | 22.9* | 23.9* | --- | 19.5 | 16.8 | 13.3* | 11.9 | 12.5* | 17.9 | --- | --- | --- | 17.2* |
2013 | --- | 24.2* | 23.4* | 19.0* | --- | 12.9 | 11.8 | 11.3 | 15.3* | 19.8 | 22.1* | 22.9 | 17.8* |
2012 | 26.2 | 25.5* | --- | --- | 16.2* | 12.1* | 13.0* | 10.6 | 14.7* | 19.5* | 21.7* | --- | 17.8* |
2011 | --- | --- | --- | 15.6* | 14.0* | 12.0 | 10.7* | 13.3 | 18.6 | 17.8 | --- | 21.2 | 15.4* |
2010 | 23.8 | 23.5 | 21.8 | 17.9* | 13.4* | 12.4* | 14.0 | 15.7 | 18.1* | 17.3 | 21.3* | 21.7 | 18.7* |
2009 | --- | --- | 21.1* | 20.0 | 13.7 | 11.1 | 11.6 | 14.5 | 16.1 | 20.3* | 20.6* | 22.2 | 16.4* |
Avg | 24.3 | 24.3 | 22.1 | 19.0 | 15.0 | 12.3 | 12.1 | 13.0 | 16.9 | 18.7 | 21.4 | 21.6 | 17.3 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.1* | 12.1* |
2014 | 16.9* | 17.6* | --- | 13.8 | 10.0 | 8.6* | 6.2 | 5.4* | 10.3 | --- | --- | --- | 11.0* |
2013 | --- | 16.7* | 16.6* | 11.9* | --- | 6.6 | 4.6 | 4.3 | 8.0* | 12.3 | 14.1* | 16.0 | 10.7* |
2012 | 21.9 | 21.7* | --- | --- | 9.5* | 5.4* | 5.8* | 3.7 | 7.1* | 11.4* | 13.6* | --- | 11.3* |
2011 | --- | --- | --- | 9.8* | 8.1* | 7.6 | 6.1* | 6.6 | 10.7 | 10.2 | --- | 13.6 | 9.0* |
2010 | 17.9 | 16.8 | 15.3 | 11.9* | 8.9* | 6.0* | 7.6 | 8.0 | 10.4* | 9.4 | 14.0* | 15.3 | 11.9* |
2009 | --- | --- | 14.1* | 13.3 | 6.8 | 5.3 | 6.3 | 7.3 | 8.3 | 13.0* | 13.5* | 14.2 | 9.6* |
Avg | 18.9 | 18.2 | 15.4 | 12.6 | 8.5 | 6.6 | 6.1 | 5.9 | 9.3 | 10.9 | 13.7 | 14.6 | 10.6 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.8* | 5.8* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
2014 | 5.7* | 12.6* | --- | 6.9 | 3.7 | 3.1* | -0.8 | 0.7* | 0.9 | --- | --- | --- | -0.8* |
2013 | --- | 10.4* | 8.0* | 6.4* | --- | 2.0 | -2.5 | -2.6 | -1.6* | 4.5 | 5.2* | 10.6 | -2.6* |
2012 | 14.1 | 1.1* | --- | --- | 2.3* | 1.1* | 0.7* | -1.4 | 1.9* | 1.9* | 6.2* | --- | -1.4* |
2011 | --- | --- | --- | 3.2* | 0.9* | -0.9 | -1.4* | -0.7 | 5.8 | 1.9 | --- | 4.0 | -1.4* |
2010 | 12.8 | 10.7 | 6.0 | 5.8* | 2.2* | -0.7* | -1.4 | -1.2 | 1.4* | 0.6 | 11.4* | 7.6 | -1.4* |
2009 | --- | --- | 9.4* | 5.0 | 1.8 | 1.8 | -1.4 | 0.2 | 2.3 | 9.2* | 2.9* | 8.6 | -1.4* |
Min | 5.7 | 1.1 | 6.0 | 3.2 | 0.9 | -0.9 | -2.5 | -2.6 | -1.6 | 0.6 | 2.9 | 4.0 | -2.6 |
Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.