Klein Aus Vista Yearly Wind Summary
Note: Data is updated after midnight each day. | Other Summary Reports TEMP RAIN |
Maximum Wind Speed (kmh) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 53.6* | --- | 53.6* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2014 | 62.9* | 64.8* | --- | 0.0 | 27.8 | 0.0* | 0.0 | 20.4* | 42.5 | --- | --- | --- | 64.8* |
2013 | --- | 53.7* | 62.9* | 53.6* | --- | 62.9 | 61.0 | 59.2 | 66.6* | 61.0 | 57.4* | 62.9 | 66.6* |
2012 | 72.2 | 48.1* | --- | --- | 55.5* | 83.3* | 55.5* | 62.9 | 64.8* | 79.6* | 51.8* | --- | 83.3* |
2011 | --- | --- | --- | 44.4* | 59.2* | 50.0 | 79.5* | 64.8 | 55.5 | 70.3 | --- | 66.6 | 79.5* |
2010 | 64.8 | 79.6 | 59.2 | 50.0* | 51.8* | 68.5* | 53.7 | 74.0 | 410.7* | 62.9 | 79.6* | 55.5 | 410.7* |
2009 | --- | --- | 50.0* | 64.8 | 50.0 | 75.9 | 62.9 | 66.6 | 66.6 | 53.7* | 61.1* | 55.5 | 75.9* |
Max | 72.2 | 79.6 | 62.9 | 64.8 | 59.2 | 83.3 | 79.5 | 74.0 | 410.7 | 79.6 | 79.6 | 66.6 | 410.7 |
Average Maximum Wind Speed (kmh) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.0* | --- | 30.0* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2014 | 26.5* | 16.4* | --- | 0.0 | 0.9 | 0.0* | 0.0 | 0.7* | 1.4 | --- | --- | --- | 5.5* |
2013 | --- | 42.1* | 43.1* | 33.2* | --- | 38.5 | 36.0 | 37.0 | 43.2* | 42.1 | 44.5* | 35.3 | 38.6* |
2012 | 32.7 | 18.0* | --- | --- | 37.8* | 33.9* | 33.2* | 36.2 | 34.3* | 41.1* | 41.1* | --- | 34.1* |
2011 | --- | --- | --- | 38.2* | 36.1* | 25.5 | 41.4* | 39.5 | 38.6 | 40.1 | --- | 42.9 | 37.8* |
2010 | 47.1 | 50.0 | 42.6 | 39.7* | 39.2* | 41.2* | 41.2 | 40.5 | 68.6* | 44.4 | 48.9* | 43.8 | 45.9* |
2009 | --- | --- | 41.9* | 44.2 | 37.0 | 41.6 | 45.8 | 42.2 | 44.4 | 49.2* | 44.9* | 45.1 | 43.1* |
Avg | 35.5 | 32.2 | 42.6 | 28.6 | 27.2 | 30.7 | 32.9 | 33.2 | 37.5 | 42.2 | 41.8 | 41.8 | 34.9 |
Average Wind Speed (kmh) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.1* | --- | 5.1* |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2014 | 7.6* | 3.3* | --- | 0.0 | 0.0 | 0.0* | 0.0 | 0.0* | 0.0 | --- | --- | --- | 1.3* |
2013 | --- | 14.9* | 14.7* | 11.9* | --- | 14.7 | 13.2 | 13.8 | 14.6* | 15.5 | 16.6* | 11.1 | 13.9* |
2012 | 12.9 | 8.0* | --- | --- | 12.8* | 12.4* | 10.9* | 12.3 | 12.3* | 15.1* | 15.0* | --- | 12.4* |
2011 | --- | --- | --- | 12.3* | 12.3* | 8.5 | 22.0* | 15.2 | 14.2 | 14.2 | --- | 15.9 | 14.5* |
2010 | 16.7 | 16.8 | 14.5 | 16.0* | 18.4* | 17.2* | 16.1 | 15.4 | 16.4* | 16.8 | 16.4* | 17.1 | 16.3* |
2009 | --- | --- | 14.0* | 15.1 | 13.6 | 16.7 | 20.1 | 17.2 | 18.0 | 21.1* | 15.9* | 16.3 | 16.6* |
Avg | 12.4 | 11.0 | 14.4 | 10.2 | 9.7 | 11.8 | 13.8 | 12.5 | 12.3 | 15.6 | 14.2 | 15.1 | 12.7 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
11 | Violent storm | 64 72 | 103 117 | 56 63 | 28.5 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.