Astronomy
| Sun | Moon | 
|  |  | 
| Sunrise: 07:50 Sunset: 19:57 Daylight: 12:07 | Moonrise: 11:26 (18/09/2015) Moonset: 23:49 (18/09/2015) Waxing Crescent 24% Illuminated | 
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon | 
|  |  |  |  | 
| 21/09/2015 11:00 21 September 2015 09:00 UTC | 28/09/2015 04:51 28 September 2015 02:51 UTC | 04/10/2015 23:07 4 October 2015 21:07 UTC | 13/10/2015 02:07 13 October 2015 00:07 UTC | 
| Vernal Equinox Start of Spring | Summer Solstice Start of Summer | Autumn Equinox Start of Fall | Winter Solstice Start of Winter | 
|  |  |  |  | 
| 23/09/2015 10:21 23 September 2015 08:21 UTC | 22/12/2015 06:49 22 December 2015 04:49 UTC | 21/03/2015 00:46 20 March 2015 22:46 UTC | 21/06/2015 17:39 21 June 2015 16:39 UTC | 
 

 
 
       
		 
			