Trends as of 18/09/2015 at 16:40
| TIME | TEMP °C | WIND SPEED km/h | WIND GUST km/h | WIND DIR | HUMIDITY % | PRESSURE hPa | RAIN mm | 
| Current | 14.8 | 31.5 | 35.2 | S | 32 | 1018.9 | 0.0 | 
| 5 minutes ago | 15.0 | 24.1 | 27.8 | S | 35 | 1019.0 | 0.0 | 
| 10 minutes ago | 15.1 | 24.1 | 31.5 | SSE | 37 | 1019.1 | 0.0 | 
| 15 minutes ago | 15.2 | 27.8 | 37.0 | S | 37 | 1019.1 | 0.0 | 
| 20 minutes ago | 15.1 | 27.8 | 38.9 | S | 41 | 1019.1 | 0.0 | 
| 30 minutes ago | 15.3 | 24.1 | 25.9 | SSE | 40 | 1019.1 | 0.0 | 
| 45 minutes ago | 15.3 | 27.8 | 33.3 | SSE | 44 | 1019.2 | 0.0 | 
| 60 minutes ago | 15.7 | 22.2 | 25.9 | S | 43 | 1019.2 | 0.0 | 
| 75 minutes ago | 15.9 | 27.8 | 38.9 | S | 47 | 1019.2 | 0.0 | 
| 90 minutes ago | 15.7 | 29.6 | 37.0 | S | 50 | 1019.3 | 0.0 | 
| 105 minutes ago | 16.2 | 25.9 | 33.3 | SSW | 54 | 1019.4 | 0.0 | 
| 120 minutes ago | 16.0 | 27.8 | 31.5 | SSW | 58 | 1019.5 | 0.0 | 
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 17 days since last rain on 31/08/2015 06:23 | 
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. | 
| Month | 0.0 mm (0 rain days this month) | Month | 165.8 mm last month. | 
| Year | 0.0 mm ( 7 rain days this year) | Year | 2.4 mm total last year at this time. | 
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.9 °C at 13:30 | Max > 30 °C | 3 days | 
| Yest. | 16.4 °C at 14:25 | Max > 25 °C | 4 days | 
| Month | 34.0 °C on 05/09/2015 | Warmest day | 25.4 °C on 13/09/2015 | 
| Year | 35.7 °C on 06/08/2015 | Warmest night | 20.4 °C on 13/09/2015 | 
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.2 °C at 05:00 | Min < 0 °C | 0 days | 
| Yest. | 11.4 °C at 02:13 | Min < -15 °C | 0 days | 
| Month | 7.3 °C on 10/09/2015 | Coldest day | 13.2 °C on 02/09/2015 | 
| Year | 4.0 °C on 07/06/2015 | Coldest night | 10.5 °C on 10/09/2015 | 
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.9 hPa at 16:39 | Today | 10.2 °C at 05:00 | 
| Yest. | 1017.1 hPa at 04:26 | Yest. | 11.4 °C at 02:13 | 
| Month | 1009.5 hPa on 13/09/2015 | Month | 5.4 °C on 10/09/2015 | 
| Year | 1008.3 hPa on 17/02/2015 | Year | 1.2 °C on 11/08/2015 | 
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm | 
| Yest. | 0.0 mm | Yest. | 0.0 mm | 
| Month | 0.0 mm | Month | 0.0 mm | 
| SOLAR HIGHS | |||
| Today | 912 W/m2 at 12:53 | ||
| Yest. | 969.0 W/m2 at 11:04 | ||
Wind Data
| CURRENT |   | |
| Now | 30.6 km/h S | |
| Gust | 32.2 km/h S | |
| Gust/hr | 43.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 46.6 km/h SSW at 14:17 | |
| Yest. | 46.6 km/h at 14:17 | |
| Month | 59.6 km/h on 12/09/2015 | |
| Year | 62.9 km/h on 17/04/2015 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 35.3 km/h S at 16:02 | |
| Yest. | 38.9 km/h at 14:58 | |
| Month | 46.3 km/h on 13/09/2015 | |
| Year | 54.8 km/h on 17/04/2015 | |
| WIND RUN | ||
| Today | 144.97 km | |
| Month | 5237.65 km | |
| Year | 64098.55 km | |
 
       
		 
			