NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 November
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015
NAME: Sterreprag CITY: STATE:
ELEV: 1283 m LAT: 26° 01' 02" S LONG: 16° 54' 04" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.8 23.4 16:00 10.9 00:00 2.5 0.9 0.0 19.0 53.1 17:00 SSE
2 15.0 22.4 17:00 6.8 7:00 4.2 0.8 0.0 18.2 45.1 15:00 ESE
3 20.0 26.9 17:00 13.2 6:00 1.2 2.9 0.0 18.2 48.3 12:00 ENE
4 24.4 33.8 17:00 15.1 6:00 0.3 6.4 0.0 9.3 41.8 11:00 NE
5 25.8 33.2 14:00 14.7 4:00 0.4 7.8 0.0 12.2 49.9 9:00 SW
6 24.9 31.9 16:00 17.5 7:00 0.0 6.6 0.0 12.6 56.3 14:00 WSW
7 24.6 31.2 15:00 19.3 6:00 0.0 6.3 0.0 10.8 51.5 14:00 WSW
8 24.4 32.8 18:00 14.3 7:00 0.4 6.4 0.0 7.4 30.6 20:00 SW
9 26.2 36.3 17:00 16.2 7:00 0.2 8.0 0.0 8.9 33.8 17:00 S
10 27.4 37.1 16:00 18.6 6:00 0.0 9.1 0.0 10.5 38.6 16:00 S
11 26.1 34.9 15:00 17.2 7:00 0.1 7.8 0.0 9.3 38.6 17:00 SE
12 22.9 32.4 16:00 15.4 6:00 0.4 5.0 0.0 10.9 41.8 17:00 SSW
13 20.6 28.9 16:00 13.3 6:00 0.9 3.2 0.0 13.4 38.6 20:00 SSE
14 20.6 30.2 16:00 11.7 7:00 1.7 3.9 0.0 10.9 37.0 22:00 SSE
15 20.7 30.3 17:00 12.2 5:00 1.5 3.9 0.0 12.2 41.8 17:00 SSE
16 23.4 33.3 17:00 11.8 6:00 0.9 6.1 0.0 8.5 41.8 15:00 WSW
17 23.9 31.8 17:00 14.9 6:00 0.3 5.9 0.0 8.9 41.8 17:00 SSW
18 23.4 33.1 17:00 13.9 6:00 0.6 5.7 0.0 9.2 53.1 17:00 SSW
19 24.0 33.8 14:00 15.0 7:00 0.3 6.0 0.0 10.5 48.3 17:00 WSW
20 18.4 27.2 15:00 10.9 6:00 2.2 2.3 0.0 10.3 46.7 16:00 SW
21 14.1 20.6 17:00 7.5 6:00 4.6 0.3 0.0 14.8 37.0 13:00 SE
22 18.3 26.7 17:00 8.9 6:00 2.7 2.7 0.0 11.7 41.8 17:00 E
23 24.9 34.2 17:00 11.3 5:00 1.1 7.6 0.0 10.3 38.6 10:00 NE
24 28.9 34.7 13:00 21.3 5:00 0.0 9.7 0.0 11.1 62.8 14:00 WSW
25 27.2 34.2 14:00 18.9 7:00 0.0 8.2 0.0 9.7 45.1 15:00 WSW
26 22.5 29.4 18:00 12.9 5:00 0.6 4.6 0.0 10.3 41.8 22:00 SSE
27 22.8 31.4 18:00 13.9 6:00 0.8 5.3 0.0 9.8 33.8 17:00 ESE
28 26.9 34.6 17:00 15.4 7:00 0.2 8.8 0.0 6.9 33.8 13:00 SE
29 28.6 37.3 16:00 16.9 6:00 0.1 10.4 0.0 6.9 40.2 20:00 SSW
30 28.9 38.4 14:00 19.8 7:00 0.0 10.6 0.0 8.0 49.9 19:00 NE
-------------------------------------------------------------------------------------
23.2 38.4 30 6.8 2 28.1 173.3 0.0 11.0 62.8 24 SSE
Max >= 32.0: 16
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.00 ON 01/11/15
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

