NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: Sterreprag   CITY: Helmeringhausen   STATE: Namibia 
ELEV:  1283 m  LAT:  26° 01' 02" S  LONG:  16° 54' 04" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.7  37.1   16:15  17.1    6:00   0.0   9.5   0.0   7.4  35.4   14:45   SSW
 2  28.9  38.2   14:15  19.6    7:00   0.0  10.6   0.0   8.5  43.5   14:30   WSW
 3  27.6  34.3   12:15  20.6    5:30   0.0   9.3   0.0   9.7  41.8   15:45   WSW
 4  26.4  34.0   14:45  20.9    6:00   0.0   8.1   0.0   9.8  46.7   18:15    SW
 5  23.1  29.2   14:45  16.3   00:00   0.1   4.8   0.0   8.7  40.2   12:45   WNW
 6  19.1  29.3   16:45   8.6    6:15   2.6   3.3   0.0  10.9  30.6   15:00     S
 7  24.3  35.6   16:00  12.1    6:15   1.1   7.1   0.0   7.9  62.8   16:15   WSW
 8  26.3  33.4   14:30  19.8    6:30   0.0   8.0   0.0   8.5  37.0   14:00     E
 9  25.9  34.4   14:45  15.9    6:15   0.2   7.8   0.0   9.0  40.2   15:00   WSW
10  24.3  31.9   13:45  15.7    6:00   0.2   6.2   0.0   9.3  41.8   14:15   WSW
11  22.9  31.2   13:30  12.7    6:00   0.6   5.2   0.0   9.7  40.2   16:30   WSW
12  21.3  29.4   16:45  12.2    6:15   1.0   3.9   0.0   8.9  43.5   20:15    SE
13  21.3  31.1   17:30  10.5    6:15   1.4   4.4   0.0  10.5  33.8   21:00     S
14  24.2  34.1   16:45  12.2    6:15   0.8   6.7   0.0   8.2  35.4   11:30   ENE
15  26.7  36.1   16:30  15.4    6:15   0.3   8.7   0.0   7.1  46.7   17:45   WSW
16  26.8  35.0   13:00  16.6    5:45   0.1   8.5   0.0   7.1  41.8   14:00   WSW
17  25.9  33.8   13:30  18.3    6:15   0.0   7.6   0.0  11.1  48.3   15:30   WSW
18  25.1  33.3   17:45  17.5    5:45   0.1   6.9   0.0   9.2  37.0   15:45     S
19  27.1  35.3   15:30  16.2    6:00   0.1   8.9   0.0   8.0  53.1   16:30     S
20  26.0  34.9   13:30  16.4    6:00   0.1   7.8   0.0  12.1  53.1   15:00   WSW
21  24.0  29.3   12:30  20.3   00:00   0.0   5.7   0.0   7.6  35.4   13:45   WSW
22  21.0  27.8   15:45  15.6    7:00   0.3   2.8   0.2  10.6  41.8   13:30    NE
23  23.7  31.9   14:30  16.9    6:00   0.1   5.4   0.0  13.8  51.5   12:00    NW
24
25
26  27.5  36.5   16:45  17.7    5:00   0.0   9.2   0.0   8.4  40.2   18:15    SW
27  28.9  38.7   16:00  18.0    5:30   0.0  10.6   0.0   7.1  38.6   17:00    SW
28  29.3  38.5   16:15  19.8    5:15   0.0  11.0   0.0   7.9  37.0   16:45   SSW
29  30.3  39.8   15:00  19.7    6:15   0.0  11.8   0.0   8.9  45.1   18:15   WSW
30  29.8  38.9   14:30  21.4    6:00   0.0  11.4   0.0   8.4  45.1   16:45     S
-------------------------------------------------------------------------------------
    25.6  39.8    29     8.6     6     9.0 211.4   0.2   9.1  62.8     7     WSW

Max >=  32.0: 19
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.20 ON 22/11/16
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration