NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2022

Name: Kalahari Farmhouse   City: Stampriet   State: Hardap
Elevation: 1163 m  Lat: S 24° 20' 12"   Lon: E 018° 24' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.2  36.5   17:10  14.3   06:51   0.7   7.6   0.0   0.0   0.0   00:00     N
02  24.3  35.6   16:53  11.9   06:19   1.2   7.2   0.0   0.0   0.0   00:00     N
03  23.9  32.7   16:30  15.8   23:58   0.1   5.7   0.0   0.0   0.0   00:00     N
04  20.9  32.2   17:40   9.3   06:49   2.1   4.8   0.0   0.0   0.0   00:00     N
05  23.6  35.3   14:42  11.4   06:31   1.5   6.8   0.0   0.0   0.0   00:00     N
06  21.7  29.8   14:33  16.9   20:03   0.2   3.5   0.0   0.0   0.0   00:00     N
07  21.9  29.8   16:30  15.1   05:36   0.7   4.3   0.6   0.0   0.0   00:00     N
08  23.6  29.6   14:48  16.4   06:37   0.2   5.5   0.0   0.0   0.0   00:00     N
09  25.3  33.1   16:53  17.3   04:16   0.1   6.7   0.0   0.0   0.0   00:00     N
10  24.9  31.5   16:20  18.0   03:54   0.0   6.6   0.0   0.0   0.0   00:00     N
11  26.1  34.9   16:00  18.8   03:56   0.0   7.8   0.0   0.0   0.0   00:00     N
12  25.8  35.2   15:11  16.9   06:41   0.1   7.6   0.0   0.0   0.0   00:00     N
13  23.9  35.1   14:50  17.9   23:59   0.0   5.6   2.0   0.0   1.6   21:40     N
14  18.5  24.1   15:04  15.3   08:18   1.1   1.3  45.0   0.0   0.0   00:00     N
15  18.8  27.6   17:28  12.3   05:44   2.0   2.5   2.8   0.0   0.0   00:00     N
16  20.1  30.4   16:36  11.4   06:45   1.8   3.6   0.0   0.0   0.0   00:00     N
17  21.0  29.6   16:34  12.3   06:54   1.4   4.1   0.0   0.0   0.0   00:00     N
18  20.8  26.9   13:26  17.8   06:52   0.0   2.5   0.8   0.0   0.0   00:00     N
19  19.5  25.6   14:44  14.6   05:42   0.8   2.0   0.0   0.0   0.0   00:00     N
20  22.3  28.8   16:33  18.4   02:54   0.0   4.0   0.0   0.0   0.0   00:00     N
21  23.3  31.7   15:05  16.9   05:49   0.1   5.2   0.0   0.0   0.0   00:00     N
22  23.2  32.6   15:02  15.4   06:55   0.4   5.3   0.0   0.0   0.0   00:00     N
23  23.0  33.4   15:23  15.4   06:52   0.3   5.0   1.2   0.0   0.0   00:00     N
24  22.3  30.6   15:23  16.4   07:19   0.2   4.0   2.6   0.0   0.0   00:00     N
25  21.8  27.3   15:49  16.4   07:04   0.2   3.7   0.0   0.0   0.0   00:00     N
26  23.3  32.6   16:02  16.1   06:54   0.2   5.2   0.0   0.0  12.9   12:09     N
27  26.1  33.6   15:21  16.5   07:23   0.0   6.4   0.0   0.0   0.0   00:00     N
28  25.5  33.1   14:40  19.1   07:08   0.0   7.2   0.0   0.0   0.0   00:00     N
29  25.1  33.8   14:59  19.2   06:31   0.0   6.8   0.0   0.0   0.0   00:00     N
30  22.0  27.4   12:35  19.1   06:35   0.0   3.7   0.0   0.0   0.0   00:00     N
31  22.9  32.2   15:33  18.3   23:59   0.0   4.6   0.0   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    22.9  36.5     1     9.3     4    15.4 156.8  55.0   0.0  12.9    26       E

Max >=  27.0 28
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 45.0 on day 14
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   10:56:23