NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2022

Name: Kalahari Farmhouse   City: Stampriet   State: Hardap
Elevation: 1163 m  Lat: S 24° 20' 12"   Lon: E 018° 24' 01"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1  35.2  19.7  27.2   0.0     2   270  40.6   3  13.6    1   31    0    0    0
 22  2  32.5  17.6  24.1   0.0     5   167  36.8  22  10.9   25   26    0    0    0
 22  3  31.4  15.8  22.9   0.0    15   157  36.5   1   9.3    4   28    0    0    0
 22  4  30.9  11.1  21.0   0.0    51   122  35.0  14   5.0   26   28    0    0    0
 22  5  26.2   4.0  15.3   0.0   148    71  31.6  10  -2.5   31   21    1    7    0
 22  6  22.0   1.5  12.5   0.0   198    30  29.3  17  -4.0    1    3    0   12    0
 22  7  25.7   3.4  14.0   0.0   183    51  30.9  26  -4.0   11   13    0    6    0
 22  8  28.0   2.3  14.7   0.0   192    80  34.7  31  -2.6    3   20    0   10    0
 22  9  32.7   9.0  20.9   0.0    74   152  38.3  29  -0.8   20   25    0    2    0
 22 10  37.0  14.3  26.5   0.0    13   191  41.3   8   0.0    9   24    0    1    0
 22 11  35.7  15.0  25.7   0.0    20   232  39.6  15   8.3    5   29    0    0    0
 22 12  37.8  18.4  28.9   0.0     4   302  41.9  22  12.1    7   31    0    0    0
------------------------------------------------------------------------------------
        31.1  10.9  21.0   0.0   903  1825  41.9 Dec  -4.0  Jun  279    1   38    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  47.4   0.0  22.6  20    13    3    1
 22  2  52.2   0.0  44.6   1    11    2    1
 22  3  55.0   0.0  45.0  14     7    4    1
 22  4   0.4   0.0   0.4  28     1    0    0
 22  5   0.2   0.0   0.2  20     1    0    0
 22  6   0.0   0.0   0.0   0     0    0    0
 22  7   0.0   0.0   0.0   0     0    0    0
 22  8   0.4   0.0   0.4   1     1    0    0
 22  9   0.0   0.0   0.0   0     0    0    0
 22 10   0.6   0.0   0.6  19     1    0    0
 22 11  15.8   0.0  12.0   7     6    1    0
 22 12  41.6   0.0  13.4  23     6    3    0
---------------------------------------------
       213.6   0.0  45.0  Mar   47   13    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0.0   1.6   16     E
 22  2   0.0   4.8   14     E
 22  3   0.0  12.9   26     E
 22  4   0.0  17.7    2     E
 22  5   0.0   0.0    0     E
 22  6   0.0   0.0    0     E
 22  7   0.0   0.0    0     E
 22  8   0.0   0.0    0     E
 22  9   0.0   0.0    0     E
 22 10   0.0   0.0    0     E
 22 11   0.0   0.0    0     E
 22 12   0.0   1.6   23     E
------------------------------
         0.0  17.7  Apr     E

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   10:56:23