NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2021

Name: Kalahari Farmhouse   City: Stampriet   State: Hardap
Elevation: 1163 m  Lat: S 24° 20' 12"   Lon: E 018° 24' 01"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  30.2  17.4  24.1   0.0     2   197  36.1  31   0.0   12   29    1    3    0
 21  2  28.1  15.3  22.8   0.0     4   159  36.0   9   0.0   23   20    3    6    0
 21  3  27.5  11.9  20.4   0.0    11   173  37.4  11   0.0    1   26    6    9    0
 21  4  30.6  13.2  22.5   0.0    32   154  34.3   4   7.2   30   29    0    0    0
 21  5  27.6   6.1  16.6   0.0   129    76  31.7   5   1.8    9   22    0    0    0
 21  6  25.4   3.2  13.8   0.0   184    49  30.9  28  -1.9    2    9    0    5    0
 21  7  23.2   0.1  11.5   0.0   247    35  29.6   3  -6.2   15    6    0   14    0
 21  8  26.5   3.9  15.0   0.0   170    68  32.3  17  -4.5   29   15    0    6    0
 21  9  32.7   8.7  20.8   0.0    77   152  38.6  23   1.6    8   26    0    0    0
 21 10  32.9  10.2  21.9   0.0    58   169  39.9  13   5.1    3   26    0    0    0
 21 11  37.0  14.4  26.2   0.0    21   253  42.1  15   8.0    9   29    0    0    0
 21 12  36.7  15.4  26.5   0.0    11   262  40.6   1   9.3    5   31    0    0    0
------------------------------------------------------------------------------------
        29.8  10.1  20.2   0.0   945  1746  42.1 Nov  -6.2  Jul  268   10   43    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 149.2   0.0  22.0  12    18   14    2
 21  2  22.8   0.0  16.2  12     3    2    0
 21  3  17.6   0.0   5.6  30     7    3    0
 21  4   2.6   0.0   1.6   5     6    0    0
 21  5   0.0   0.0   0.0   0     0    0    0
 21  6   0.0   0.0   0.0   0     0    0    0
 21  7   0.0   0.0   0.0   0     0    0    0
 21  8   0.0   0.0   0.0   0     0    0    0
 21  9   0.0   0.0   0.0   0     0    0    0
 21 10   2.4   0.0   2.0  21     3    1    0
 21 11   0.0   0.0   0.0   0     0    0    0
 21 12   6.4   0.0   3.2   4     4    1    0
---------------------------------------------
       201.0   0.0  22.0  Jan   41   21    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0.0   6.4   14     E
 21  2   0.0   0.0    0     E
 21  3   0.0   0.0    0     E
 21  4   0.0   1.6    5     E
 21  5   0.0   0.0    0     E
 21  6   0.0   0.0    0     E
 21  7   0.0   0.0    0     E
 21  8   0.0   0.0    0     E
 21  9   0.0   0.0    0     E
 21 10   0.0   0.0    0     E
 21 11   0.0   0.0    0     E
 21 12   0.0   3.2   21     E
------------------------------
         0.0   6.4  Jan     E

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   10:56:23