NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2020

Name: Kalahari Farmhouse   City: Stampriet   State: Hardap
Elevation: 1163 m  Lat: S 24° 20' 12"   Lon: E 018° 24' 01"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7  24.3   4.2  14.9   0.0    43    13  26.7  29   2.1   28    0    0    0    0
 20  8  22.3   3.6  13.3   0.0   167    56  33.2  25  -5.1   20   11    3   10    0
 20  9  29.8   9.3  20.0   0.0    56   128  39.1  24   0.0    1   24    1    2    0
 20 10  34.3  14.5  24.7   0.0    32   232  41.0  22   2.0    3   29    0    0    0
 20 11  36.5  17.7  27.3   0.0     5   269  41.8  27  12.3   11   30    0    0    0
 20 12  36.3  20.3  28.7   0.0     2   312  39.8  26  12.0    2   30    0    0    0
------------------------------------------------------------------------------------
        31.3  12.5  22.2   0.0   303  1010  41.8 Nov  -5.1  Aug  124    4   12    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  7   0.0   0.0   0.0   0     0    0    0
 20  8   0.0   0.0   0.0   0     0    0    0
 20  9 319.0   0.0 309.2   1     4    3    1
 20 10  22.4   0.0  10.4  29     3    3    0
 20 11   4.4   0.0   3.6  20     3    1    0
 20 12  32.4   0.0  20.0  21     4    3    1
---------------------------------------------
       378.2   0.0 309.2  Sep   14   10    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1
 20  2
 20  3
 20  4
 20  5
 20  6
 20  7   4.1  38.6   30   ENE
 20  8   2.6  40.2    8     E
 20  9   4.1  40.2    4   ESE
 20 10   1.1  37.0    6    SE
 20 11   0.0   0.0    0     E
 20 12   0.0   0.0    0     E
------------------------------
         1.7  40.2  Aug     E

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   10:56:23