NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2022

Name: Kalahari Farmhouse   City: Stampriet   State: Hardap
Elevation: 1163 m  Lat: S 24° 20' 12"   Lon: E 018° 24' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.1  26.9   14:06   3.8   05:58   4.5   2.3   0.0   0.0   0.0   00:00     N
02  19.2  29.0   15:17   0.0   00:00   2.5   3.3   0.0   0.0   0.0   00:00     N
03  18.6  28.3   14:49   8.9   07:05   2.8   3.1   0.0   0.0   0.0   00:00     N
04  17.4  27.6   15:39   7.6   07:12   3.5   2.6   0.0   0.0   0.0   00:00     N
05  18.1  28.3   15:30   5.7   07:23   3.5   3.3   0.0   0.0   0.0   00:00     N
06  18.4  29.5   14:56   9.1   03:03   3.1   3.2   0.0   0.0   0.0   00:00     N
07  16.0  27.9   15:47   5.6   07:23   4.7   2.4   0.0   0.0   0.0   00:00     N
08  10.6  20.7   15:50   1.1   07:06   7.9   0.2   0.0   0.0   0.0   00:00     N
09  12.2  26.8   16:36  -0.2   07:17   7.7   1.6   0.0   0.0   0.0   00:00     N
10  15.9  31.6   15:58   3.2   07:08   5.9   3.4   0.0   0.0   0.0   00:00     N
11  18.3  30.7   14:48   4.7   07:20   4.1   4.1   0.0   0.0   0.0   00:00     N
12  21.2  31.2   14:49   7.0   07:32   1.4   3.7   0.0   0.0   0.0   00:00     N
13  17.1  30.2   16:14   2.6   07:19   4.4   3.2   0.0   0.0   0.0   00:00     N
14  18.4  29.4   15:43   3.3   07:05   2.1   2.2   0.0   0.0   0.0   00:00     N
15  20.0  30.4   15:45   3.6   07:30   2.8   4.3   0.0   0.0   0.0   00:00     N
16  18.9  29.9   15:16   7.2   07:40   2.5   2.9   0.0   0.0   0.0   00:00     N
17  18.9  27.2   13:22   9.9   07:23   2.4   3.0   0.0   0.0   0.0   00:00     N
18  21.3  27.3   14:28   9.4   08:07   0.4   2.8   0.0   0.0   0.0   00:00     N
19  19.3  28.7   13:33  10.7   06:39   1.8   2.8   0.0   0.0   0.0   00:00     N
20  10.4  15.3   15:13   5.4   20:08   7.9   0.0   0.2   0.0   0.0   00:00     N
21   9.7  16.3   14:41  -0.5   08:06   6.7   0.0   0.0   0.0   0.0   00:00     N
22  12.9  21.4   15:26  -0.3   07:32   4.7   0.4   0.0   0.0   0.0   00:00     N
23  15.4  25.4   14:48   2.4   07:39   3.8   1.4   0.0   0.0   0.0   00:00     N
24  12.2  27.8   14:18   1.8   06:44   7.0   1.5   0.0  ----   0.0   00:00     N
25  15.5  30.5   16:04   5.9   03:14   5.6   2.8   0.0  ----   0.0   00:00     N
26  14.8  31.1   15:51   2.9   07:19   6.4   3.0   0.0  ----   0.0   00:00     N
27  15.5  31.1   15:42   3.4   07:04   6.0   3.1   0.0  ----   0.0   00:00     N
28  16.2  30.8   15:38   4.3   06:14   5.4   3.2   0.0  ----   0.0   00:00     N
29  12.0  23.4   15:51   2.7   07:15   7.1   0.8   0.0  ----   0.0   00:00     N
30   9.1  21.9   16:09  -1.2   07:40   9.5   0.3   0.0  ----   0.0   00:00     N
31   8.8  21.0   15:04  -2.5   07:14   9.9   0.4   0.0  ----   0.0   00:00     N
----------------------------------------------------------------------------------
    15.8  31.6    10    -2.5    31   148.0  71.3   0.2   0.0   0.0     0       E

Max >=  27.0 21
Max <=   0.0  0
Min <=   0.0  6
Min <= -18.0  0
Max Rain: 0.2 on day 20
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   10:56:23