NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2021

Name: Kalahari Farmhouse   City: Stampriet   State: Hardap
Elevation: 1163 m  Lat: S 24° 20' 12"   Lon: E 018° 24' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.6  16.9   15:58  -0.3   07:37   9.7   0.0   0.0   0.0   0.0   00:00     N
02   8.6  19.2   15:32  -1.9   07:31   9.8   0.0   0.0   0.0   0.0   00:00     N
03  10.2  20.7   15:16  -1.3   07:22   8.5   0.4   0.0   0.0   0.0   00:00     N
04  11.8  22.3   15:35   0.5   07:46   7.2   0.8   0.0   0.0   0.0   00:00     N
05  11.8  22.2   16:05  -0.7   07:17   7.3   0.8   0.0   0.0   0.0   00:00     N
06  12.4  21.6   16:03   3.4   07:29   6.4   0.5   0.0   0.0   0.0   00:00     N
07  15.2  24.9   15:28   5.1   07:37   4.3   1.3   0.0   0.0   0.0   00:00     N
08  17.0  25.4   15:05   7.4   23:59   3.0   1.7   0.0   0.0   0.0   00:00     N
09  11.0  24.3   16:17   0.6   07:42   8.3   1.0   0.0   0.0   0.0   00:00     N
10  12.9  29.3   15:01   0.1   07:25   7.9   2.5   0.0   0.0   0.0   00:00     N
11  15.7  28.8   15:36   3.8   03:35   5.4   2.8   0.0   0.0   0.0   00:00     N
12  17.1  28.3   16:00   7.2   03:02   3.8   2.6   0.0   0.0   0.0   00:00     N
13  16.0  27.4   14:36   6.3   07:31   4.6   2.4   0.0   0.0   0.0   00:00     N
14  15.6  26.8   15:21   4.1   07:01   4.9   2.3   0.0   0.0   0.0   00:00     N
15  15.9  27.7   14:29   5.4   08:02   4.9   2.5   0.0   0.0   0.0   00:00     N
16  14.2  26.8   15:23   5.3   06:36   6.1   2.0   0.0   0.0   0.0   00:00     N
17  13.2  25.3   16:02   2.1   07:42   6.6   1.4   0.0   0.0   0.0   00:00     N
18  13.2  24.2   16:19   3.3   07:04   6.2   1.0   0.0   0.0   0.0   00:00     N
19  14.8  26.3   13:46   3.9   07:36   5.4   1.9   0.0   0.0   0.0   00:00     N
20  14.0  23.1   14:16   6.2   05:27   5.2   1.0   0.0   0.0   0.0   00:00     N
21  13.8  24.4   15:22   3.7   07:41   5.9   1.3   0.0   0.0   0.0   00:00     N
22  15.1  25.4   15:57   5.9   07:27   4.8   1.6   0.0   0.0   0.0   00:00     N
23  14.3  25.5   15:29   4.0   07:38   5.7   1.7   0.0   0.0   0.0   00:00     N
24  13.2  25.8   15:47   3.9   07:36   6.6   1.5   0.0   0.0   0.0   00:00     N
25  13.5  27.2   15:58   2.6   06:49   6.8   1.9   0.0   0.0   0.0   00:00     N
26  11.8  25.6   16:07  -0.1   07:28   7.8   1.3   0.0   0.0   0.0   00:00     N
27  14.4  29.0   15:50   0.8   06:49   6.5   2.6   0.0   0.0   0.0   00:00     N
28  16.7  30.9   14:55   5.7   04:33   4.7   3.2   0.0   0.0   0.0   00:00     N
29  17.9  30.3   14:14   6.6   07:59   3.8   3.5   0.0   0.0   0.0   00:00     N
30  13.7  26.2   15:43   3.8   07:23   6.0   1.4   0.0   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    13.8  30.9    28    -1.9     2   184.1  48.9   0.0   0.0   0.0     0       E

Max >=  27.0  9
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   10:56:23