NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2022

Name: Kalahari Farmhouse   City: Stampriet   State: Hardap
Elevation: 1163 m  Lat: S 24° 20' 12"   Lon: E 018° 24' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.9  22.3   14:04  -4.0   07:19  10.2   0.7   0.0   0.0   0.0   00:00     N
02  10.9  23.4   15:17  -1.2   06:13   8.5   1.1   0.0   0.0   0.0   00:00     N
03  11.4  23.8   13:41  -0.8   07:32   8.1   1.2   0.0   0.0   0.0   00:00     N
04  12.5  24.1   14:52   0.7   07:48   7.1   1.3   0.0   0.0   0.0   00:00     N
05  11.5  23.6   14:26  -0.1   06:25   8.0   1.2   0.0   0.0   0.0   00:00     N
06  12.1  24.6   14:57   1.0   07:21   7.5   1.3   0.0   0.0   0.0   00:00     N
07  12.5  23.4   15:57   3.1   06:24   6.8   1.0   0.0   0.0   0.0   00:00     N
08  15.4  24.6   14:34   0.1   07:36   5.5   2.6   0.0   0.0   0.0   00:00     N
09  19.5  23.7   14:35   7.6   09:16   1.1   2.0   0.0   0.0   0.0   00:00     N
10  12.1  25.2   15:08  -0.2   07:42   7.2   1.4   0.0   0.0   0.0   00:00     N
11  14.0  26.6   15:37   2.4   04:41   6.2   1.9   0.0   0.0   0.0   00:00     N
12  16.4  26.8   14:39   6.4   03:18   4.2   2.2   0.0   0.0   0.0   00:00     N
13  18.0  27.1   14:31   8.3   01:35   3.4   3.2   0.0   0.0   0.0   00:00     N
14  15.4  22.7   00:00   5.1   08:01   3.2   0.8   0.0   0.0   0.0   00:00     N
15   7.1   9.9   10:15  -3.1   07:56  11.2   0.0   0.0   0.0   0.0   00:00     N
16  13.3  25.5   16:30  -3.8   07:38   4.9   0.9   0.0   0.0   0.0   00:00     N
17  14.9  29.3   15:37   0.9   06:32   6.2   2.8   0.0   0.0   0.0   00:00     N
18  14.1  28.1   15:11   4.9   23:55   6.2   2.0   0.0   0.0   0.0   00:00     N
19  10.2  14.8   12:08   0.0   07:44   8.1   0.0   0.0   0.0   0.0   00:00     N
20  12.0  16.7   16:10   6.3   07:23   5.4   0.0   0.0   0.0   0.0   00:00     N
21  10.8  17.9   15:34  -2.3   08:06   5.9   0.0   0.0   0.0   0.0   00:00     N
22   7.7  17.7   15:32   0.7   07:37  10.6   0.0   0.0   0.0   0.0   00:00     N
23   9.5  18.3   15:41  -3.0   07:33   8.8   0.0   0.0   0.0   0.0   00:00     N
24  11.3  18.1   00:00  -2.6   07:45   5.6   0.0   0.0   0.0   0.0   00:00     N
25  10.1  15.3   14:43  -2.7   08:23   6.3   0.0   0.0   0.0   0.0   00:00     N
26  13.1  23.9   15:14   3.9   03:10   6.1   0.9   0.0   0.0   0.0   00:00     N
27  14.5  21.9   15:15   7.4   06:32   4.4   0.5   0.0   0.0   0.0   00:00     N
28  12.6  20.3   14:23   5.7   07:29   6.0   0.3   0.0   0.0   0.0   00:00     N
29  10.7  19.3   15:05   0.9   07:48   7.7   0.1   0.0   0.0   0.0   00:00     N
30  11.6  22.4   14:14   3.8   07:18   7.2   0.5   0.0   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    12.5  29.3    17    -4.0     1   197.6  29.9   0.0   0.0   0.0     0       E

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0 12
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   10:56:23