NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2021

Name: Kalahari Farmhouse   City: Stampriet   State: Hardap
Elevation: 1163 m  Lat: S 24° 20' 12"   Lon: E 018° 24' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.2  29.2   16:39  10.3   06:22   1.5   3.4   0.0   0.0   0.0   00:00     N
02  15.1  24.5   16:30   7.5   06:39   4.3   1.1   0.0   0.0   0.0   00:00     N
03  16.4  26.5   16:44   5.1   06:32   3.8   1.9   0.0   0.0   0.0   00:00     N
04  19.7  32.8   15:50   7.1   04:26   3.1   4.6   0.0   0.0   0.0   00:00     N
05  22.7  36.6   15:57   8.3   06:14   2.0   6.5   0.0   0.0   0.0   00:00     N
06  22.6  37.6   15:19   8.7   06:09   2.3   6.5   0.0   0.0   0.0   00:00     N
07  23.1  36.6   15:20   9.3   06:21   2.3   7.2   0.0   0.0   0.0   00:00     N
08  21.1  35.4   16:41   7.2   06:27   2.6   5.5   0.0   0.0   0.0   00:00     N
09  20.3  31.9   15:44   6.2   06:24   2.5   4.5   0.0   0.0   0.0   00:00     N
10  21.6  32.2   15:51   9.5   05:55   1.7   5.0   0.0   0.0   0.0   00:00     N
11  23.2  36.5   16:08   7.0   06:23   2.6   7.5   0.0   0.0   0.0   00:00     N
12  27.0  38.3   16:21  13.9   06:15   0.3   9.0   0.0   0.0   0.0   00:00     N
13  28.8  39.9   15:30  17.8   03:56   0.0  10.5   0.0   0.0   0.0   00:00     N
14  26.6  38.8   14:58  12.9   06:22   0.8   9.0   0.0   0.0   0.0   00:00     N
15  25.6  37.9   15:35  11.8   06:14   1.1   8.4   0.0   0.0   0.0   00:00     N
16  16.9  22.8   16:08  10.3   06:27   2.3   0.9   0.0   0.0   0.0   00:00     N
17  15.5  23.3   16:31   6.3   06:07   3.9   1.1   0.0   0.0   0.0   00:00     N
18  17.6  26.8   16:02   5.3   06:27   3.2   2.5   0.0   0.0   0.0   00:00     N
19  22.0  34.4   17:19   6.6   06:16   2.9   6.6   0.0   0.0   0.0   00:00     N
20  22.9  31.4   13:25  18.0   22:07   0.0   4.6   0.2   0.0   0.0   00:00     N
21  22.3  30.7   13:31  13.7   23:59   0.3   4.3   2.0   0.0   0.0   00:00     N
22  19.9  32.6   16:05   6.9   05:30   3.1   4.7   0.0   0.0   0.0   00:00     N
23  19.8  30.8   17:20   7.5   06:09   2.6   4.1   0.0   0.0   0.0   00:00     N
24  19.2  29.1   16:18   9.7   05:59   2.2   3.2   0.0   0.0   0.0   00:00     N
25  22.1  34.2   16:58  10.2   06:13   1.6   5.3   0.0   0.0   0.0   00:00     N
26  25.2  37.6   14:49  10.9   06:12   1.3   8.2   0.0  ----   0.0   00:00     N
27  23.0  28.2   09:44  17.6   21:52   0.0   4.7   0.2  ----   0.0   00:00     N
28  23.8  33.8   14:37  15.7   04:56   0.4   5.9   0.0  ----   0.0   00:00     N
29  25.8  36.6   15:34  15.1   06:17   0.3   7.8   0.0  ----   0.0   00:00     N
30  23.0  36.1   16:37   9.2   06:05   1.5   6.3   0.0  ----   0.0   00:00     N
31  24.7  37.4   15:57  10.1   06:02   1.4   7.8   0.0  ----   0.0   00:00     N
----------------------------------------------------------------------------------
    21.9  39.9    13     5.1     3    57.9 168.6   2.4   0.0   0.0     0       E

Max >=  27.0 26
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.0 on day 21
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   10:56:23