NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2021

Name: Kalahari Farmhouse   City: Stampriet   State: Hardap
Elevation: 1163 m  Lat: S 24° 20' 12"   Lon: E 018° 24' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.2  25.3   15:45   5.0   07:10   4.8   1.7   0.0   0.0   0.0   00:00     N
02  18.1  28.1   15:43   6.7   07:18   3.0   2.8   0.0   0.0   0.0   00:00     N
03  18.2  27.2   15:51   8.2   07:16   2.5   2.4   0.0   0.0   0.0   00:00     N
04  18.3  28.4   16:36   8.2   07:24   2.9   3.0   0.0   0.0   0.0   00:00     N
05  20.4  31.7   15:14   9.8   05:54   2.1   4.2   0.0   0.0   0.0   00:00     N
06  18.3  23.3   15:38  13.9   04:58   1.3   1.3   0.0   0.0   0.0   00:00     N
07  17.8  29.3   15:28   8.4   07:23   3.3   2.8   0.0   0.0   0.0   00:00     N
08  15.6  24.9   16:30   5.2   07:06   4.1   1.4   0.0   0.0   0.0   00:00     N
09  13.5  24.0   15:31   1.8   06:33   6.0   1.2   0.0   0.0   0.0   00:00     N
10  14.2  26.8   15:13   2.3   07:12   6.2   2.2   0.0   0.0   0.0   00:00     N
11  16.6  29.1   14:25   4.7   06:37   4.9   3.2   0.0   0.0   0.0   00:00     N
12  17.8  29.2   15:01   7.1   07:05   3.7   3.2   0.0   0.0   0.0   00:00     N
13  17.6  29.1   16:02   7.7   07:10   3.7   3.0   0.0   0.0   0.0   00:00     N
14  18.6  29.3   15:01   7.9   05:29   2.9   3.2   0.0   0.0   0.0   00:00     N
15  17.2  29.6   15:49   6.5   07:10   4.0   2.9   0.0   0.0   0.0   00:00     N
16  15.8  28.3   16:31   5.9   07:25   4.7   2.2   0.0   0.0   0.0   00:00     N
17  15.8  29.5   16:38   3.6   06:47   5.1   2.6   0.0   0.0   0.0   00:00     N
18  19.0  30.7   15:25   7.3   07:16   3.0   3.7   0.0   0.0   0.0   00:00     N
19  19.8  29.4   15:41   8.6   07:21   2.2   3.7   0.0   0.0   0.0   00:00     N
20  18.0  28.9   14:37   8.8   23:59   3.2   2.9   0.0   0.0   0.0   00:00     N
21  12.3  21.2   15:55   2.6   07:35   6.4   0.4   0.0   0.0   0.0   00:00     N
22  12.4  23.8   16:19   3.2   07:42   7.0   1.1   0.0   0.0   0.0   00:00     N
23  15.4  27.8   15:49   2.4   07:27   5.4   2.5   0.0   0.0   0.0   00:00     N
24  16.9  27.4   14:24   5.7   07:53   3.8   2.5   0.0   0.0   0.0   00:00     N
25  18.1  28.2   14:38  10.2   07:39   2.8   2.6   0.0   0.0   0.0   00:00     N
26  18.5  28.6   16:04   8.3   07:04   2.8   3.1   0.0   0.0   0.0   00:00     N
27  16.9  28.2   16:00   5.8   06:48   4.0   2.6   0.0   0.0   0.0   00:00     N
28  15.6  27.6   16:35   4.3   07:35   5.0   2.3   0.0   0.0   0.0   00:00     N
29  14.9  28.1   16:29   3.1   07:08   5.7   2.3   0.0   0.0   0.0   00:00     N
30  14.0  25.7   16:22   2.6   07:25   5.8   1.6   0.0   0.0   0.0   00:00     N
31  13.6  25.6   15:00   3.3   07:20   6.4   1.7   0.0   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    16.6  31.7     5     1.8     9   128.7  76.3   0.0   0.0   0.0     0       E

Max >=  27.0 22
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   10:56:23