NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2022

Name: Kalahari Farmhouse   City: Stampriet   State: Hardap
Elevation: 1163 m  Lat: S 24° 20' 12"   Lon: E 018° 24' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.0  23.9   15:43   7.1   07:37   5.1   0.9   0.0   0.0   0.0   00:00     N
02  18.8  25.8   15:41  10.8   22:25   1.0   1.2   0.0   0.0   0.0   00:00     N
03  16.8  27.0   16:03   6.1   08:07   3.5   2.0   0.0  ----   0.0   00:00     N
04  17.4  27.4   13:42   8.3   05:26   3.1   2.2   0.0  ----   0.0   00:00     N
05  16.0  27.6   15:05   7.3   23:58   4.5   2.2   0.0  ----   0.0   00:00     N
06  10.6  24.8   16:24  -1.2   06:50   8.7   1.0   0.0  ----   0.0   00:00     N
07  13.4  28.3   15:08   0.6   07:18   7.4   2.5   0.0  ----   0.0   00:00     N
08  14.3  27.2   14:29   1.1   07:02   6.3   2.4   0.0  ----   0.0   00:00     N
09  16.1  27.7   14:54   6.1   06:52   4.6   2.3   0.0  ----   0.0   00:00     N
10   9.1  18.4   15:35   1.6   07:59   9.2   0.0   0.0  ----   0.0   00:00     N
11   8.4  22.3   15:58  -4.0   07:43  10.3   0.4   0.0  ----   0.0   00:00     N
12  12.7  27.4   15:29  -0.8   07:30   7.7   2.1   0.0  ----   0.0   00:00     N
13  13.9  27.6   14:57   2.2   07:32   6.5   2.0   0.0  ----   0.0   00:00     N
14  11.9  24.7   15:14   0.6   07:40   7.6   1.2   0.0  ----   0.0   00:00     N
15  12.0  25.8   15:06  -0.5   06:57   8.0   1.7   0.0  ----   0.0   00:00     N
16  13.9  25.3   15:12   4.5   03:36   6.0   1.6   0.0  ----   0.0   00:00     N
17  12.9  24.7   16:03   0.3   07:27   6.7   1.3   0.0  ----   0.0   00:00     N
18  14.3  25.0   16:08   5.8   05:39   5.5   1.5   0.0  ----   0.0   00:00     N
19  14.9  26.4   15:10   4.2   08:00   5.3   1.9   0.0  ----   0.0   00:00     N
20  12.7  25.3   16:08   3.3   06:28   6.7   1.0   0.0  ----   0.0   00:00     N
21  12.3  25.1   14:52   1.4   07:27   7.3   1.4   0.0  ----   0.0   00:00     N
22  13.5  26.4   16:13   1.7   06:59   6.8   2.0   0.0  ----   0.0   00:00     N
23  17.0  28.2   14:35   6.8   01:52   4.0   2.7   0.0  ----   0.0   00:00     N
24  13.6  19.1   15:34   8.7   07:33   4.8   0.0   0.0  ----   0.0   00:00     N
25  15.4  28.4   16:14   4.6   07:32   5.3   2.4   0.0  ----   0.0   00:00     N
26  18.4  30.9   14:56   7.0   03:37   3.6   3.6   0.0  ----   0.0   00:00     N
27  12.0  26.4   15:42  -0.5   07:35   7.3   1.3   0.0  ----   0.0   00:00     N
28  16.1  30.2   13:32   2.1   07:29   5.7   3.5   0.0  ----   0.0   00:00     N
29  18.0  27.1   15:12   5.9   07:54   2.1   1.9   0.0  ----   0.0   00:00     N
30  14.9  22.3   15:59   6.6   23:58   3.0   0.6   0.0  ----   0.0   00:00     N
31   9.2  18.8   15:13  -1.7   07:29   9.1   0.0   0.0  ----   0.0   00:00     N
----------------------------------------------------------------------------------
    14.0  30.9    26    -4.0    11   182.7  50.8   0.0   0.0   0.0     0       E

Max >=  27.0 13
Max <=   0.0  0
Min <=   0.0  6
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.6.12 (b3088) Valid HTML5    Last Cumulus update   10:56:23