NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2021

Name: Klein-Aus Vista   City: Aus   State: Karas
Elevation: 1480 m  Lat: S 26° 39' 07"   Lon: E 016° 14' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.8  29.8   15:06  16.3   22:28   0.3   3.8   0.0  23.1  70.8   16:21    SE
02  24.1  32.3   14:31  16.8   04:29   0.1   6.0   0.0  22.1  54.7   17:51    SE
03  25.1  32.8   13:02  19.5   02:56   0.0   6.8   0.0  19.8  46.7   19:07    SE
04  25.5  32.9   15:37  18.3   06:41   0.0   7.2   0.0  20.1  51.5   19:04    SE
05  27.4  35.5   15:27  19.7   06:26   0.0   9.1   0.0  18.4  53.1   18:18    SE
06  26.0  34.7   14:46  17.7   23:57   0.0   7.8   0.0  21.0  56.3   21:35   SSE
07  24.5  34.6   13:44  17.0   06:19   0.1   6.2   0.0  24.9  62.8   18:04    SE
08  26.5  36.3   15:56  19.8   04:31   0.0   8.2   0.0  20.3  59.5   18:01    SE
09  27.9  35.8   13:40  21.9   05:35   0.0   9.6   0.0  21.9  70.8   17:22    SE
10  26.4  32.2   14:39  22.3   21:36   0.0   8.1   0.0  15.7  62.8   19:48   ESE
11  22.4  27.6   13:45  18.9   06:35   0.0   4.1   7.0  ----  59.5   17:18   ESE
12  23.0  29.4   14:47  19.7   07:12   0.0   4.7   0.0  ----  53.1   16:37   ESE
13  21.4  26.7   15:43  15.9   23:43   0.1   3.2   0.2  ----  37.0   16:03     S
14  19.1  27.7   15:48  12.9   23:56   1.6   2.4   0.0  ----  48.3   18:55   SSE
15  18.9  28.7   15:38  10.7   05:33   2.1   2.8   0.0  ----  57.9   17:47    SE
16  22.1  30.8   16:10  14.9   05:34   0.8   4.6   0.0  ----  48.3   20:15   SSE
17  21.3  28.4   14:37  14.6   06:48   0.7   3.7   0.0  ----  41.8   16:29   SSW
18  19.9  26.9   15:51  10.7   06:01   1.7   3.3   0.0  ----  49.9   16:11   WSW
19  20.8  28.2   15:42  14.2   05:41   1.2   3.6   0.0  ----  48.3   14:11   WSW
20  22.0  28.8   15:32  15.9   22:07   0.5   3.1   0.0  ----  40.2   18:28   SSW
21  21.9  30.2   16:28  15.1   06:43   0.6   3.8   0.0  ----  56.3   18:40   SSE
22  23.5  30.2   14:39  18.5   07:05   0.0   5.2   0.0  ----  43.5   08:42    SE
23  21.6  29.6   17:42  14.6   06:51   0.7   4.0   0.0  ----  38.6   18:06   SSE
24  24.8  32.6   15:35  17.6   00:00   0.1   4.8   0.0  ----  66.0   18:17    SE
25  25.2  33.4   15:41  18.2   06:40   0.0   6.9   0.0  ----  53.1   17:47    SE
26  24.4  31.3   13:14  19.2   05:28   0.0   6.1   0.0  ----  35.4   19:18   SSE
27  24.0  31.1   13:12  16.7   06:04   0.2   5.9   0.0  ----  40.2   11:49   SSE
28  25.5  33.1   13:52  18.7   07:02   0.0   7.2   0.0  ----  46.7   16:29     S
----------------------------------------------------------------------------------
    23.5  36.3     8    10.7    15    10.8 152.2   7.2  20.9  70.8     1      SE

Max >=  27.0 26
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.0 on day 11
Days of Rain: 2 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.16.1 (b3183)   MXUI Template v 2.2.4 by  Silver Acorn     Valid HTML5