V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2021
Name: Klein-Aus Vista City: Aus State: Karas
Elevation: 1480 m Lat: S 26° 39' 07" Lon: E 016° 14' 33"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
21 1 30.7 17.9 23.8 0.0 6 177 34.8 22 12.9 16 28 0 0 0
21 2 31.1 17.0 23.5 0.0 11 152 36.3 8 10.7 15 26 0 0 0
21 3 29.8 15.6 22.3 0.0 22 145 34.1 3 9.7 18 26 0 0 0
21 4 28.6 16.0 22.0 0.0 26 137 32.9 4 4.8 30 23 0 0 0
21 5 24.0 10.2 16.7 0.0 98 49 28.3 11 3.4 21 5 0 0 0
21 6 19.9 9.0 14.2 0.0 135 13 24.7 19 5.1 9 0 0 0 0
21 7 19.9 5.7 12.4 0.0 197 14 24.8 2 0.4 13 0 0 0 0
21 8 19.6 6.0 12.5 0.0 195 17 27.2 31 -2.0 28 1 0 1 0
21 9 24.4 9.1 16.4 0.0 110 54 33.6 26 2.0 16 10 0 0 0
21 10 25.0 10.0 17.2 0.0 100 65 34.9 11 2.9 16 10 0 0 0
21 11 28.3 12.0 19.8 0.0 64 106 37.2 15 5.2 8 20 0 0 0
21 12 26.7 11.7 19.1 0.0 63 87 32.3 17 7.4 4 15 0 0 0
------------------------------------------------------------------------------------
25.6 11.6 18.3 0.0 1025 1017 37.2 Nov -2.0 Aug 164 0 1 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
21 1 24.4 0.0 12.6 1 3 3 0
21 2 7.2 0.0 7.0 11 2 1 0
21 3 0.4 0.0 0.4 19 1 0 0
21 4 0.6 0.0 0.6 17 1 0 0
21 5 0.6 0.0 0.4 4 2 0 0
21 6 2.4 0.0 1.2 29 3 0 0
21 7 7.2 0.0 7.2 12 1 1 0
21 8 3.0 0.0 2.8 27 2 1 0
21 9 0.0 0.0 0.0 0 0 0 0
21 10 0.4 0.0 0.4 28 1 0 0
21 11 0.0 0.0 0.0 0 0 0 0
21 12 0.0 0.0 0.0 0 0 0 0
---------------------------------------------
46.2 0.0 12.6 Jan 16 6 0
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 17.3 70.8 29 SE
21 2 16.8 70.8 1 SE
21 3 15.4 59.5 21 SSE
21 4 16.2 67.6 16 E
21 5 15.8 64.4 1 SE
21 6 19.4 98.2 29 NE
21 7 17.4 56.3 13 ESE
21 8 18.1 82.1 28 ESE
21 9 16.4 59.5 17 SE
21 10 18.4 69.2 18 SE
21 11 17.8 70.8 11 SE
21 12 16.3 67.6 23 S
------------------------------
17.1 98.2 Jun SE