NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2023

Name: Klein-Aus Vista   City: Aus   State: Karas
Elevation: 1480 m  Lat: S 26° 39' 07"   Lon: E 016° 14' 33"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1  30.6  18.6  24.5   0.0    10   194  36.3   1   8.7    5   27    0    0    0
 23  2  31.7  16.9  24.2   0.0    12   202  36.8  23   9.8   20   15    0    0    0
 23  3  27.3  12.9  19.8   0.0    52    99  33.2  12   6.7   25   18    0    0    0
 23  4  26.3  16.0  21.2   0.0    21    84  32.8   5   8.3   10   11    0    0    0
 23  5  26.8  20.6  23.7   0.0     0    27  28.1   1  19.8    2    2    0    0    0
 23  6  14.4   6.7  11.7   0.0    40     4  24.2  25   4.2   27    0    0    0    0
 23  7  18.6   6.2  12.0   0.0   207    14  24.4  17   0.3    9    0    0    0    0
 23  8  21.4   8.2  14.6   0.0   140    26  26.8  29   2.9   26    0    0    0    0
 23  9  21.8   6.9  14.2   0.0   130    29  30.6   8   1.5   25    4    0    0    0
 23 10  28.6  13.1  20.5   0.0    47   116  35.5  25   3.8   12   21    0    0    0
 23 11  30.2  15.7  22.5   0.0    20   116  37.0  14   8.8    5   17    0    0    0
 23 12  29.7  15.1  22.4   0.0     8   286  34.6  20  11.1   29    9    0    0    0
------------------------------------------------------------------------------------
        25.9  12.6  19.0   0.0   687  1197  37.0 Nov   0.3  Jul  124    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1   7.4   0.0   7.4  20     1    1    0
 23  2   0.0   0.0   0.0   0     0    0    0
 23  3   0.0   0.0   0.0   0     0    0    0
 23  4   0.0   0.0   0.0   0     0    0    0
 23  5   0.0   0.0   0.0   0     0    0    0
 23  6  71.4   0.0  45.0  28     4    2    2
 23  7  15.4   0.0  14.8  29     2    1    0
 23  8   0.0   0.0   0.0   0     0    0    0
 23  9   2.4   0.0   1.8  24     2    0    0
 23 10   0.0   0.0   0.0   0     0    0    0
 23 11   0.0   0.0   0.0   0     0    0    0
 23 12   0.0   0.0   0.0   0     0    0    0
---------------------------------------------
        96.6   0.0  45.0  Jun    9    4    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1  13.7  72.0   24    SE
 23  2  14.7  58.0   21    SE
 23  3  12.4  69.0    6    SE
 23  4   6.8  64.0   11    SE
 23  5   1.9  34.0    5   WSW
 23  6  15.7  68.0   27     W
 23  7  18.4  89.0   11   ESE
 23  8  15.3  63.0    9   ENE
 23  9  14.1  72.0   12     E
 23 10  13.8  71.0   16    SE
 23 11  12.5  60.0   11   ESE
 23 12  16.2  68.0   25   SSE
------------------------------
        13.6  89.0  Jul   ESE

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.16.1 (b3183)   MXUI Template v 2.2.4 by  Silver Acorn     Valid HTML5