NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2026

Name: Palmwag   City: Damaraland   State: Kunene
Elevation: 1336 m  Lat: S 19 52 59   Lon: E 013 56 08

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.2  29.8   15:01  14.7   02:32   1.1   3.0   0.0   3.5  22.5   15:53   WNW
02  23.7  34.8   13:03  15.9   00:00   0.4   5.9   0.0   0.2  32.2   11:22   NNW
03  23.6  32.8   12:17  17.8   23:59   0.0   5.3   0.0  ----  29.0   13:56   WNW
04  20.1  28.4   15:29  12.8   23:45   1.7   3.4   0.0  ----  27.4   16:39   WNW
05  18.7  29.4   12:42   9.8   04:52   2.9   3.4   0.0  ----  22.5   13:37   WNW
06  17.5  27.3   15:00   9.7   03:29   3.3   2.5   0.0  ----  24.1   16:42   WNW
07  20.7  31.4   14:32  10.6   06:03   2.0   4.4   0.0  ----  25.7   14:17   WNW
08  22.9  34.1   12:28  13.1   06:00   1.1   5.8   0.0  ----  27.4   15:57     W
09  27.1  39.6   13:47  16.6   02:02   0.2   9.0   0.2  ----  49.9   21:57   WNW
10  28.5  37.7   13:49  22.9   04:10   0.0  10.2   0.6  ----  32.2   09:50    NE
11  27.7  37.9   12:44  21.7   22:44   0.0   9.4   0.0  ----  30.6   13:09   WNW
12  24.2  31.6   12:28  17.6   22:32   0.0   5.9   0.0  ----  24.1   13:02   WNW
13  26.2  34.8   16:18  17.4   04:14   0.0   7.9   0.0  ----  32.2   15:33     W
14  28.3  37.9   14:27  19.1   06:43   0.0  10.0   0.0  ----  33.8   16:11   WSW
15  28.7  37.4   15:27  20.1   06:38   0.0  10.4   0.0  ----  25.7   17:12    SW
16  28.0  38.5   14:57  18.5   03:36   0.0   9.7   0.0  ----  32.2   15:17     W
17  28.9  38.3   13:34  20.8   05:31   0.0  10.9   0.0  ----  32.2   14:14   SSE
18  28.1  36.3   11:47  21.3   05:40   0.0   9.8   0.0  ----  32.2   13:49   SSW
19  25.2  35.3   14:28  17.0   05:30   0.1   7.0   0.0  ----  35.4   14:54   WNW
20  22.7  33.9   14:00  13.7   05:39   0.9   5.3   0.0  ----  29.0   14:59   WNW
21  23.6  36.7   13:00  14.9   06:01   0.8   6.0   0.0  ----  32.2   13:03   WNW
22  25.6  37.6   12:49  15.0   02:43   0.6   7.9   0.0  ----  29.0   10:38   WSW
23  27.5  40.1   11:09  17.3   05:15   0.1   9.2   0.0  ----  30.6   13:07   WNW
24  28.1  38.3   13:45  19.1   03:32   0.0   9.8   0.0  ----  29.0   14:27   WNW
25  26.9  36.3   15:48  20.3   23:15   0.0   8.6   0.0  ----  29.0   17:12   WNW
26  26.6  32.9   15:43  19.3   04:52   0.0   8.3   0.0  ----  24.1   12:11     W
27  26.7  37.4   13:57  16.8   04:25   0.1   8.5   0.0  ----  37.0   15:47     W
28  26.7  39.1   12:23  15.6   04:37   0.3   8.7   0.0  ----  29.0   12:25   WNW
29  23.2  29.2   15:53  19.1   22:56   0.0   4.7   0.0  ----  24.1   10:24   WNW
30  25.0  32.2   17:10  20.8   00:51   0.0   6.7   0.0  ----  17.7   17:18    NW
----------------------------------------------------------------------------------
    25.0  40.1    23     9.7     6    15.6 217.6   0.8   2.8  49.9     9      NW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.6 on day 10
Days of Rain: 2 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.5.3 (b3074) Valid HTML5    Last Cumulus update   19:02:56