NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2021

Name: Palmwag   City: Damaraland   State: Kunene
Elevation: 1336 m  Lat: S 19 52 59   Lon: E 013 56 08

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  29.7  17.1  22.4   0.0     6   128  33.8  26  14.8    1   28    0    0    0
 21  2  30.3  16.4  22.4   0.0    12   123  36.9  24  12.8    1   22    0    0    0
 21  3  34.5  20.1  26.2   0.0     1   245  38.4   6  15.8   27   31    0    0    0
 21  4  34.2  21.0  27.2   0.0     1   268  37.2   7  16.1   26   30    0    0    0
 21  5  31.4  17.3  24.2   0.0     8   190  34.1   1  13.2   21   31    0    0    0
 21  6  29.1  14.4  21.4   0.0    29   123  32.1  28  11.5   17   29    0    0    0
 21  7  28.9  13.8  21.3   0.0    32   123  31.5   2   6.4   13   29    0    0    0
 21  8  28.8  10.8  18.9   0.0    81    99  34.5  31   4.7   21   22    0    0    0
 21  9  31.5  13.2  21.2   0.0    46   132  39.1  23   9.5   28   27    0    0    0
 21 10  32.7  13.2  21.9   0.0    45   157  41.7  11   6.8    2   30    0    0    0
 21 11  33.2  15.0  23.7   0.0    18   193  37.3  11  11.7   26   22    0    0    0
 21 12  33.1  15.8  24.2   0.0    16   198  37.4  11  11.8   27   31    0    0    0
------------------------------------------------------------------------------------
        31.4  15.7  22.9   0.0   294  1978  41.7 Oct   4.7  Aug  332    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  12.0   0.0   5.0  23     4    2    0
 21  2  31.2   0.0  12.2  10     8    3    0
 21  3   6.4   0.0   4.2  31     5    1    0
 21  4   5.0   0.0   3.4   2     3    1    0
 21  5  14.4   0.0  12.6   6     2    1    0
 21  6   0.0   0.0   0.0   0     0    0    0
 21  7   0.0   0.0   0.0   0     0    0    0
 21  8   0.0   0.0   0.0   0     0    0    0
 21  9   0.0   0.0   0.0   0     0    0    0
 21 10   0.0   0.0   0.0   0     0    0    0
 21 11   0.0   0.0   0.0   0     0    0    0
 21 12   0.0   0.0   0.0   0     0    0    0
---------------------------------------------
        69.0   0.0  12.6  May   22    8    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   4.5  37.0    3   WNW
 21  2   4.5  43.5   24   WNW
 21  3   5.4  49.9    3   WNW
 21  4   7.3  49.9   18     E
 21  5   5.6  40.2   22     E
 21  6   6.9  56.3    7   ENE
 21  7   6.8  61.2   30     E
 21  8   4.7  49.9    1    NW
 21  9   4.8  46.7   22   WNW
 21 10   5.0  35.4    1   WNW
 21 11   5.2  35.4    5   WNW
 21 12   5.3  45.1   27   WNW
------------------------------
         5.5  61.2  Jul   NNW

powered by CumulusMX v3.5.3 (b3074) Valid HTML5    Last Cumulus update   06:57:40