NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2023

Name: Palmwag   City: Damaraland   State: Kunene
Elevation: 1336 m  Lat: S 19 52 59   Lon: E 013 56 08

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1  31.6  17.6  23.4   0.0     8   166  36.2  12  10.9    6   31    0    0    0
 23  2  32.6  16.7  23.8   0.0    11   165  37.8  14  11.3   19   28    0    0    0
 23  3  33.4  17.4  24.5   0.0     7   200  36.9  14  12.1    4   31    0    0    0
 23  4  35.0  19.0  26.1   0.0     2   143  37.5  15  14.7    2   18    0    0    0
 23  5  27.6  10.2  19.8   0.0    13   523  33.9  27   5.7   30    3    0    0    0
 23  6  28.4  10.6  18.7   0.0    83    96  32.0  10   2.6   28   24    0    0    0
 23  7  28.1  11.8  19.7   0.0    61   105  32.8  22   2.1   30   23    0    0    0
 23  8  31.0  12.9  21.4   0.0    39   173  37.1  24   9.5   23   26    0    0    0
 23  9  31.1  12.0  20.4   0.0    56   119  37.4  29   5.5   25   25    0    0    0
 23 10  33.9  15.0  23.2   0.0    23   176  40.2   2  11.3   17   30    0    0    0
 23 11  34.8  18.3  25.6   0.0     9   229  38.7  22  11.7    2   30    0    0    0
 23 12  32.3  19.1  25.1   0.0     0    51  35.1   8  17.8    7    8    0    0    0
------------------------------------------------------------------------------------
        31.8  15.0  22.6   0.0   313  2146  40.2 Oct   2.1  Jul  277    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1   5.2   0.0   3.0   1     6    1    0
 23  2   1.4   0.0   1.4  24     1    0    0
 23  3   0.0   0.0   0.0   0     0    0    0
 23  4   0.2   0.0   0.2  15     1    0    0
 23  5  10.0   0.0  10.0  27     1    1    0
 23  6   3.8   0.0   3.8   5     1    1    0
 23  7   0.0   0.0   0.0   0     0    0    0
 23  8   0.0   0.0   0.0   0     0    0    0
 23  9   1.0   0.0   1.0  23     1    0    0
 23 10   1.0   0.0   0.8  20     2    0    0
 23 11  10.4   0.0   4.8  18     5    2    0
 23 12   4.0   0.0   4.0   2     1    1    0
---------------------------------------------
        37.0   0.0  10.0  May   19    6    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   4.9  38.6   19   WNW
 23  2   4.8  41.8   24   WNW
 23  3   4.3  54.7   25   WNW
 23  4   4.7  40.2   15   SSE
 23  5   3.1  38.6   27    NW
 23  6   4.1  48.3   30   ENE
 23  7   6.8  59.5   12     E
 23  8   5.1  49.9   10   ENE
 23  9   4.2  41.8   29   WNW
 23 10   4.6  38.6    2     W
 23 11   4.7  45.1   17   WNW
 23 12   4.0  45.1    1   WNW
------------------------------
         4.8  59.5  Jul    NW

powered by CumulusMX v3.5.3 (b3074) Valid HTML5    Last Cumulus update   15:02:31