NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2022

Name: Farm Rietfontein   City:     State: Khomas
Elevation: 1769 m  Lat: S 22° 54' 09"   Lon: E 017° 25' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.7  24.8   15:10  13.1   07:30   1.3   1.7   0.0  10.1  35.4   06:00   ENE
02  18.6  26.0   15:17  10.4   06:40   1.8   2.1   0.0   4.0  30.6   09:26    NE
03  19.9  24.8   15:57  11.3   08:05   0.5   1.7   0.0   5.0  33.8   00:32    NE
04  16.8  23.2   15:04   9.1   07:10   2.4   1.0   0.0   4.0  24.1   10:33   ENE
05  18.0  23.8   15:23   9.7   07:02   1.2   1.0   0.0   4.5  29.0   09:58    NE
08   8.0  12.7   08:45   5.8   07:40   3.8   0.0   0.0  ----   4.8   03:55   SSE
09  17.9  26.9   15:37   4.2   07:59   6.5   5.5   0.0  ----  33.8   15:40   WSW
10  10.3  14.2   00:05   8.0   05:25   1.9   0.0   0.0  ----   9.7   01:55     S
11  21.0  27.8   15:35   7.1   07:06   1.5   4.7   0.0  ----  19.3   16:25   NNW
12  19.9  26.7   15:05   7.6   07:35   1.1   2.3   0.0  ----  24.1   12:28     W
13  22.9  26.0   16:04  12.4   19:39   0.1   2.1   0.0  ----  24.1   14:16   WNW
14  20.7  26.5   15:51   0.0   06:55   0.6   2.3   0.0  ----  24.1   14:16    NE
15  22.5  25.5   14:47  13.8   20:23   0.1   1.9   0.0  ----  41.8   14:07    NE
16  20.1  24.2   13:43   0.0   06:57   0.4   1.7   0.0  ----  30.6   11:14   NNE
18  18.7  23.2   15:31  12.3   07:43   1.0   1.5   0.0  ----  32.2   13:25   NNE
19  19.7  22.9   14:52   0.0   07:39   0.3   1.1   0.0  ----  32.2   19:03    NW
20  10.7  14.3   14:59   0.0   07:39   4.1   0.0   0.0  ----  33.8   08:16   SSW
21   8.7  14.0   15:40   0.0   07:43   6.5   0.0   0.0  ----  33.8   15:56   SSW
22  10.2  19.2   15:27   1.1   06:20   8.1   0.0   0.0  ----  24.1   13:21    NE
23  14.0  23.1   15:34   3.4   07:41   4.5   0.8   0.0  ----  17.7   19:08    NE
24  15.1  25.9   15:27   4.1   06:20   5.3   2.2   0.0  ----  16.1   13:40    NE
25  16.3  28.2   15:55   4.7   07:04   4.5   2.5   0.0  ----  16.1   13:24   WNW
26  16.5  26.7   15:24   6.3   06:55   4.1   2.2   0.0  ----  16.1   11:57   ENE
27  16.2  27.7   15:45   5.8   05:48   4.6   2.5   0.0  ----  22.5   13:03   NNW
28  15.7  25.4   14:10   5.4   07:05   4.5   1.9   0.0  ----  27.4   13:27     W
29  16.9  24.3   15:09   9.8   04:15   2.8   1.4   0.0  ----  33.8   22:26   SSW
30  14.9  21.3   15:49   7.7   03:50   3.3   0.4   0.0  ----  29.0   00:10     E
31  14.2  18.1   15:23   9.6   07:44   3.1   0.0   0.0  ----  41.8   22:05   ENE
----------------------------------------------------------------------------------
    16.5  28.2    25     0.0    14    79.9  44.5   0.0   5.6  41.8    15      NE

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.8.3 (b3093) Valid HTML5    Last Cumulus update   07:13:45