V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2024
Name: Farm Rietfontein City: State: Khomas
Elevation: 1769 m Lat: S 22° 54' 09" Lon: E 017° 25' 08"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
24 1 31.9 18.4 24.6 0.0 1 200 35.2 6 15.7 9 30 0 0 0
24 2 32.7 18.6 24.8 0.0 2 190 35.4 18 14.8 17 29 0 0 0
24 3 31.5 17.6 24.1 0.0 7 186 35.6 15 12.9 6 27 0 0 0
24 4 29.2 12.6 21.1 0.0 37 119 32.5 25 2.3 8 24 0 0 0
24 5 26.6 11.3 19.4 0.0 52 86 30.4 10 6.6 30 14 0 0 0
24 6 21.6 6.7 14.1 0.0 147 22 26.1 21 -0.3 2 0 0 2 0
24 7 24.8 4.2 14.4 0.0 168 47 29.3 24 0.1 27 6 0 0 0
24 8 27.8 8.3 18.5 0.0 84 92 30.7 27 2.1 1 24 0 0 0
24 9 28.6 12.0 20.5 0.0 43 109 32.2 13 7.6 18 24 0 0 0
24 10 30.9 15.2 23.2 0.0 18 171 35.7 26 8.2 28 27 0 0 0
24 11 32.2 17.2 24.5 0.0 6 192 35.2 1 12.8 6 29 0 0 0
24 12 34.7 19.9 27.1 0.0 0 185 36.7 9 16.6 16 21 0 0 0
------------------------------------------------------------------------------------
29.2 13.3 21.2 0.0 565 1600 36.7 Dec -0.3 Jun 255 0 2 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
24 1 97.4 0.0 46.2 28 11 4 2
24 2 61.4 0.0 21.2 6 13 7 1
24 3 50.6 0.0 19.2 30 8 6 0
24 4 23.6 0.0 17.4 2 6 2 0
24 5 0.2 0.0 0.2 12 1 0 0
24 6 0.0 0.0 0.0 0 0 0 0
24 7 0.0 0.0 0.0 0 0 0 0
24 8 0.0 0.0 0.0 0 0 0 0
24 9 0.0 0.0 0.0 0 0 0 0
24 10 0.8 0.0 0.6 6 2 0 0
24 11 57.8 0.0 25.4 8 9 4 1
24 12 10.8 0.0 6.6 14 3 3 0
---------------------------------------------
302.6 0.0 46.2 Jan 53 26 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 4.7 40.2 3 SE
24 2 3.8 53.1 28 NNE
24 3 4.2 49.9 10 NE
24 4 3.9 46.7 7 NNE
24 5 4.2 38.6 20 NE
24 6 5.0 48.3 1 ESE
24 7 3.4 46.7 7 WSW
24 8 4.3 40.2 7 E
24 9 4.9 54.7 7 S
24 10 7.1 56.3 2 ESE
24 11 5.5 46.7 10 ENE
24 12 6.0 43.5 3 SSE
------------------------------
4.7 56.3 Oct E