V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2021
Name: Farm Rietfontein City: State: Khomas
Elevation: 1769 m Lat: S 22° 54' 09" Lon: E 017° 25' 08"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
21 1 27.5 17.0 21.2 0.0 7 96 30.3 21 14.3 31 20 0 0 0
21 2 28.3 16.0 22.0 0.0 12 116 31.4 19 11.8 16 22 0 0 0
21 3 28.8 14.5 21.1 0.0 25 112 32.6 11 11.2 28 28 0 0 0
21 4 27.0 12.3 19.5 0.0 46 80 30.5 5 7.2 30 12 0 0 0
21 5 24.7 8.2 16.3 0.0 109 48 27.6 17 4.5 29 1 0 0 0
21 6 22.2 6.5 14.1 0.0 149 24 25.2 28 1.6 2 0 0 0 0
21 7 21.6 4.2 12.9 0.0 189 20 26.6 3 -4.4 14 0 0 4 0
21 8 25.3 6.9 16.1 0.0 128 58 29.8 31 -1.9 29 9 0 1 0
21 9 29.9 11.9 21.2 0.0 44 132 34.4 25 6.7 1 26 0 0 0
21 10 29.7 12.3 21.1 0.0 42 130 34.7 12 4.8 3 23 0 0 0
21 11 32.8 15.3 24.2 0.0 13 189 35.8 11 9.4 3 30 0 0 0
21 12 31.7 14.3 23.5 0.0 20 178 34.6 8 7.8 5 31 0 0 0
------------------------------------------------------------------------------------
27.5 11.6 19.4 0.0 782 1182 35.8 Nov -4.4 Jul 202 0 5 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
21 1 287.2 0.0 45.0 2 23 20 6
21 2 91.8 0.0 38.2 11 4 4 2
21 3 65.8 0.0 22.2 20 11 7 1
21 4 28.8 0.0 21.2 18 5 3 1
21 5 11.2 0.0 11.2 6 1 1 0
21 6 0.0 0.0 0.0 0 0 0 0
21 7 0.0 0.0 0.0 0 0 0 0
21 8 0.0 0.0 0.0 0 0 0 0
21 9 0.0 0.0 0.0 0 0 0 0
21 10 4.4 0.0 3.6 27 2 1 0
21 11 13.6 0.0 12.0 17 2 1 0
21 12 8.8 0.0 8.0 3 3 1 0
---------------------------------------------
511.6 0.0 45.0 Jan 51 38 10
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 4.4 45.1 2 NE
21 2 4.9 41.8 6 S
21 3 3.5 43.5 15 NNE
21 4 4.7 46.7 15 NE
21 5 3.8 38.6 18 NE
21 6 4.5 43.5 5 NNE
21 7 4.8 59.5 31 NE
21 8 4.9 49.9 25 NNE
21 9 5.2 45.1 30 NNW
21 10 6.2 48.3 20 NNW
21 11 5.3 45.1 21 WSW
21 12 5.4 46.7 3 W
------------------------------
4.8 59.5 Jul N