V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2023
Name: Farm Rietfontein City: State: Khomas
Elevation: 1769 m Lat: S 22° 54' 09" Lon: E 017° 25' 08"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
23 1 30.8 18.0 23.6 0.0 4 163 33.7 12 14.7 6 31 0 0 0
23 2 31.1 16.5 23.5 0.0 8 153 34.4 26 9.9 21 27 0 0 0
23 3 31.5 14.6 23.0 0.0 17 165 35.4 10 10.3 24 31 0 0 0
23 4 28.3 14.0 20.7 0.0 31 104 31.7 6 10.3 1 23 0 0 0
23 5 25.6 8.1 16.8 0.0 107 60 28.6 10 -1.4 30 13 0 2 0
23 6 23.7 4.4 13.9 0.0 172 42 27.6 16 -2.7 28 2 0 4 0
23 7 21.4 4.7 13.2 0.0 187 28 27.4 24 -4.3 31 1 0 3 0
23 8 25.7 9.0 17.4 0.0 90 64 30.6 24 4.7 5 12 0 0 0
23 9 28.9 10.0 20.0 0.0 65 117 33.4 30 2.7 12 22 0 0 0
23 10 33.1 16.9 25.0 0.0 7 215 36.9 26 10.4 23 31 0 0 0
23 11 32.6 18.0 24.9 0.0 4 201 35.9 10 11.9 5 29 0 0 0
23 12 33.2 18.0 25.3 0.0 4 222 36.8 17 10.9 30 30 0 0 0
------------------------------------------------------------------------------------
28.8 12.7 20.6 0.0 696 1533 36.9 Oct -4.3 Jul 252 0 9 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
23 1 134.0 0.0 39.2 20 15 12 1
23 2 42.6 0.0 12.2 6 5 5 0
23 3 67.0 0.0 31.6 28 6 4 1
23 4 52.8 0.0 32.4 24 5 4 1
23 5 9.6 0.0 6.6 2 4 2 0
23 6 0.0 0.0 0.0 0 0 0 0
23 7 0.0 0.0 0.0 0 0 0 0
23 8 1.4 0.0 0.8 29 2 0 0
23 9 0.0 0.0 0.0 0 0 0 0
23 10 0.4 0.0 0.4 3 1 0 0
23 11 42.0 0.0 25.8 23 7 4 1
23 12 30.6 0.0 13.6 4 6 5 0
---------------------------------------------
380.4 0.0 39.2 Jan 51 36 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 5.1 62.8 20 ENE
23 2 4.4 45.1 2 WSW
23 3 3.5 41.8 7 WNW
23 4 4.1 49.9 24 E
23 5 2.9 41.8 25 WNW
23 6 3.0 41.8 3 W
23 7 5.2 66.0 12 SE
23 8 5.1 51.5 28 SSW
23 9 5.5 46.7 18 S
23 10 6.4 45.1 21 SSW
23 11 5.9 64.4 23 S
23 12 5.1 66.0 14 SW
------------------------------
4.7 66.0 Jul SSW