NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2022

Name: Farm Rietfontein   City:     State: Khomas
Elevation: 1769 m  Lat: S 22° 54' 09"   Lon: E 017° 25' 08"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.0  19.7   15:57   8.3   22:26   5.0   0.0   0.0   1.8  37.0   13:53    NE
02  16.9  22.3   15:28   8.8   23:22   1.5   0.6   0.0  ----  27.4   12:10   NNW
03  14.4  21.7   14:17   8.8   04:30   4.5   0.6   0.0  ----  24.1   13:28    SW
04  14.5  22.3   15:44   6.1   02:55   4.5   0.8   0.0  ----  22.5   15:46     N
05  17.4  23.0   14:46   6.8   00:00   1.6   1.0   0.0  ----  30.6   11:56     W
06  18.2  23.7   15:10   3.3   21:58   1.0   1.0   0.0  ----  19.3   12:44    NE
08  19.1  24.3   14:26   6.3   22:30   1.2   2.1   0.0  ----  25.7   14:23   NNE
09  17.8  22.4   15:48  11.5   23:57   1.1   0.8   0.0  ----  27.4   14:30    NW
10  12.2  20.7   15:13   5.2   07:10   6.1   0.1   0.0  ----  27.4   20:44     S
11  11.1  22.2   15:19  -0.3   04:00   7.3   0.5   0.0  ----  20.9   14:23   NNE
12  17.0  23.3   16:07   3.9   00:20   1.9   1.0   0.0  ----  24.1   13:00   NNW
15  18.1  24.1   15:38   6.4   23:25   2.5   2.1   0.0  ----  33.8   13:23    NE
16  16.7  20.7   16:03   9.1   00:00   1.2   0.2   0.0  ----  33.8   11:38   NNE
17  16.5  21.2   15:03   4.8   23:20   1.4   0.3   0.0  ----  22.5   20:47   NNE
18  15.9  21.1   15:41   8.7   23:32   1.8   0.3   0.0  ----  22.5   12:57     N
20  16.3  22.2   15:49   7.6   23:40   3.5   1.0   0.0  ----  29.0   16:18    NW
21  16.8  20.9   14:43   8.2   00:12   1.3   0.4   0.0  ----  29.0   13:57    NE
24  18.1  23.2   13:34   0.0   23:31   2.6   2.2   0.0  ----  37.0   19:41   ENE
25  19.8  24.6   14:36   0.0   08:58   0.4   1.3   0.0  ----  29.0   14:36     N
26  20.7  24.6   14:48   0.0   08:57   0.3   1.7   0.0  ----  35.4   15:07   WNW
28  21.0  25.1   14:02   0.0   08:55   0.8   3.5   0.0  ----  33.8   13:06   WNW
29  18.6  24.2   13:44   0.0   07:07   1.2   1.4   0.0  ----  32.2   12:50     W
30  15.7  23.3   14:02   6.3   07:59   3.5   1.1   0.0  ----  38.6   14:24     W
31  11.3  20.1   14:29   2.7   04:50   7.2   0.1   0.0  ----  29.0   10:12   SSE
----------------------------------------------------------------------------------
    16.6  25.1    28    -0.3    11    63.4  24.1   0.0   1.8  38.6    30      NE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  6
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.8.3 (b3093) Valid HTML5    Last Cumulus update   07:13:45