Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 82% |
| Average dewpoint | 15.9°C |
| Average barometer | 1013.0 mb |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 22.8°C on 01 at 16:48 |
| Minimum temperature | 16.4°C on 01 at 01:56 |
| Maximum humidity | 92% on 01 at 06:07 |
| Minimum humidity | 71% on 01 at 16:50 |
| Maximum pressure | 1015.1 mb on 01 at 11:10 |
| Minimum pressure | 1010.6 mb on 01 at 17:33 |
| Maximum windspeed | 14.8 km/h on 01 at 11:04 |
| Maximum gust speed | 22.2 km/h from 329°(NNW) on 01 at 02:20 |
| Maximum heat index | 23.9°C on 01 at 16:49 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 79% |
| Average dewpoint | 16.7°C |
| Average barometer | 1013.9 mb |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 24.4°C on 02 at 13:59 |
| Minimum temperature | 18.2°C on 02 at 02:21 |
| Maximum humidity | 87% on 02 at 08:37 |
| Minimum humidity | 67% on 02 at 14:01 |
| Maximum pressure | 1016.2 mb on 02 at 23:24 |
| Minimum pressure | 1012.1 mb on 02 at 05:49 |
| Maximum windspeed | 14.8 km/h on 02 at 15:24 |
| Maximum gust speed | 18.5 km/h from 207°(SSW) on 02 at 15:36 |
| Maximum heat index | 25.4°C on 02 at 13:59 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 81% |
| Average dewpoint | 17.5°C |
| Average barometer | 1014.3 mb |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.3 mm on 03 at 06:23 |
| Maximum temperature | 26.3°C on 03 at 11:35 |
| Minimum temperature | 18.7°C on 03 at 07:26 |
| Maximum humidity | 92% on 03 at 08:54 |
| Minimum humidity | 69% on 03 at 14:30 |
| Maximum pressure | 1016.5 mb on 03 at 10:15 |
| Minimum pressure | 1012.1 mb on 03 at 18:24 |
| Maximum windspeed | 20.4 km/h on 03 at 21:33 |
| Maximum gust speed | 31.5 km/h from 202°(SSW) on 03 at 17:33 |
| Maximum heat index | 27.9°C on 03 at 11:34 |
24 Hour Graph of this day is not available (20260403.gif)
| 4 April Average and Extremes |
| Average temperature | 19.5°C |
| Average humidity | 80% |
| Average dewpoint | 15.9°C |
| Average barometer | 1013.5 mb |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 13.2 km/h |
| Average direction | 228° (SW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 22.3°C on 04 at 13:34 |
| Minimum temperature | 17.5°C on 04 at 23:58 |
| Maximum humidity | 83% on 04 at 08:18 |
| Minimum humidity | 73% on 04 at 13:41 |
| Maximum pressure | 1015.1 mb on 04 at 10:18 |
| Minimum pressure | 1011.8 mb on 04 at 16:00 |
| Maximum windspeed | 27.8 km/h on 04 at 14:49 |
| Maximum gust speed | 35.2 km/h from 212°(SSW) on 04 at 15:01 |
| Maximum heat index | 23.3°C on 04 at 13:37 |
24 Hour Graph of this day is not available (20260404.gif)
| 5 April Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 82% |
| Average dewpoint | 14.3°C |
| Average barometer | 1014.7 mb |
| Average windspeed | 8.3 km/h |
| Average gustspeed | 11.8 km/h |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 20.1°C on 05 at 12:53 |
| Minimum temperature | 15.8°C on 05 at 08:28 |
| Maximum humidity | 87% on 05 at 10:03 |
| Minimum humidity | 75% on 05 at 12:59 |
| Maximum pressure | 1017.2 mb on 05 at 23:38 |
| Minimum pressure | 1012.5 mb on 05 at 05:02 |
| Maximum windspeed | 22.2 km/h on 05 at 15:48 |
| Maximum gust speed | 29.6 km/h from 219°(SW) on 05 at 17:31 |
| Maximum heat index | 22.1°C on 05 at 12:53 |
24 Hour Graph of this day is not available (20260405.gif)
| 6 April Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 83% |
| Average dewpoint | 13.7°C |
| Average barometer | 1017.0 mb |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 19.1°C on 06 at 13:12 |
| Minimum temperature | 15.4°C on 06 at 23:59 |
| Maximum humidity | 87% on 06 at 09:49 |
| Minimum humidity | 77% on 06 at 13:36 |
| Maximum pressure | 1018.6 mb on 06 at 10:44 |
| Minimum pressure | 1015.7 mb on 06 at 17:16 |
| Maximum windspeed | 16.7 km/h on 06 at 11:07 |
| Maximum gust speed | 18.5 km/h from 250°(WSW) on 06 at 16:53 |
| Maximum heat index | 19.0°C on 06 at 13:12 |
24 Hour Graph of this day is not available (20260406.gif)
| 7 April Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 82% |
| Average dewpoint | 14.2°C |
| Average barometer | 1015.5 mb |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 20.3°C on 07 at 12:41 |
| Minimum temperature | 14.7°C on 07 at 04:36 |
| Maximum humidity | 87% on 07 at 06:40 |
| Minimum humidity | 75% on 07 at 13:07 |
| Maximum pressure | 1017.2 mb on 07 at 00:09 |
| Minimum pressure | 1013.3 mb on 07 at 17:03 |
| Maximum windspeed | 16.7 km/h on 07 at 16:01 |
| Maximum gust speed | 18.5 km/h from 229°(SW) on 07 at 16:44 |
| Maximum heat index | 22.3°C on 07 at 12:41 |
24 Hour Graph of this day is not available (20260407.gif)
| 8 April Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 84% |
| Average dewpoint | 16.5°C |
| Average barometer | 1015.0 mb |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 22.3°C on 08 at 14:26 |
| Minimum temperature | 16.7°C on 08 at 06:59 |
| Maximum humidity | 93% on 08 at 08:09 |
| Minimum humidity | 77% on 08 at 17:08 |
| Maximum pressure | 1016.2 mb on 08 at 20:54 |
| Minimum pressure | 1012.9 mb on 08 at 15:19 |
| Maximum windspeed | 9.3 km/h on 08 at 22:33 |
| Maximum gust speed | 16.7 km/h from 242°(WSW) on 08 at 15:46 |
| Maximum heat index | 22.9°C on 08 at 14:26 |
24 Hour Graph of this day is not available (20260408.gif)
| 9 April Average and Extremes |
| Average temperature | 27.4°C |
| Average humidity | 64% |
| Average dewpoint | 19.3°C |
| Average barometer | 1012.5 mb |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 145° (SE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 37.4°C on 09 at 16:14 |
| Minimum temperature | 19.7°C on 09 at 01:01 |
| Maximum humidity | 86% on 09 at 01:24 |
| Minimum humidity | 38% on 09 at 16:12 |
| Maximum pressure | 1014.6 mb on 09 at 09:48 |
| Minimum pressure | 1010.0 mb on 09 at 17:21 |
| Maximum windspeed | 24.1 km/h on 09 at 13:52 |
| Maximum gust speed | 35.2 km/h from 088°(E) on 09 at 13:35 |
| Maximum heat index | 41.6°C on 09 at 16:14 |
24 Hour Graph of this day is not available (20260409.gif)
| 10 April Average and Extremes |
| Average temperature | 24.6°C |
| Average humidity | 71% |
| Average dewpoint | 18.9°C |
| Average barometer | 1013.8 mb |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 30.7°C on 10 at 20:18 |
| Minimum temperature | 19.9°C on 10 at 22:28 |
| Maximum humidity | 86% on 10 at 23:34 |
| Minimum humidity | 52% on 10 at 20:23 |
| Maximum pressure | 1016.9 mb on 10 at 22:55 |
| Minimum pressure | 1011.5 mb on 10 at 03:32 |
| Maximum windspeed | 18.5 km/h on 10 at 04:05 |
| Maximum gust speed | 29.6 km/h from 310°(NW) on 10 at 03:51 |
| Maximum heat index | 32.5°C on 10 at 20:17 |
24 Hour Graph of this day is not available (20260410.gif)
| 11 April Average and Extremes |
| Average temperature | 22.1°C |
| Average humidity | 78% |
| Average dewpoint | 18.1°C |
| Average barometer | 1014.9 mb |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 11.6 km/h |
| Average direction | 234° (SW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 28.2°C on 11 at 10:56 |
| Minimum temperature | 18.8°C on 11 at 04:34 |
| Maximum humidity | 89% on 11 at 05:44 |
| Minimum humidity | 63% on 11 at 12:14 |
| Maximum pressure | 1016.4 mb on 11 at 08:27 |
| Minimum pressure | 1013.1 mb on 11 at 16:27 |
| Maximum windspeed | 24.1 km/h on 11 at 16:20 |
| Maximum gust speed | 35.2 km/h from 230°(SW) on 11 at 16:01 |
| Maximum heat index | 30.1°C on 11 at 10:56 |
24 Hour Graph of this day is not available (20260411.gif)
| 12 April Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 81% |
| Average dewpoint | 15.7°C |
| Average barometer | 1013.4 mb |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 22.2°C on 12 at 10:44 |
| Minimum temperature | 17.1°C on 12 at 23:59 |
| Maximum humidity | 86% on 12 at 08:41 |
| Minimum humidity | 73% on 12 at 11:08 |
| Maximum pressure | 1015.2 mb on 12 at 00:11 |
| Minimum pressure | 1011.1 mb on 12 at 17:03 |
| Maximum windspeed | 24.1 km/h on 12 at 17:29 |
| Maximum gust speed | 33.3 km/h from 191°(S) on 12 at 17:11 |
| Maximum heat index | 23.1°C on 12 at 10:45 |
24 Hour Graph of this day is not available (20260412.gif)
| 13 April Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 84% |
| Average dewpoint | 14.2°C |
| Average barometer | 1011.7 mb |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 19.6°C on 13 at 11:06 |
| Minimum temperature | 15.3°C on 13 at 23:59 |
| Maximum humidity | 88% on 13 at 23:59 |
| Minimum humidity | 78% on 13 at 11:21 |
| Maximum pressure | 1013.9 mb on 13 at 23:26 |
| Minimum pressure | 1009.4 mb on 13 at 16:51 |
| Maximum windspeed | 24.1 km/h on 13 at 13:43 |
| Maximum gust speed | 31.5 km/h from 197°(SSW) on 13 at 13:55 |
| Maximum heat index | 19.6°C on 13 at 11:06 |
24 Hour Graph of this day is not available (20260413.gif)
| 14 April Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 90% |
| Average dewpoint | 14.5°C |
| Average barometer | 1014.6 mb |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 19.2°C on 14 at 15:54 |
| Minimum temperature | 14.1°C on 14 at 06:55 |
| Maximum humidity | 97% on 14 at 10:42 |
| Minimum humidity | 81% on 14 at 16:16 |
| Maximum pressure | 1016.7 mb on 14 at 22:56 |
| Minimum pressure | 1013.1 mb on 14 at 03:14 |
| Maximum windspeed | 16.7 km/h on 14 at 14:01 |
| Maximum gust speed | 27.8 km/h from 221°(SW) on 14 at 15:22 |
| Maximum heat index | 19.2°C on 14 at 15:37 |
24 Hour Graph of this day is not available (20260414.gif)
| 15 April Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 87% |
| Average dewpoint | 14.4°C |
| Average barometer | 1014.9 mb |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 18.2°C on 15 at 12:08 |
| Minimum temperature | 15.4°C on 15 at 22:29 |
| Maximum humidity | 93% on 15 at 06:07 |
| Minimum humidity | 82% on 15 at 16:09 |
| Maximum pressure | 1017.1 mb on 15 at 09:58 |
| Minimum pressure | 1012.5 mb on 15 at 16:33 |
| Maximum windspeed | 20.4 km/h on 15 at 14:09 |
| Maximum gust speed | 27.8 km/h from 236°(SW) on 15 at 15:03 |
| Maximum heat index | 18.2°C on 15 at 12:08 |
24 Hour Graph of this day is not available (20260415.gif)
| 16 April Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 85% |
| Average dewpoint | 13.8°C |
| Average barometer | 1013.9 mb |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 229° (SW) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 2.3 mm |
| Maximum rain per minute | 0.3 mm on 16 at 10:02 |
| Maximum temperature | 18.7°C on 16 at 15:43 |
| Minimum temperature | 15.1°C on 16 at 06:46 |
| Maximum humidity | 89% on 16 at 11:41 |
| Minimum humidity | 76% on 16 at 15:58 |
| Maximum pressure | 1015.9 mb on 16 at 10:35 |
| Minimum pressure | 1012.0 mb on 16 at 18:31 |
| Maximum windspeed | 20.4 km/h on 16 at 16:13 |
| Maximum gust speed | 25.9 km/h from 233°(SW) on 16 at 17:17 |
| Maximum heat index | 18.7°C on 16 at 15:43 |
24 Hour Graph of this day is not available (20260416.gif)
| 17 April Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 82% |
| Average dewpoint | 13.1°C |
| Average barometer | 1014.3 mb |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 2.3 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 19.8°C on 17 at 14:01 |
| Minimum temperature | 12.8°C on 17 at 07:57 |
| Maximum humidity | 93% on 17 at 08:48 |
| Minimum humidity | 70% on 17 at 14:29 |
| Maximum pressure | 1016.5 mb on 17 at 10:47 |
| Minimum pressure | 1012.8 mb on 17 at 19:10 |
| Maximum windspeed | 20.4 km/h on 17 at 17:09 |
| Maximum gust speed | 31.5 km/h from 212°(SSW) on 17 at 16:59 |
| Maximum heat index | 19.8°C on 17 at 14:01 |
24 Hour Graph of this day is not available (20260417.gif)
| 18 April Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 81% |
| Average dewpoint | 12.3°C |
| Average barometer | 1012.8 mb |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 2.3 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 19.1°C on 18 at 13:54 |
| Minimum temperature | 11.9°C on 18 at 06:23 |
| Maximum humidity | 90% on 18 at 23:59 |
| Minimum humidity | 69% on 18 at 13:02 |
| Maximum pressure | 1014.4 mb on 18 at 10:05 |
| Minimum pressure | 1011.1 mb on 18 at 15:09 |
| Maximum windspeed | 16.7 km/h on 18 at 15:58 |
| Maximum gust speed | 27.8 km/h from 204°(SSW) on 18 at 15:26 |
| Maximum heat index | 19.1°C on 18 at 13:54 |
24 Hour Graph of this day is not available (20260418.gif)
| 19 April Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 80% |
| Average dewpoint | 11.9°C |
| Average barometer | 1014.7 mb |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 216° (SW) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 2.3 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 20.4°C on 19 at 14:42 |
| Minimum temperature | 10.3°C on 19 at 07:30 |
| Maximum humidity | 91% on 19 at 08:28 |
| Minimum humidity | 54% on 19 at 13:17 |
| Maximum pressure | 1016.8 mb on 19 at 11:02 |
| Minimum pressure | 1013.0 mb on 19 at 03:43 |
| Maximum windspeed | 14.8 km/h on 19 at 17:38 |
| Maximum gust speed | 22.2 km/h from 235°(SW) on 19 at 17:47 |
| Maximum heat index | 24.9°C on 19 at 13:17 |
24 Hour Graph of this day is not available (20260419.gif)
| 20 April Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 78% |
| Average dewpoint | 11.6°C |
| Average barometer | 1013.9 mb |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 231° (SW) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 2.3 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 19.2°C on 20 at 15:53 |
| Minimum temperature | 10.9°C on 20 at 07:04 |
| Maximum humidity | 85% on 20 at 08:01 |
| Minimum humidity | 70% on 20 at 13:48 |
| Maximum pressure | 1015.3 mb on 20 at 10:12 |
| Minimum pressure | 1012.1 mb on 20 at 16:29 |
| Maximum windspeed | 20.4 km/h on 20 at 17:58 |
| Maximum gust speed | 27.8 km/h from 226°(SW) on 20 at 18:13 |
| Maximum heat index | 19.2°C on 20 at 15:53 |
24 Hour Graph of this day is not available (20260420.gif)
| 21 April Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 79% |
| Average dewpoint | 11.6°C |
| Average barometer | 1014.5 mb |
| Average windspeed | 9.0 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 214° (SW) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 2.3 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 18.8°C on 21 at 15:02 |
| Minimum temperature | 12.4°C on 21 at 05:15 |
| Maximum humidity | 86% on 21 at 08:36 |
| Minimum humidity | 69% on 21 at 16:12 |
| Maximum pressure | 1016.5 mb on 21 at 10:55 |
| Minimum pressure | 1013.2 mb on 21 at 18:11 |
| Maximum windspeed | 29.6 km/h on 21 at 16:10 |
| Maximum gust speed | 40.7 km/h from 219°(SW) on 21 at 17:33 |
| Maximum heat index | 18.8°C on 21 at 15:02 |
24 Hour Graph of this day is not available (20260421.gif)
| 22 April Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 85% |
| Average dewpoint | 12.1°C |
| Average barometer | 1014.0 mb |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 2.6 mm |
| Maximum rain per minute | 0.3 mm on 22 at 05:37 |
| Maximum temperature | 17.7°C on 22 at 16:01 |
| Minimum temperature | 11.8°C on 22 at 05:06 |
| Maximum humidity | 93% on 22 at 07:09 |
| Minimum humidity | 78% on 22 at 16:09 |
| Maximum pressure | 1015.7 mb on 22 at 10:28 |
| Minimum pressure | 1012.0 mb on 22 at 17:46 |
| Maximum windspeed | 16.7 km/h on 22 at 12:50 |
| Maximum gust speed | 22.2 km/h from 325°(NW) on 22 at 11:16 |
| Maximum heat index | 17.7°C on 22 at 16:01 |
24 Hour Graph of this day is not available (20260422.gif)
| 23 April Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 90% |
| Average dewpoint | 13.5°C |
| Average barometer | 1012.4 mb |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 280° (W) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 2.6 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 17.5°C on 23 at 15:45 |
| Minimum temperature | 12.8°C on 23 at 02:21 |
| Maximum humidity | 95% on 23 at 10:05 |
| Minimum humidity | 81% on 23 at 15:13 |
| Maximum pressure | 1014.2 mb on 23 at 09:00 |
| Minimum pressure | 1010.0 mb on 23 at 16:30 |
| Maximum windspeed | 9.3 km/h on 23 at 16:32 |
| Maximum gust speed | 14.8 km/h from 205°(SSW) on 23 at 16:10 |
| Maximum heat index | 17.5°C on 23 at 15:44 |
24 Hour Graph of this day is not available (20260423.gif)
| 24 April Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 87% |
| Average dewpoint | 14.2°C |
| Average barometer | 1012.7 mb |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 2.6 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 17.9°C on 24 at 15:35 |
| Minimum temperature | 15.4°C on 24 at 03:40 |
| Maximum humidity | 95% on 24 at 06:06 |
| Minimum humidity | 82% on 24 at 17:47 |
| Maximum pressure | 1014.7 mb on 24 at 22:48 |
| Minimum pressure | 1011.4 mb on 24 at 04:44 |
| Maximum windspeed | 13.0 km/h on 24 at 15:07 |
| Maximum gust speed | 16.7 km/h from 279°(W) on 24 at 15:07 |
| Maximum heat index | 17.9°C on 24 at 15:35 |
24 Hour Graph of this day is not available (20260424.gif)
| Average and Extremes for Month of April 2026 up to day 24 |
| Average temperature | 18.1°C |
| Average humidity | 81% |
| Average dewpoint | 14.7°C |
| Average barometer | 1014.0 mb |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 8.4 mm |
| Maximum rain per minute | 0.3 mm on 22 at 05:37 |
| Maximum temperature | 37.4°C on 09 at 16:14 |
| Minimum temperature | 10.3°C on 19 at 07:30 |
| Maximum humidity | 97% on 14 at 10:42 |
| Minimum humidity | 38% on 09 at 16:12 |
| Maximum pressure | 1018.6 mb on 06 at 10:44 |
| Minimum pressure | 1009.4 mb on 13 at 16:51 |
| Maximum windspeed | 29.6 kmh from 202°(SSW) on 21 at 16:10 |
| Maximum gust speed | 40.7 km/h from 225°(SW) on 21 at 17:33 |
| Maximum heat index | 41.6°C on 09 at 16:14 |
| Avg daily max temp | 21.8°C |
| Avg daily min temp | 15.3°C |
| Growing degrees days :200.7 | GDD |
| Corn growing degrees days | :619.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:18hrs |
ET :2.9 mm |
926.0 W/mē |
13.9 uv |
| 02 02:30hrs |
ET :2.6 mm |
969.0 W/mē |
13.9 uv |
| 03 03:12hrs |
ET :3.3 mm |
1007.0 W/mē |
4.6 uv |
| 04 05:00hrs |
ET :3.7 mm |
1028.0 W/mē |
13.9 uv |
| 05 03:00hrs |
ET :3.2 mm |
1093.0 W/mē |
13.9 uv |
| 06 03:24hrs |
ET :2.9 mm |
997.0 W/mē |
13.9 uv |
| 07 08:42hrs |
ET :3.3 mm |
763.0 W/mē |
13.9 uv |
| 08 07:54hrs |
ET :2.9 mm |
909.0 W/mē |
4.2 uv |
| 09 00:30hrs |
ET :3.8 mm |
504.0 W/mē |
13.9 uv |
| 10 03:36hrs |
ET :4.0 mm |
1123.0 W/mē |
4.5 uv |
| 11 09:00hrs |
ET :4.7 mm |
863.0 W/mē |
13.9 uv |
| 12 09:30hrs |
ET :4.1 mm |
752.0 W/mē |
13.9 uv |
| 13 04:54hrs |
ET :3.2 mm |
853.0 W/mē |
13.9 uv |
| 14 05:00hrs |
ET :2.4 mm |
872.0 W/mē |
4.1 uv |
| 15 01:54hrs |
ET :2.2 mm |
846.0 W/mē |
13.9 uv |
| 16 03:48hrs |
ET :2.5 mm |
830.0 W/mē |
13.9 uv |
| 17 09:54hrs |
ET :3.6 mm |
751.0 W/mē |
3.7 uv |
| 18 10:06hrs |
ET :3.6 mm |
754.0 W/mē |
3.8 uv |
| 19 09:42hrs |
ET :3.3 mm |
758.0 W/mē |
3.8 uv |
| 20 09:30hrs |
ET :3.2 mm |
758.0 W/mē |
13.9 uv |
| 21 08:36hrs |
ET :3.2 mm |
742.0 W/mē |
13.9 uv |
| 22 08:06hrs |
ET :2.8 mm |
728.0 W/mē |
3.5 uv |
| 23 06:24hrs |
ET :2.6 mm |
780.0 W/mē |
3.8 uv |
| 24 00:12hrs |
ET :1.9 mm |
717.0 W/mē |
14.0 uv |
| Daily Rain Totals |
| 00.3 mm on 3 |
| 00.3 mm on 16 |
| 00.3 mm on 22 |