Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 84% |
| Average dewpoint | 11.4°C |
| Average barometer | 1018.2 mb |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 226° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 16.2°C on 01 at 12:49 |
| Minimum temperature | 12.1°C on 01 at 05:16 |
| Maximum humidity | 86% on 01 at 22:03 |
| Minimum humidity | 79% on 01 at 14:53 |
| Maximum pressure | 1020.3 mb on 01 at 00:01 |
| Minimum pressure | 1016.5 mb on 01 at 17:11 |
| Maximum windspeed | 20.4 km/h on 01 at 15:47 |
| Maximum gust speed | 25.9 km/h from 231°(SW) on 01 at 15:46 |
| Maximum heat index | 16.2°C on 01 at 12:49 |
24 Hour Graph of this day is not available (20260501.gif)
| 2 May Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 90% |
| Average dewpoint | 12.3°C |
| Average barometer | 1017.2 mb |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 17.3°C on 02 at 15:57 |
| Minimum temperature | 11.3°C on 02 at 08:28 |
| Maximum humidity | 96% on 02 at 11:16 |
| Minimum humidity | 81% on 02 at 16:18 |
| Maximum pressure | 1018.8 mb on 02 at 10:36 |
| Minimum pressure | 1015.4 mb on 02 at 15:39 |
| Maximum windspeed | 11.1 km/h on 02 at 17:28 |
| Maximum gust speed | 18.5 km/h from 209°(SSW) on 02 at 16:42 |
| Maximum heat index | 17.3°C on 02 at 15:57 |
24 Hour Graph of this day is not available (20260502.gif)
| 3 May Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 88% |
| Average dewpoint | 12.0°C |
| Average barometer | 1018.1 mb |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 234° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 15.4°C on 03 at 16:37 |
| Minimum temperature | 12.9°C on 03 at 06:07 |
| Maximum humidity | 94% on 03 at 06:07 |
| Minimum humidity | 82% on 03 at 16:52 |
| Maximum pressure | 1019.6 mb on 03 at 11:00 |
| Minimum pressure | 1016.7 mb on 03 at 16:06 |
| Maximum windspeed | 16.7 km/h on 03 at 21:10 |
| Maximum gust speed | 24.1 km/h from 209°(SSW) on 03 at 18:12 |
| Maximum heat index | 15.4°C on 03 at 16:37 |
24 Hour Graph of this day is not available (20260503.gif)
| 4 May Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 88% |
| Average dewpoint | 12.9°C |
| Average barometer | 1017.7 mb |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 17.7°C on 04 at 14:41 |
| Minimum temperature | 12.2°C on 04 at 07:32 |
| Maximum humidity | 95% on 04 at 09:56 |
| Minimum humidity | 78% on 04 at 13:58 |
| Maximum pressure | 1019.1 mb on 04 at 09:56 |
| Minimum pressure | 1015.6 mb on 04 at 16:39 |
| Maximum windspeed | 18.5 km/h on 04 at 17:30 |
| Maximum gust speed | 31.5 km/h from 197°(SSW) on 04 at 17:31 |
| Maximum heat index | 17.7°C on 04 at 14:40 |
24 Hour Graph of this day is not available (20260504.gif)
| 5 May Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 86% |
| Average dewpoint | 12.9°C |
| Average barometer | 1020.1 mb |
| Average windspeed | 11.1 km/h |
| Average gustspeed | 15.6 km/h |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 18.2°C on 05 at 14:55 |
| Minimum temperature | 13.1°C on 05 at 23:59 |
| Maximum humidity | 96% on 05 at 06:07 |
| Minimum humidity | 76% on 05 at 15:14 |
| Maximum pressure | 1021.8 mb on 05 at 10:44 |
| Minimum pressure | 1018.6 mb on 05 at 01:09 |
| Maximum windspeed | 27.8 km/h on 05 at 18:10 |
| Maximum gust speed | 35.2 km/h from 212°(SSW) on 05 at 19:11 |
| Maximum heat index | 18.2°C on 05 at 14:53 |
24 Hour Graph of this day is not available (20260505.gif)
| 6 May Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 79% |
| Average dewpoint | 11.2°C |
| Average barometer | 1018.8 mb |
| Average windspeed | 12.0 km/h |
| Average gustspeed | 16.8 km/h |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 19.3°C on 06 at 15:09 |
| Minimum temperature | 10.7°C on 06 at 07:51 |
| Maximum humidity | 85% on 06 at 23:59 |
| Minimum humidity | 70% on 06 at 09:47 |
| Maximum pressure | 1021.2 mb on 06 at 00:55 |
| Minimum pressure | 1016.1 mb on 06 at 16:34 |
| Maximum windspeed | 33.3 km/h on 06 at 14:23 |
| Maximum gust speed | 44.4 km/h from 206°(SSW) on 06 at 16:52 |
| Maximum heat index | 19.3°C on 06 at 15:09 |
24 Hour Graph of this day is not available (20260506.gif)
| 7 May Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 86% |
| Average dewpoint | 12.0°C |
| Average barometer | 1015.0 mb |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 1.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 17.7°C on 07 at 17:53 |
| Minimum temperature | 10.8°C on 07 at 07:51 |
| Maximum humidity | 96% on 07 at 09:04 |
| Minimum humidity | 79% on 07 at 18:07 |
| Maximum pressure | 1017.6 mb on 07 at 00:05 |
| Minimum pressure | 1012.9 mb on 07 at 17:32 |
| Maximum windspeed | 14.8 km/h on 07 at 15:06 |
| Maximum gust speed | 22.2 km/h from 200°(SSW) on 07 at 14:54 |
| Maximum heat index | 17.7°C on 07 at 17:52 |
24 Hour Graph of this day is not available (20260507.gif)
| 8 May Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 87% |
| Average dewpoint | 11.1°C |
| Average barometer | 1014.2 mb |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 354° (N) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.3 mm on 08 at 06:34 |
| Maximum temperature | 15.9°C on 08 at 14:31 |
| Minimum temperature | 11.7°C on 08 at 22:51 |
| Maximum humidity | 95% on 08 at 06:06 |
| Minimum humidity | 81% on 08 at 16:07 |
| Maximum pressure | 1015.8 mb on 08 at 23:33 |
| Minimum pressure | 1013.1 mb on 08 at 15:33 |
| Maximum windspeed | 14.8 km/h on 08 at 10:45 |
| Maximum gust speed | 18.5 km/h from 360°(N) on 08 at 12:04 |
| Maximum heat index | 15.9°C on 08 at 14:31 |
24 Hour Graph of this day is not available (20260508.gif)
| 9 May Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 81% |
| Average dewpoint | 10.8°C |
| Average barometer | 1016.2 mb |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 322° (NW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 17.1°C on 09 at 12:29 |
| Minimum temperature | 11.8°C on 09 at 02:58 |
| Maximum humidity | 89% on 09 at 03:37 |
| Minimum humidity | 74% on 09 at 12:38 |
| Maximum pressure | 1018.7 mb on 09 at 23:55 |
| Minimum pressure | 1014.5 mb on 09 at 15:22 |
| Maximum windspeed | 16.7 km/h on 09 at 13:26 |
| Maximum gust speed | 24.1 km/h from 296°(WNW) on 09 at 13:27 |
| Maximum heat index | 17.1°C on 09 at 12:29 |
24 Hour Graph of this day is not available (20260509.gif)
| 10 May Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 75% |
| Average dewpoint | 11.2°C |
| Average barometer | 1019.6 mb |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 21.4°C on 10 at 12:48 |
| Minimum temperature | 12.1°C on 10 at 03:31 |
| Maximum humidity | 82% on 10 at 23:59 |
| Minimum humidity | 58% on 10 at 12:51 |
| Maximum pressure | 1021.6 mb on 10 at 23:39 |
| Minimum pressure | 1018.1 mb on 10 at 16:56 |
| Maximum windspeed | 20.4 km/h on 10 at 15:08 |
| Maximum gust speed | 25.9 km/h from 200°(SSW) on 10 at 15:27 |
| Maximum heat index | 24.7°C on 10 at 10:26 |
24 Hour Graph of this day is not available (20260510.gif)
| 11 May Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 78% |
| Average dewpoint | 10.5°C |
| Average barometer | 1020.0 mb |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 18.8°C on 11 at 16:08 |
| Minimum temperature | 10.1°C on 11 at 07:14 |
| Maximum humidity | 84% on 11 at 09:19 |
| Minimum humidity | 67% on 11 at 16:36 |
| Maximum pressure | 1021.9 mb on 11 at 11:05 |
| Minimum pressure | 1018.5 mb on 11 at 17:32 |
| Maximum windspeed | 29.6 km/h on 11 at 16:40 |
| Maximum gust speed | 37.0 km/h from 202°(SSW) on 11 at 16:47 |
| Maximum heat index | 18.8°C on 11 at 16:08 |
24 Hour Graph of this day is not available (20260511.gif)
| 12 May Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 82% |
| Average dewpoint | 11.6°C |
| Average barometer | 1019.2 mb |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 189° (S) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 19.4°C on 12 at 16:00 |
| Minimum temperature | 10.3°C on 12 at 07:05 |
| Maximum humidity | 90% on 12 at 23:59 |
| Minimum humidity | 74% on 12 at 12:27 |
| Maximum pressure | 1021.0 mb on 12 at 10:43 |
| Minimum pressure | 1016.6 mb on 12 at 17:06 |
| Maximum windspeed | 18.5 km/h on 12 at 16:36 |
| Maximum gust speed | 31.5 km/h from 209°(SSW) on 12 at 17:23 |
| Maximum heat index | 19.4°C on 12 at 16:00 |
24 Hour Graph of this day is not available (20260512.gif)
| 13 May Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 88% |
| Average dewpoint | 12.0°C |
| Average barometer | 1017.6 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 267° (W) |
| Rainfall for month | 0.5 mm |
| Rainfall for year | 2.3 mm |
| Maximum rain per minute | 0.3 mm on 13 at 22:10 |
| Maximum temperature | 17.2°C on 13 at 16:35 |
| Minimum temperature | 11.7°C on 13 at 03:58 |
| Maximum humidity | 94% on 13 at 06:07 |
| Minimum humidity | 82% on 13 at 17:49 |
| Maximum pressure | 1019.6 mb on 13 at 10:23 |
| Minimum pressure | 1015.7 mb on 13 at 17:02 |
| Maximum windspeed | 14.8 km/h on 13 at 15:58 |
| Maximum gust speed | 18.5 km/h from 193°(SSW) on 13 at 17:56 |
| Maximum heat index | 17.2°C on 13 at 16:35 |
24 Hour Graph of this day is not available (20260513.gif)
| 14 May Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 93% |
| Average dewpoint | 12.5°C |
| Average barometer | 1017.2 mb |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 325° (NW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 2.6 mm |
| Maximum rain per minute | 0.3 mm on 14 at 06:40 |
| Maximum temperature | 15.2°C on 14 at 14:30 |
| Minimum temperature | 11.8°C on 14 at 06:37 |
| Maximum humidity | 97% on 14 at 10:39 |
| Minimum humidity | 86% on 14 at 00:18 |
| Maximum pressure | 1018.8 mb on 14 at 10:56 |
| Minimum pressure | 1015.9 mb on 14 at 15:50 |
| Maximum windspeed | 13.0 km/h on 14 at 11:38 |
| Maximum gust speed | 16.7 km/h from 309°(NW) on 14 at 11:42 |
| Maximum heat index | 15.2°C on 14 at 14:29 |
24 Hour Graph of this day is not available (20260514.gif)
| 15 May Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 92% |
| Average dewpoint | 13.3°C |
| Average barometer | 1016.8 mb |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 2.6 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 18.0°C on 15 at 16:03 |
| Minimum temperature | 11.0°C on 15 at 07:42 |
| Maximum humidity | 97% on 15 at 10:04 |
| Minimum humidity | 83% on 15 at 17:03 |
| Maximum pressure | 1018.8 mb on 15 at 09:42 |
| Minimum pressure | 1015.0 mb on 15 at 16:22 |
| Maximum windspeed | 11.1 km/h on 15 at 14:36 |
| Maximum gust speed | 16.7 km/h from 211°(SSW) on 15 at 17:06 |
| Maximum heat index | 18.0°C on 15 at 16:03 |
24 Hour Graph of this day is not available (20260515.gif)
| 16 May Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 91% |
| Average dewpoint | 12.9°C |
| Average barometer | 1015.9 mb |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 204° (SSW) |
| Rainfall for month | 1.3 mm |
| Rainfall for year | 3.1 mm |
| Maximum rain per minute | 0.3 mm on 16 at 06:28 |
| Maximum temperature | 17.6°C on 16 at 12:39 |
| Minimum temperature | 11.1°C on 16 at 07:11 |
| Maximum humidity | 96% on 16 at 23:56 |
| Minimum humidity | 85% on 16 at 13:19 |
| Maximum pressure | 1017.7 mb on 16 at 23:46 |
| Minimum pressure | 1013.8 mb on 16 at 16:05 |
| Maximum windspeed | 14.8 km/h on 16 at 16:34 |
| Maximum gust speed | 24.1 km/h from 211°(SSW) on 16 at 16:33 |
| Maximum heat index | 17.6°C on 16 at 12:39 |
24 Hour Graph of this day is not available (20260516.gif)
| 17 May Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 90% |
| Average dewpoint | 12.0°C |
| Average barometer | 1016.4 mb |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 241° (WSW) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 3.3 mm |
| Maximum rain per minute | 0.3 mm on 17 at 07:52 |
| Maximum temperature | 15.3°C on 17 at 15:02 |
| Minimum temperature | 12.1°C on 17 at 06:07 |
| Maximum humidity | 97% on 17 at 06:07 |
| Minimum humidity | 85% on 17 at 15:53 |
| Maximum pressure | 1017.8 mb on 17 at 10:21 |
| Minimum pressure | 1014.7 mb on 17 at 15:35 |
| Maximum windspeed | 16.7 km/h on 17 at 15:32 |
| Maximum gust speed | 22.2 km/h from 205°(SSW) on 17 at 15:29 |
| Maximum heat index | 15.3°C on 17 at 15:02 |
24 Hour Graph of this day is not available (20260517.gif)
| 18 May Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 93% |
| Average dewpoint | 13.1°C |
| Average barometer | 1017.4 mb |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 216° (SW) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 3.3 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 16.1°C on 18 at 11:22 |
| Minimum temperature | 13.2°C on 18 at 08:02 |
| Maximum humidity | 97% on 18 at 11:21 |
| Minimum humidity | 89% on 18 at 05:41 |
| Maximum pressure | 1019.0 mb on 18 at 09:50 |
| Minimum pressure | 1015.7 mb on 18 at 15:50 |
| Maximum windspeed | 13.0 km/h on 18 at 18:44 |
| Maximum gust speed | 20.4 km/h from 186°(S) on 18 at 17:31 |
| Maximum heat index | 16.1°C on 18 at 11:22 |
24 Hour Graph of this day is not available (20260518.gif)
| 19 May Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 88% |
| Average dewpoint | 12.4°C |
| Average barometer | 1018.3 mb |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 3.3 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 15.8°C on 19 at 17:21 |
| Minimum temperature | 13.1°C on 19 at 02:50 |
| Maximum humidity | 96% on 19 at 03:23 |
| Minimum humidity | 84% on 19 at 18:20 |
| Maximum pressure | 1020.5 mb on 19 at 10:36 |
| Minimum pressure | 1017.0 mb on 19 at 16:33 |
| Maximum windspeed | 14.8 km/h on 19 at 15:06 |
| Maximum gust speed | 18.5 km/h from 221°(SW) on 19 at 17:29 |
| Maximum heat index | 15.8°C on 19 at 17:21 |
24 Hour Graph of this day is not available (20260519.gif)
| 20 May Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 88% |
| Average dewpoint | 12.1°C |
| Average barometer | 1019.1 mb |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 232° (SW) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 3.3 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 15.6°C on 20 at 15:42 |
| Minimum temperature | 13.4°C on 20 at 22:03 |
| Maximum humidity | 90% on 20 at 12:37 |
| Minimum humidity | 85% on 20 at 16:34 |
| Maximum pressure | 1021.1 mb on 20 at 10:34 |
| Minimum pressure | 1017.6 mb on 20 at 16:49 |
| Maximum windspeed | 18.5 km/h on 20 at 18:13 |
| Maximum gust speed | 27.8 km/h from 204°(SSW) on 20 at 18:05 |
| Maximum heat index | 15.6°C on 20 at 15:42 |
24 Hour Graph of this day is not available (20260520.gif)
| 21 May Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 86% |
| Average dewpoint | 11.6°C |
| Average barometer | 1020.3 mb |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 223° (SW) |
| Rainfall for month | 1.5 mm |
| Rainfall for year | 3.3 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 16.2°C on 21 at 15:50 |
| Minimum temperature | 12.4°C on 21 at 23:59 |
| Maximum humidity | 90% on 21 at 10:17 |
| Minimum humidity | 79% on 21 at 15:40 |
| Maximum pressure | 1023.3 mb on 21 at 10:39 |
| Minimum pressure | 1018.4 mb on 21 at 15:41 |
| Maximum windspeed | 18.5 km/h on 21 at 17:49 |
| Maximum gust speed | 27.8 km/h from 216°(SW) on 21 at 17:38 |
| Maximum heat index | 16.2°C on 21 at 15:49 |
24 Hour Graph of this day is not available (20260521.gif)
| 22 May Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 85% |
| Average dewpoint | 11.0°C |
| Average barometer | 1019.7 mb |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 250° (WSW) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 3.6 mm |
| Maximum rain per minute | 0.3 mm on 22 at 18:38 |
| Maximum temperature | 16.6°C on 22 at 15:13 |
| Minimum temperature | 10.4°C on 22 at 06:06 |
| Maximum humidity | 90% on 22 at 11:12 |
| Minimum humidity | 79% on 22 at 15:44 |
| Maximum pressure | 1021.7 mb on 22 at 09:56 |
| Minimum pressure | 1017.2 mb on 22 at 15:47 |
| Maximum windspeed | 14.8 km/h on 22 at 17:03 |
| Maximum gust speed | 20.4 km/h from 216°(SW) on 22 at 12:48 |
| Maximum heat index | 16.6°C on 22 at 15:13 |
24 Hour Graph of this day is not available (20260522.gif)
| 23 May Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 87% |
| Average dewpoint | 11.1°C |
| Average barometer | 1019.0 mb |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 245° (WSW) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 3.6 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 14.9°C on 23 at 14:53 |
| Minimum temperature | 11.1°C on 23 at 07:17 |
| Maximum humidity | 89% on 23 at 23:59 |
| Minimum humidity | 84% on 23 at 17:09 |
| Maximum pressure | 1020.6 mb on 23 at 10:44 |
| Minimum pressure | 1017.5 mb on 23 at 15:43 |
| Maximum windspeed | 14.8 km/h on 23 at 15:35 |
| Maximum gust speed | 20.4 km/h from 215°(SW) on 23 at 15:21 |
| Maximum heat index | 14.9°C on 23 at 14:53 |
24 Hour Graph of this day is not available (20260523.gif)
| 24 May Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 89% |
| Average dewpoint | 10.8°C |
| Average barometer | 1019.0 mb |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 230° (SW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 3.8 mm |
| Maximum rain per minute | 0.3 mm on 24 at 03:36 |
| Maximum temperature | 14.8°C on 24 at 14:47 |
| Minimum temperature | 10.3°C on 24 at 07:55 |
| Maximum humidity | 91% on 24 at 12:06 |
| Minimum humidity | 86% on 24 at 17:34 |
| Maximum pressure | 1020.3 mb on 24 at 10:22 |
| Minimum pressure | 1017.9 mb on 24 at 14:16 |
| Maximum windspeed | 18.5 km/h on 24 at 15:36 |
| Maximum gust speed | 25.9 km/h from 193°(SSW) on 24 at 15:35 |
| Maximum heat index | 14.8°C on 24 at 14:47 |
24 Hour Graph of this day is not available (20260524.gif)
| Average and Extremes for Month of May 2026 up to day 24 |
| Average temperature | 14.1°C |
| Average humidity | 86% |
| Average dewpoint | 11.9°C |
| Average barometer | 1018.0 mb |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 228° (SW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 10.4 mm |
| Maximum rain per minute | 0.3 mm on 24 at 03:36 |
| Maximum temperature | 21.4°C on 10 at 12:48 |
| Minimum temperature | 10.1°C on 11 at 07:14 |
| Maximum humidity | 97% on 18 at 11:21 |
| Minimum humidity | 58% on 10 at 12:51 |
| Maximum pressure | 1023.3 mb on 21 at 10:39 |
| Minimum pressure | 1012.9 mb on 07 at 17:32 |
| Maximum windspeed | 33.3 kmh from 227°(SW) on 06 at 14:23 |
| Maximum gust speed | 44.4 km/h from 203°(SSW) on 06 at 16:52 |
| Maximum heat index | 24.7°C on 10 at 10:26 |
| Avg daily max temp | 17.0°C |
| Avg daily min temp | 11.7°C |
| Growing degrees days :104.1 | GDD |
| Corn growing degrees days | :535.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:24hrs |
ET :2.4 mm |
861.0 W/mē |
13.9 uv |
| 02 05:48hrs |
ET :2.4 mm |
814.0 W/mē |
3.5 uv |
| 03 00:06hrs |
ET :1.5 mm |
501.0 W/mē |
13.9 uv |
| 04 07:18hrs |
ET :2.4 mm |
733.0 W/mē |
3.1 uv |
| 05 08:54hrs |
ET :3.2 mm |
691.0 W/mē |
13.9 uv |
| 06 09:00hrs |
ET :3.8 mm |
689.0 W/mē |
13.9 uv |
| 07 09:18hrs |
ET :3.0 mm |
675.0 W/mē |
3.0 uv |
| 08 00:00hrs |
ET :1.8 mm |
547.0 W/mē |
13.9 uv |
| 09 04:00hrs |
ET :2.5 mm |
833.0 W/mē |
14.0 uv |
| 10 08:00hrs |
ET :3.5 mm |
817.0 W/mē |
14.0 uv |
| 11 08:42hrs |
ET :3.1 mm |
664.0 W/mē |
14.0 uv |
| 12 09:36hrs |
ET :3.1 mm |
652.0 W/mē |
2.8 uv |
| 13 02:18hrs |
ET :2.1 mm |
763.0 W/mē |
14.0 uv |
| 14 02:30hrs |
ET :1.9 mm |
737.0 W/mē |
2.8 uv |
| 15 09:18hrs |
ET :2.3 mm |
738.0 W/mē |
2.8 uv |
| 16 06:06hrs |
ET :2.0 mm |
671.0 W/mē |
2.8 uv |
| 17 01:24hrs |
ET :1.6 mm |
745.0 W/mē |
13.9 uv |
| 18 01:36hrs |
ET :1.7 mm |
733.0 W/mē |
2.7 uv |
| 19 02:48hrs |
ET :1.9 mm |
721.0 W/mē |
13.9 uv |
| 20 00:18hrs |
ET :1.7 mm |
508.0 W/mē |
13.9 uv |
| 21 05:30hrs |
ET :2.2 mm |
608.0 W/mē |
13.9 uv |
| 22 05:30hrs |
ET :2.1 mm |
663.0 W/mē |
13.9 uv |
| 23 03:12hrs |
ET :1.7 mm |
701.0 W/mē |
13.9 uv |
| 24 02:12hrs |
ET :1.8 mm |
673.0 W/mē |
13.9 uv |
| Daily Rain Totals |
| 00.3 mm on 8 |
| 00.3 mm on 13 |
| 00.3 mm on 14 |
| 00.5 mm on 16 |
| 00.3 mm on 17 |
| 00.3 mm on 22 |
| 00.3 mm on 24 |