Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 21.3°C |
| Average humidity | 80% |
| Average dewpoint | 17.6°C |
| Average barometer | 1012.8 mb |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 20.3 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 25.1°C on 01 at 13:26 |
| Minimum temperature | 19.3°C on 01 at 06:24 |
| Maximum humidity | 85% on 01 at 08:41 |
| Minimum humidity | 71% on 01 at 13:42 |
| Maximum pressure | 1015.0 mb on 01 at 09:49 |
| Minimum pressure | 1010.4 mb on 01 at 16:50 |
| Maximum windspeed | 13.0 km/h on 01 at 16:24 |
| Maximum gust speed | 18.5 km/h from 265°(W) on 01 at 16:31 |
| Maximum heat index | 26.0°C on 01 at 13:26 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 19.7°C |
| Average humidity | 85% |
| Average dewpoint | 17.0°C |
| Average barometer | 1013.8 mb |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 262° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 20.3 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 22.6°C on 02 at 14:08 |
| Minimum temperature | 17.6°C on 02 at 23:26 |
| Maximum humidity | 91% on 02 at 23:59 |
| Minimum humidity | 76% on 02 at 14:33 |
| Maximum pressure | 1015.3 mb on 02 at 09:32 |
| Minimum pressure | 1012.2 mb on 02 at 17:29 |
| Maximum windspeed | 14.8 km/h on 02 at 13:04 |
| Maximum gust speed | 24.1 km/h from 238°(WSW) on 02 at 13:17 |
| Maximum heat index | 23.2°C on 02 at 14:08 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 87% |
| Average dewpoint | 16.9°C |
| Average barometer | 1013.0 mb |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 20.3 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 21.3°C on 03 at 12:59 |
| Minimum temperature | 17.6°C on 03 at 01:22 |
| Maximum humidity | 91% on 03 at 03:24 |
| Minimum humidity | 81% on 03 at 13:14 |
| Maximum pressure | 1015.0 mb on 03 at 23:21 |
| Minimum pressure | 1011.5 mb on 03 at 03:18 |
| Maximum windspeed | 16.7 km/h on 03 at 14:24 |
| Maximum gust speed | 22.2 km/h from 317°(NW) on 03 at 14:23 |
| Maximum heat index | 21.5°C on 03 at 13:00 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 87% |
| Average dewpoint | 16.5°C |
| Average barometer | 1013.3 mb |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 266° (W) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 21.1 mm |
| Maximum rain per minute | 0.3 mm on 04 at 22:57 |
| Maximum temperature | 20.7°C on 04 at 15:20 |
| Minimum temperature | 17.1°C on 04 at 07:46 |
| Maximum humidity | 94% on 04 at 09:33 |
| Minimum humidity | 82% on 04 at 17:18 |
| Maximum pressure | 1015.3 mb on 04 at 23:16 |
| Minimum pressure | 1011.5 mb on 04 at 17:08 |
| Maximum windspeed | 14.8 km/h on 04 at 13:40 |
| Maximum gust speed | 20.4 km/h from 268°(W) on 04 at 15:04 |
| Maximum heat index | 20.9°C on 04 at 15:19 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 82% |
| Average dewpoint | 16.9°C |
| Average barometer | 1013.9 mb |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 11.4 km/h |
| Average direction | 234° (SW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 21.1 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 22.8°C on 05 at 16:49 |
| Minimum temperature | 18.2°C on 05 at 01:58 |
| Maximum humidity | 93% on 05 at 04:51 |
| Minimum humidity | 71% on 05 at 17:24 |
| Maximum pressure | 1015.3 mb on 05 at 23:08 |
| Minimum pressure | 1012.2 mb on 05 at 16:19 |
| Maximum windspeed | 24.1 km/h on 05 at 13:44 |
| Maximum gust speed | 31.5 km/h from 256°(WSW) on 05 at 13:44 |
| Maximum heat index | 23.9°C on 05 at 16:49 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | 20.1°C |
| Average humidity | 82% |
| Average dewpoint | 16.9°C |
| Average barometer | 1014.2 mb |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 21.1 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 23.7°C on 06 at 14:41 |
| Minimum temperature | 17.3°C on 06 at 06:55 |
| Maximum humidity | 91% on 06 at 07:54 |
| Minimum humidity | 71% on 06 at 13:14 |
| Maximum pressure | 1015.9 mb on 06 at 23:23 |
| Minimum pressure | 1012.6 mb on 06 at 17:13 |
| Maximum windspeed | 18.5 km/h on 06 at 15:12 |
| Maximum gust speed | 27.8 km/h from 207°(SSW) on 06 at 16:27 |
| Maximum heat index | 24.4°C on 06 at 14:40 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 19.9°C |
| Average humidity | 85% |
| Average dewpoint | 17.4°C |
| Average barometer | 1014.9 mb |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 21.1 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:50 |
| Maximum temperature | 24.1°C on 07 at 15:47 |
| Minimum temperature | 17.6°C on 07 at 03:04 |
| Maximum humidity | 92% on 07 at 23:50 |
| Minimum humidity | 71% on 07 at 15:55 |
| Maximum pressure | 1016.4 mb on 07 at 23:35 |
| Minimum pressure | 1013.3 mb on 07 at 17:35 |
| Maximum windspeed | 16.7 km/h on 07 at 14:22 |
| Maximum gust speed | 20.4 km/h from 305°(NW) on 07 at 13:44 |
| Maximum heat index | 24.9°C on 07 at 15:47 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 80% |
| Average dewpoint | 17.4°C |
| Average barometer | 1014.3 mb |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 21.1 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 24.2°C on 08 at 14:27 |
| Minimum temperature | 19.1°C on 08 at 02:01 |
| Maximum humidity | 92% on 08 at 00:13 |
| Minimum humidity | 69% on 08 at 12:06 |
| Maximum pressure | 1016.4 mb on 08 at 00:03 |
| Minimum pressure | 1012.2 mb on 08 at 16:57 |
| Maximum windspeed | 16.7 km/h on 08 at 18:42 |
| Maximum gust speed | 22.2 km/h from 254°(WSW) on 08 at 18:41 |
| Maximum heat index | 25.1°C on 08 at 14:27 |
24 Hour Graph of this day is not available (20260108.gif)
| 9 January Average and Extremes |
| Average temperature | 21.2°C |
| Average humidity | 77% |
| Average dewpoint | 17.0°C |
| Average barometer | 1012.3 mb |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 21.1 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 24.6°C on 09 at 12:48 |
| Minimum temperature | 19.3°C on 09 at 22:58 |
| Maximum humidity | 84% on 09 at 23:59 |
| Minimum humidity | 69% on 09 at 14:52 |
| Maximum pressure | 1014.7 mb on 09 at 00:05 |
| Minimum pressure | 1009.6 mb on 09 at 17:39 |
| Maximum windspeed | 16.7 km/h on 09 at 16:07 |
| Maximum gust speed | 20.4 km/h from 302°(WNW) on 09 at 14:19 |
| Maximum heat index | 25.5°C on 09 at 12:48 |
24 Hour Graph of this day is not available (20260109.gif)
| 10 January Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 80% |
| Average dewpoint | 16.8°C |
| Average barometer | 1012.5 mb |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 268° (W) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 21.1 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 22.9°C on 10 at 13:14 |
| Minimum temperature | 19.2°C on 10 at 21:56 |
| Maximum humidity | 84% on 10 at 01:24 |
| Minimum humidity | 74% on 10 at 16:12 |
| Maximum pressure | 1015.2 mb on 10 at 23:49 |
| Minimum pressure | 1010.8 mb on 10 at 04:53 |
| Maximum windspeed | 16.7 km/h on 10 at 12:13 |
| Maximum gust speed | 20.4 km/h from 232°(SW) on 10 at 14:01 |
| Maximum heat index | 23.7°C on 10 at 13:14 |
24 Hour Graph of this day is not available (20260110.gif)
| 11 January Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 77% |
| Average dewpoint | 16.4°C |
| Average barometer | 1013.9 mb |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 21.1 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 23.2°C on 11 at 13:09 |
| Minimum temperature | 19.1°C on 11 at 23:59 |
| Maximum humidity | 82% on 11 at 23:59 |
| Minimum humidity | 71% on 11 at 14:55 |
| Maximum pressure | 1015.9 mb on 11 at 22:57 |
| Minimum pressure | 1011.9 mb on 11 at 16:25 |
| Maximum windspeed | 20.4 km/h on 11 at 17:38 |
| Maximum gust speed | 27.8 km/h from 215°(SW) on 11 at 17:36 |
| Maximum heat index | 24.2°C on 11 at 13:10 |
24 Hour Graph of this day is not available (20260111.gif)
| 12 January Average and Extremes |
| Average temperature | 19.8°C |
| Average humidity | 80% |
| Average dewpoint | 16.2°C |
| Average barometer | 1013.3 mb |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 21.1 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 22.3°C on 12 at 13:57 |
| Minimum temperature | 17.7°C on 12 at 06:44 |
| Maximum humidity | 84% on 12 at 09:45 |
| Minimum humidity | 74% on 12 at 14:01 |
| Maximum pressure | 1015.8 mb on 12 at 00:01 |
| Minimum pressure | 1011.7 mb on 12 at 17:08 |
| Maximum windspeed | 18.5 km/h on 12 at 13:57 |
| Maximum gust speed | 24.1 km/h from 255°(WSW) on 12 at 15:45 |
| Maximum heat index | 23.2°C on 12 at 13:58 |
24 Hour Graph of this day is not available (20260112.gif)
| Average and Extremes for Month of January 2026 up to day 12 |
| Average temperature | 20.2°C |
| Average humidity | 82% |
| Average dewpoint | 16.9°C |
| Average barometer | 1013.6 mb |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 261° (W) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 5.3 mm |
| Maximum rain per minute | 0.3 mm on 04 at 22:57 |
| Maximum temperature | 25.1°C on 01 at 13:26 |
| Minimum temperature | 17.1°C on 04 at 07:46 |
| Maximum humidity | 94% on 04 at 09:33 |
| Minimum humidity | 69% on 09 at 14:52 |
| Maximum pressure | 1016.4 mb on 07 at 23:35 |
| Minimum pressure | 1009.6 mb on 09 at 17:39 |
| Maximum windspeed | 24.1 kmh from 256°(WSW) on 05 at 13:44 |
| Maximum gust speed | 31.5 km/h from 248°(WSW) on 05 at 13:44 |
| Maximum heat index | 26.0°C on 01 at 13:26 |
| Avg daily max temp | 23.1°C |
| Avg daily min temp | 18.3°C |
| Growing degrees days :128.3 | GDD |
| Corn growing degrees days | :306.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:24hrs |
ET :3.4 mm |
1162.0 W/mē |
13.9 uv |
| 02 03:06hrs |
ET :2.4 mm |
1065.0 W/mē |
7.3 uv |
| 03 00:00hrs |
ET :1.5 mm |
817.0 W/mē |
7.6 uv |
| 04 00:00hrs |
ET :1.1 mm |
571.0 W/mē |
5.1 uv |
| 05 04:48hrs |
ET :2.7 mm |
1107.0 W/mē |
13.9 uv |
| 06 08:48hrs |
ET :3.2 mm |
951.0 W/mē |
6.5 uv |
| 07 03:36hrs |
ET :3.0 mm |
937.0 W/mē |
13.9 uv |
| 08 07:42hrs |
ET :3.9 mm |
965.0 W/mē |
13.9 uv |
| 09 07:54hrs |
ET :3.4 mm |
949.0 W/mē |
14.0 uv |
| 10 01:18hrs |
ET :2.1 mm |
1037.0 W/mē |
13.9 uv |
| 11 03:18hrs |
ET :2.6 mm |
1164.0 W/mē |
13.9 uv |
| 12 00:12hrs |
ET :2.1 mm |
983.0 W/mē |
14.0 uv |
| Daily Rain Totals |
| 00.8 mm on 4 |