Rainfall Reports (mm)
Report for Year 2024
Data last updated 22/12/2024 00:05.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | --- |
2 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- | 0.0 | 0.0 | --- |
3 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | --- |
4 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 |
5 | --- | --- | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.5 |
6 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | --- | 0.0 | 0.0 | 0.0 |
7 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | --- | 0.0 | 0.0 | --- |
8 | --- | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.3 | --- | 0.0 | 0.0 | --- |
9 | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | --- |
10 | 0.0 | --- | 0.0 | --- | 0.3 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | --- |
11 | 0.0 | --- | 0.0 | --- | 0.0 | 0.3 | 0.0 | 0.3 | --- | 0.0 | 0.0 | --- |
12 | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.3 | 0.0 | --- | 0.0 | 0.0 | --- |
13 | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.3 | --- | 0.0 | 0.0 | --- |
14 | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | --- |
15 | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.3 | --- | 0.0 | 0.0 | 0.0 |
16 | 0.3 | --- | 0.0 | --- | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
19 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | --- |
24 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
25 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
26 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | --- |
27 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
28 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | --- |
29 | 0.0 | 0.0 | 0.3 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
30 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | --- | 0.0 | 0.3 | 0.0 | --- | |
31 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | --- | |||||
Rain Days | 1 | 0 | 2 | 0 | 1 | 2 | 9 | 9 | 1 | 1 | 0 | 1 |
Mnth TTL | 0.3 mm | 0.0 mm | 0.6 mm | 0.0 mm | 0.3 mm | 0.6 mm | 3.5 mm | 2.7 mm | 0.3 mm | 0.3 mm | 0.0 mm | 0.5 mm |
YTD TTL | 0.3 mm | 0.3 mm | 0.9 mm | 0.9 mm | 1.2 mm | 1.8 mm | 5.3 mm | 8.0 mm | 8.3 mm | 8.6 mm | 8.6 mm | 9.1 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather