Trends as of 18/06/2025 at 0707:0606
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/06/2025 0707:0606. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 13.4 | 11.1 | 16.7 | SSW | 80 | 10.1 | 1020.4 | 0.0 |
5 minutes ago | 13.4 | 13.0 | 18.5 | SW | 80 | 10.1 | 1020.3 | 0.0 |
10 minutes ago | 13.4 | 11.1 | 13.0 | SSW | 80 | 10.1 | 1020.3 | 0.0 |
15 minutes ago | 13.5 | 13.0 | 18.5 | SW | 80 | 10.1 | 1020.3 | 0.0 |
20 minutes ago | 13.5 | 13.0 | 16.7 | SSW | 80 | 10.1 | 1020.2 | 0.0 |
30 minutes ago | 13.6 | 13.0 | 18.5 | SSW | 80 | 10.3 | 1020.1 | 0.0 |
45 minutes ago | 13.7 | 13.0 | 20.4 | SW | 79 | 10.2 | 1020.0 | 0.0 |
60 minutes ago | 13.9 | 16.7 | 24.1 | SW | 79 | 10.4 | 1020.0 | 0.0 |
75 minutes ago | 14.1 | 13.0 | 18.5 | SW | 79 | 10.5 | 1019.8 | 0.0 |
90 minutes ago | 14.3 | 16.7 | 24.1 | SW | 78 | 10.5 | 1019.7 | 0.0 |
105 minutes ago | 14.4 | 14.8 | 18.5 | SW | 78 | 10.7 | 1019.6 | 0.0 |
120 minutes ago | 14.8 | 14.8 | 18.5 | SW | 77 | 10.8 | 1019.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 12 days since last rain on 05/06/2025 0606:0606 |
Yest. | 0.3 mm | Week | 2.1 mm over last 7 days. |
Month | 0.3 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 48.8 mm ( 7 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.1 °C at 0101:0606 | Max > 30 °C | 7 days |
Yest. | 31.2 °C at 0303:0606 | Max > 25 °C | 8 days |
Month | 34.3 °C on 13/06/2025 | Warmest day | 27.4 °C on 15/06/2025 |
Year | 37.8 °C on 14/05/2025 | Warmest night | 23.8 °C on 14/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.9 °C at 0707:0606 | Min < 0 °C | 0 days |
Yest. | 12.0 °C at 0606:0606 | Min < -15 °C | 0 days |
Month | 7.7 °C on 08/06/2025 | Coldest day | 13.0 °C on 07/06/2025 |
Year | 7.7 °C on 08/06/2025 | Coldest night | 11.0 °C on 08/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1019.2 hPa at 0404:0606 | Today | 10.9 °C at 0707:0606 |
Yest. | 1017.1 hPa at 0303:0606 | Yest. | 12.0 °C at 0606:0606 |
Month | 1015.3 hPa on 04/06/2025 | Month | 6.0 °C on 09/06/2025 |
Year | 1009.5 hPa on 14/01/2025 | Year | 6.0 °C on 09/06/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 2.0 mm | Today | 0.0 mm |
Yest. | 1.9 mm | Yest. | 0.3 mm |
Month | 73.2 mm | Month | 0.3 mm |
SOLAR HIGHS | |||
Today | 561 W/m2 at 0101:0606 | ||
Yest. | 635.0 W/m2 at 1212:0606 |
Wind Data
CURRENT |
![]() |
|
Now | 11.5 km/h SSW | |
Gust | 11.3 km/h SSW | |
Gust/hr | 22.5 km/h | |
WIND GUST HIGHS | ||
Today | 29.6 km/h SW at 0303:0606 | |
Yest. | 31.5 km/h at 0202:0606 | |
Month | 53.1 km/h on 14/06/2025 | |
Year | 53.1 km/h on 14/05/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.3 km/h SSW at 0303:0606 | |
Yest. | 20.9 km/h at 0303:0606 | |
Month | 38.3 km/h on 14/06/2025 | |
Year | 38.3 km/h on 14/06/2025 | |
WIND RUN | ||
Today | 123.46 km | |
Month | 2856.92 km | |
Year | 56818.83 km |