Trends as of 06/07/2026 at 1111:0707
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/07/2026 1111:0707. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.7 | 0.0 | 0.0 | W | 89 | 10.0 | 1022.6 | 0.0 |
| 5 minutes ago | 11.7 | 0.0 | 0.0 | W | 89 | 10.0 | 1022.6 | 0.0 |
| 10 minutes ago | 11.8 | 0.0 | 0.0 | W | 89 | 10.0 | 1022.6 | 0.0 |
| 15 minutes ago | 11.8 | 0.0 | 0.0 | W | 89 | 10.1 | 1022.5 | 0.0 |
| 20 minutes ago | 11.8 | 3.7 | 5.6 | W | 89 | 10.1 | 1022.6 | 0.0 |
| 30 minutes ago | 11.9 | 1.9 | 5.6 | WSW | 89 | 10.2 | 1022.5 | 0.0 |
| 45 minutes ago | 12.0 | 0.0 | 0.0 | SW | 89 | 10.2 | 1022.5 | 0.0 |
| 60 minutes ago | 12.0 | 0.0 | 0.0 | SW | 89 | 10.2 | 1022.5 | 0.0 |
| 75 minutes ago | 11.9 | 1.9 | 5.6 | SW | 89 | 10.2 | 1022.4 | 0.0 |
| 90 minutes ago | 11.9 | 0.0 | 0.0 | SW | 89 | 10.1 | 1022.3 | 0.0 |
| 105 minutes ago | 11.8 | 1.9 | 3.7 | SW | 89 | 10.1 | 1022.3 | 0.0 |
| 120 minutes ago | 11.9 | 1.9 | 3.7 | SW | 89 | 10.1 | 1022.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 28/01/2023 0505:0707 |
| Yest. | 0.3 mm | Week | 2.1 mm over last 7 days. |
| Month | 0.3 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 14.5 mm ( 18 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.2 °C at 0303:0707 | Max > 30 °C | 0 days |
| Yest. | 12.7 °C at 0404:0707 | Max > 25 °C | 0 days |
| Month | 13.2 °C on 06/07/2026 | Warmest day | 11.9 °C on 06/07/2026 |
| Year | 13.2 °C on 06/07/2026 | Warmest night | 11.4 °C on 06/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.7 °C at 0606:0707 | Min < 0 °C | 0 days |
| Yest. | 8.1 °C at 0707:0707 | Min < -15 °C | 0 days |
| Month | 6.7 °C on 04/07/2026 | Coldest day | 9.5 °C on 04/07/2026 |
| Year | 6.7 °C on 04/07/2026 | Coldest night | 10.3 °C on 05/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.9 hPa at 0404:0707 | Today | 10.7 °C at 0606:0707 |
| Yest. | 1018.6 hPa at 0505:0707 | Yest. | 6.9 °C at 0707:0707 |
| Month | 1018.6 hPa on 05/07/2026 | Month | 4.9 °C on 04/07/2026 |
| Year | 1018.6 hPa on 05/07/2026 | Year | 4.9 °C on 04/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.2 mm | Today | 0.0 mm |
| Yest. | 1.2 mm | Yest. | 0.3 mm |
| Month | 82.0 mm | Month | 0.3 mm |
| SOLAR HIGHS | |||
| Today | 652 W/m2 at 0101:0707 | ||
| Yest. | 598.0 W/m2 at 1111:0707 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 22.5 km/h SW at 0505:0707 | |
| Yest. | 19.3 km/h at 0505:0707 | |
| Month | 22.5 km/h on 06/07/2026 | |
| Year | 22.5 km/h on 06/07/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.7 km/h SSW at 0101:0707 | |
| Yest. | 14.0 km/h at 0707:0707 | |
| Month | 17.7 km/h on 06/07/2026 | |
| Year | 17.7 km/h on 06/07/2026 | |
| WIND RUN | ||
| Today | 107.95 km | |
| Month | 5135.91 km | |
| Year | 5135.91 km | |
