Trends as of 19/12/2025 at 0404:1212
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/12/2025 0404:1212. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 18.3 | 5.6 | 11.1 | N | 82 | 15.2 | 1014.1 | 0.0 |
| 5 minutes ago | 18.3 | 7.4 | 9.3 | N | 82 | 15.2 | 1014.1 | 0.0 |
| 10 minutes ago | 18.3 | 7.4 | 11.1 | N | 82 | 15.2 | 1014.2 | 0.0 |
| 15 minutes ago | 18.3 | 7.4 | 14.8 | NNW | 82 | 15.2 | 1014.1 | 0.0 |
| 20 minutes ago | 18.3 | 5.6 | 7.4 | NNW | 82 | 15.2 | 1014.1 | 0.0 |
| 30 minutes ago | 18.3 | 7.4 | 11.1 | N | 82 | 15.2 | 1014.2 | 0.0 |
| 45 minutes ago | 18.3 | 5.6 | 7.4 | NNW | 82 | 15.2 | 1014.1 | 0.0 |
| 60 minutes ago | 18.3 | 7.4 | 7.4 | NNW | 82 | 15.2 | 1014.2 | 0.0 |
| 75 minutes ago | 18.3 | 9.3 | 11.1 | NNW | 82 | 15.2 | 1014.1 | 0.0 |
| 90 minutes ago | 18.3 | 5.6 | 14.8 | NW | 82 | 15.2 | 1014.1 | 0.0 |
| 105 minutes ago | 18.3 | 7.4 | 9.3 | NNW | 81 | 14.9 | 1014.3 | 0.0 |
| 120 minutes ago | 18.3 | 9.3 | 13.0 | NNW | 81 | 15.0 | 1014.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 11/12/2025 0707:1212 |
| Yest. | 0.8 mm | Week | 5.6 mm over last 7 days. |
| Month | 0.8 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 4.6 mm ( 26 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.3 °C at 1212:1212 | Max > 30 °C | 0 days |
| Yest. | 21.9 °C at 1212:1212 | Max > 25 °C | 0 days |
| Month | 25.0 °C on 08/12/2025 | Warmest day | 22.2 °C on 08/12/2025 |
| Year | 37.8 °C on 04/09/2025 | Warmest night | 20.0 °C on 12/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.2 °C at 1212:1212 | Min < 0 °C | 0 days |
| Yest. | 17.1 °C at 0404:1212 | Min < -15 °C | 0 days |
| Month | 16.1 °C on 15/12/2025 | Coldest day | 18.4 °C on 17/12/2025 |
| Year | 6.3 °C on 07/08/2025 | Coldest night | 16.8 °C on 16/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.0 hPa at 0303:1212 | Today | 18.2 °C at 1212:1212 |
| Yest. | 1012.2 hPa at 0404:1212 | Yest. | 17.1 °C at 0404:1212 |
| Month | 1010.0 hPa on 10/12/2025 | Month | 16.1 °C on 15/12/2025 |
| Year | 1009.5 hPa on 14/01/2025 | Year | 5.4 °C on 06/08/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 4.4 mm | Yest. | 0.8 mm |
| Month | 112.8 mm | Month | 0.8 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 1212:1212 | ||
| Yest. | 1058.0 W/m2 at 0202:1212 | ||
Wind Data
| CURRENT |
|
|
| Now | 7.6 km/h NNW | |
| Gust | 4.8 km/h NNW | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.8 km/h NNW at 0202:1212 | |
| Yest. | 22.5 km/h at 1212:1212 | |
| Month | 35.4 km/h on 13/12/2025 | |
| Year | 56.2 km/h on 02/08/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 km/h N at 0202:1212 | |
| Yest. | 19.2 km/h at 0101:1212 | |
| Month | 27.1 km/h on 14/12/2025 | |
| Year | 39.8 km/h on 02/08/2025 | |
| WIND RUN | ||
| Today | 29.26 km | |
| Month | 6412.59 km | |
| Year | 82313.10 km | |
