Trends as of 26/01/2025 at 0707:0202
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/01/2025 0707:0202. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 19.1 | 5.6 | 11.1 | NNW | 88 | 17.0 | 1014.3 | 0.3 |
5 minutes ago | 19.0 | 7.4 | 9.3 | NNW | 88 | 17.0 | 1014.3 | 0.3 |
10 minutes ago | 19.0 | 3.7 | 5.6 | NNW | 88 | 16.9 | 1014.3 | 0.3 |
15 minutes ago | 19.0 | 1.9 | 5.6 | N | 88 | 16.9 | 1014.2 | 0.3 |
20 minutes ago | 19.0 | 5.6 | 11.1 | NNW | 87 | 16.8 | 1014.0 | 0.3 |
30 minutes ago | 19.0 | 3.7 | 5.6 | N | 88 | 17.0 | 1014.1 | 0.3 |
45 minutes ago | 18.9 | 3.7 | 7.4 | N | 88 | 16.9 | 1014.0 | 0.3 |
60 minutes ago | 18.7 | 3.7 | 5.6 | N | 93 | 17.6 | 1014.2 | 0.3 |
75 minutes ago | 18.8 | 3.7 | 7.4 | N | 93 | 17.6 | 1014.3 | 0.3 |
90 minutes ago | 18.8 | 3.7 | 5.6 | N | 93 | 17.7 | 1014.3 | 0.3 |
105 minutes ago | 18.8 | 5.6 | 7.4 | NE | 93 | 17.7 | 1014.3 | 0.3 |
120 minutes ago | 18.7 | 5.6 | 9.3 | NE | 93 | 17.6 | 1014.4 | 0.3 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 26/01/2025 0202:0202 |
Yest. | 0.3 mm | Week | 128.1 mm over last 7 days. |
Month | 20.3 mm (4 rain days this month) | Month | 0.0 mm last month. |
Year | 21.8 mm ( 3 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.1 °C at 0606:0202 | Max > 30 °C | 0 days |
Yest. | 22.2 °C at 0303:0202 | Max > 25 °C | 0 days |
Month | 24.4 °C on 22/01/2025 | Warmest day | 21.5 °C on 22/01/2025 |
Year | 24.4 °C on 22/01/2025 | Warmest night | 19.7 °C on 23/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.2 °C at 0101:0202 | Min < 0 °C | 0 days |
Yest. | 17.7 °C at 0303:0202 | Min < -15 °C | 0 days |
Month | 14.5 °C on 17/01/2025 | Coldest day | 17.7 °C on 13/01/2025 |
Year | 14.5 °C on 17/01/2025 | Coldest night | 16.3 °C on 17/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.9 hPa at 0101:0202 | Today | 18.2 °C at 0101:0202 |
Yest. | 1012.2 hPa at 0505:0202 | Yest. | 17.7 °C at 0303:0202 |
Month | 1009.5 hPa on 14/01/2025 | Month | 14.5 °C on 17/01/2025 |
Year | 1009.5 hPa on 14/01/2025 | Year | 14.5 °C on 17/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.3 mm |
Yest. | 3.5 mm | Yest. | 0.3 mm |
Month | 87.9 mm | Month | 20.3 mm |
SOLAR HIGHS | |||
Today | 19 W/m2 at 0606:0202 | ||
Yest. | 1194.0 W/m2 at 0202:0202 |
Wind Data
CURRENT | ||
Now | 5.7 km/h NW | |
Gust | 6.4 km/h NW | |
Gust/hr | 12.9 km/h | |
WIND GUST HIGHS | ||
Today | 18.5 km/h W at 1212:0202 | |
Yest. | 20.9 km/h at 0101:0202 | |
Month | 35.4 km/h on 23/01/2025 | |
Year | 35.4 km/h on 23/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.7 km/h W at 1212:0202 | |
Yest. | 16.0 km/h at 0101:0202 | |
Month | 29.2 km/h on 23/01/2025 | |
Year | 29.2 km/h on 23/01/2025 | |
WIND RUN | ||
Today | 28.77 km | |
Month | 6202.34 km | |
Year | 50039.02 km |