Trends as of 24/11/2025 at 0505:1111
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/11/2025 0505:1111. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.0 | 1.9 | 3.7 | NW | 85 | 13.4 | 1014.6 | 0.0 |
| 5 minutes ago | 16.0 | 1.9 | 5.6 | NW | 85 | 13.4 | 1014.5 | 0.0 |
| 10 minutes ago | 16.0 | 1.9 | 5.6 | NNW | 85 | 13.4 | 1014.4 | 0.0 |
| 15 minutes ago | 15.9 | 0.0 | 0.0 | W | 85 | 13.4 | 1014.4 | 0.0 |
| 20 minutes ago | 15.9 | 0.0 | 0.0 | W | 85 | 13.4 | 1014.4 | 0.0 |
| 30 minutes ago | 15.8 | 0.0 | 0.0 | WSW | 85 | 13.3 | 1014.4 | 0.0 |
| 45 minutes ago | 15.8 | 1.9 | 5.6 | WSW | 85 | 13.3 | 1014.5 | 0.0 |
| 60 minutes ago | 15.9 | 7.4 | 9.3 | WSW | 85 | 13.4 | 1014.6 | 0.0 |
| 75 minutes ago | 15.9 | 7.4 | 9.3 | WSW | 85 | 13.4 | 1014.4 | 0.0 |
| 90 minutes ago | 16.3 | 0.0 | 0.0 | WSW | 85 | 13.8 | 1014.5 | 0.0 |
| 105 minutes ago | 16.3 | 0.0 | 0.0 | WSW | 85 | 13.8 | 1014.6 | 0.0 |
| 120 minutes ago | 16.4 | 1.9 | 5.6 | NW | 85 | 13.8 | 1014.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 13/11/2025 0707:1111 |
| Yest. | 2.8 mm | Week | 19.6 mm over last 7 days. |
| Month | 3.0 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 3.8 mm ( 25 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.4 °C at 1212:1111 | Max > 30 °C | 0 days |
| Yest. | 21.3 °C at 1212:1111 | Max > 25 °C | 0 days |
| Month | 24.1 °C on 16/11/2025 | Warmest day | 21.1 °C on 16/11/2025 |
| Year | 37.8 °C on 04/09/2025 | Warmest night | 18.3 °C on 17/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.8 °C at 0404:1111 | Min < 0 °C | 0 days |
| Yest. | 16.4 °C at 1111:1111 | Min < -15 °C | 0 days |
| Month | 12.3 °C on 10/11/2025 | Coldest day | 15.0 °C on 02/11/2025 |
| Year | 6.3 °C on 07/08/2025 | Coldest night | 13.6 °C on 06/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.3 hPa at 0505:1111 | Today | 15.8 °C at 0404:1111 |
| Yest. | 1014.5 hPa at 0404:1111 | Yest. | 16.4 °C at 1111:1111 |
| Month | 1010.9 hPa on 18/11/2025 | Month | 12.3 °C on 10/11/2025 |
| Year | 1009.5 hPa on 14/01/2025 | Year | 5.4 °C on 06/08/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 4.5 mm | Yest. | 2.8 mm |
| Month | 64.1 mm | Month | 3.0 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 1212:1111 | ||
| Yest. | 1129.0 W/m2 at 1212:1111 | ||
Wind Data
| CURRENT |
|
|
| Now | 1.4 km/h NW | |
| Gust | 0.0 km/h NW | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.8 km/h WSW at 0303:1111 | |
| Yest. | 33.8 km/h at 0404:1111 | |
| Month | 41.8 km/h on 04/11/2025 | |
| Year | 56.3 km/h on 02/08/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 km/h W at 0303:1111 | |
| Yest. | 26.1 km/h at 0101:1111 | |
| Month | 27.7 km/h on 04/11/2025 | |
| Year | 39.7 km/h on 02/08/2025 | |
| WIND RUN | ||
| Today | 9.03 km | |
| Month | 3880.59 km | |
| Year | 79781.13 km | |
