Trends as of 15/06/2026 at 0101:0606
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/06/2026 0101:0606. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.6 | 3.7 | 9.3 | WSW | 81 | 11.3 | 1019.7 | 0.0 |
| 5 minutes ago | 14.6 | 7.4 | 13.0 | SW | 81 | 11.3 | 1019.7 | 0.0 |
| 10 minutes ago | 14.5 | 5.6 | 7.4 | WSW | 81 | 11.3 | 1019.8 | 0.0 |
| 15 minutes ago | 14.4 | 1.9 | 7.4 | WSW | 82 | 11.4 | 1019.9 | 0.0 |
| 20 minutes ago | 14.3 | 7.4 | 9.3 | SSW | 82 | 11.2 | 1020.0 | 0.0 |
| 30 minutes ago | 14.1 | 5.6 | 11.1 | SW | 82 | 11.1 | 1020.0 | 0.0 |
| 45 minutes ago | 14.0 | 5.6 | 11.1 | SSW | 83 | 11.2 | 1020.3 | 0.0 |
| 60 minutes ago | 14.0 | 5.6 | 9.3 | WSW | 85 | 11.5 | 1020.4 | 0.0 |
| 75 minutes ago | 14.1 | 7.4 | 9.3 | SW | 85 | 11.6 | 1020.7 | 0.0 |
| 90 minutes ago | 14.0 | 3.7 | 5.6 | W | 85 | 11.5 | 1020.7 | 0.0 |
| 105 minutes ago | 14.0 | 3.7 | 5.6 | W | 86 | 11.7 | 1020.6 | 0.0 |
| 120 minutes ago | 14.3 | 3.7 | 5.6 | W | 87 | 12.1 | 1020.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 10/06/2026 0606:0606 |
| Yest. | 0.3 mm | Week | 2.1 mm over last 7 days. |
| Month | 0.8 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 12.2 mm ( 18 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.6 °C at 0101:0606 | Max > 30 °C | 0 days |
| Yest. | 16.3 °C at 0303:0606 | Max > 25 °C | 0 days |
| Month | 23.5 °C on 01/06/2026 | Warmest day | 17.3 °C on 01/06/2026 |
| Year | 37.4 °C on 09/04/2026 | Warmest night | 14.3 °C on 02/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.6 °C at 0707:0606 | Min < 0 °C | 0 days |
| Yest. | 10.1 °C at 0404:0606 | Min < -15 °C | 0 days |
| Month | 6.9 °C on 10/06/2026 | Coldest day | 11.2 °C on 09/06/2026 |
| Year | 6.9 °C on 10/06/2026 | Coldest night | 10.5 °C on 10/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.8 hPa at 0404:0606 | Today | 9.4 °C at 0707:0606 |
| Yest. | 1018.7 hPa at 0505:0606 | Yest. | 10.1 °C at 0404:0606 |
| Month | 1015.0 hPa on 01/06/2026 | Month | 6.9 °C on 10/06/2026 |
| Year | 1009.4 hPa on 29/03/2026 | Year | 6.9 °C on 10/06/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.9 mm | Today | 0.0 mm |
| Yest. | 2.1 mm | Yest. | 0.3 mm |
| Month | 28.8 mm | Month | 0.8 mm |
| SOLAR HIGHS | |||
| Today | 557 W/m2 at 1212:0606 | ||
| Yest. | 570.0 W/m2 at 1212:0606 | ||
Wind Data
| CURRENT |
|
|
| Now | 5.6 km/h SW | |
| Gust | 6.4 km/h SW | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.8 km/h SW at 1212:0606 | |
| Yest. | 32.2 km/h at 0404:0606 | |
| Month | 35.4 km/h on 13/06/2026 | |
| Year | 45.0 km/h on 06/05/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.3 km/h SW at 1212:0606 | |
| Yest. | 20.1 km/h at 0404:0606 | |
| Month | 25.0 km/h on 12/06/2026 | |
| Year | 35.2 km/h on 06/05/2026 | |
| WIND RUN | ||
| Today | 41.72 km | |
| Month | 1556.22 km | |
| Year | 15922.24 km | |
