Trends as of 03/11/2025 at 0404:1111
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/11/2025 0404:1111. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.4 | 1.9 | 5.6 | NNW | 92 | 12.1 | 1017.0 | 0.0 |
| 5 minutes ago | 13.4 | 1.9 | 3.7 | NNW | 92 | 12.1 | 1017.0 | 0.0 |
| 10 minutes ago | 13.4 | 3.7 | 5.6 | NNW | 92 | 12.1 | 1016.9 | 0.0 |
| 15 minutes ago | 13.4 | 0.0 | 1.9 | NE | 92 | 12.1 | 1016.9 | 0.0 |
| 20 minutes ago | 13.4 | 1.9 | 3.7 | NE | 92 | 12.1 | 1016.8 | 0.0 |
| 30 minutes ago | 13.4 | 1.9 | 5.6 | NE | 92 | 12.2 | 1016.9 | 0.0 |
| 45 minutes ago | 13.5 | 5.6 | 5.6 | NNW | 92 | 12.2 | 1016.8 | 0.0 |
| 60 minutes ago | 13.6 | 0.0 | 3.7 | NNW | 92 | 12.3 | 1016.9 | 0.0 |
| 75 minutes ago | 13.6 | 1.9 | 1.9 | WNW | 92 | 12.3 | 1017.0 | 0.0 |
| 90 minutes ago | 13.7 | 0.0 | 3.7 | NW | 92 | 12.4 | 1016.9 | 0.0 |
| 105 minutes ago | 13.8 | 3.7 | 5.6 | WNW | 92 | 12.5 | 1016.8 | 0.0 |
| 120 minutes ago | 13.8 | 1.9 | 5.6 | WNW | 92 | 12.6 | 1017.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 48 days since last rain on 15/09/2025 0606:1111 |
| Yest. | 0.5 mm | Week | 3.5 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.8 mm ( 23 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.1 °C at 1212:1111 | Max > 30 °C | 0 days |
| Yest. | 17.4 °C at 0404:1111 | Max > 25 °C | 0 days |
| Month | 18.2 °C on 01/11/2025 | Warmest day | 16.2 °C on 01/11/2025 |
| Year | 37.8 °C on 04/09/2025 | Warmest night | 14.9 °C on 01/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.4 °C at 0303:1111 | Min < 0 °C | 0 days |
| Yest. | 13.0 °C at 0202:1111 | Min < -15 °C | 0 days |
| Month | 13.0 °C on 02/11/2025 | Coldest day | 15.0 °C on 02/11/2025 |
| Year | 6.3 °C on 07/08/2025 | Coldest night | 14.1 °C on 02/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.7 hPa at 0303:1111 | Today | 13.4 °C at 0303:1111 |
| Yest. | 1014.8 hPa at 0404:1111 | Yest. | 13.0 °C at 0202:1111 |
| Month | 1014.8 hPa on 02/11/2025 | Month | 13.0 °C on 02/11/2025 |
| Year | 1009.5 hPa on 14/01/2025 | Year | 5.4 °C on 06/08/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 2.1 mm | Yest. | 0.5 mm |
| Month | 4.1 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 1212:1111 | ||
| Yest. | 693.0 W/m2 at 1010:1111 | ||
Wind Data
| CURRENT |
|
|
| Now | 2.2 km/h NNW | |
| Gust | 1.6 km/h NNW | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.3 km/h NW at 1212:1111 | |
| Yest. | 19.3 km/h at 0909:1111 | |
| Month | 25.7 km/h on 01/11/2025 | |
| Year | 56.3 km/h on 02/08/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 km/h NW at 1212:1111 | |
| Yest. | 16.4 km/h at 0909:1111 | |
| Month | 18.4 km/h on 01/11/2025 | |
| Year | 39.7 km/h on 02/08/2025 | |
| WIND RUN | ||
| Today | 11.96 km | |
| Month | 298.13 km | |
| Year | 76198.66 km | |
