Trends as of 07/10/2025 at 0606:1010
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/10/2025 0606:1010. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.3 | 3.7 | 7.4 | N | 93 | 10.2 | 1015.8 | 0.0 |
5 minutes ago | 11.3 | 5.6 | 9.3 | N | 93 | 10.2 | 1015.8 | 0.0 |
10 minutes ago | 11.2 | 5.6 | 7.4 | N | 92 | 10.0 | 1015.7 | 0.0 |
15 minutes ago | 11.2 | 5.6 | 9.3 | N | 92 | 9.9 | 1015.7 | 0.0 |
20 minutes ago | 11.1 | 3.7 | 7.4 | N | 92 | 9.9 | 1015.6 | 0.0 |
30 minutes ago | 11.2 | 7.4 | 7.4 | N | 92 | 9.9 | 1015.6 | 0.0 |
45 minutes ago | 11.3 | 5.6 | 13.0 | NNW | 91 | 9.9 | 1015.5 | 0.0 |
60 minutes ago | 11.4 | 5.6 | 7.4 | N | 91 | 10.0 | 1015.5 | 0.0 |
75 minutes ago | 11.5 | 5.6 | 9.3 | N | 91 | 10.1 | 1015.4 | 0.0 |
90 minutes ago | 11.5 | 5.6 | 11.1 | N | 90 | 9.9 | 1015.4 | 0.0 |
105 minutes ago | 11.7 | 3.7 | 7.4 | N | 90 | 10.1 | 1015.2 | 0.0 |
120 minutes ago | 11.8 | 5.6 | 9.3 | N | 90 | 10.2 | 1015.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 21 days since last rain on 15/09/2025 0606:1010 |
Yest. | 0.5 mm | Week | 3.5 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 0.8 mm ( 23 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.3 °C at 1212:1010 | Max > 30 °C | 0 days |
Yest. | 17.7 °C at 1111:1010 | Max > 25 °C | 0 days |
Month | 18.3 °C on 01/10/2025 | Warmest day | 16.7 °C on 01/10/2025 |
Year | 37.8 °C on 04/09/2025 | Warmest night | 15.1 °C on 01/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.1 °C at 0505:1010 | Min < 0 °C | 0 days |
Yest. | 12.6 °C at 0606:1010 | Min < -15 °C | 0 days |
Month | 11.1 °C on 07/10/2025 | Coldest day | 15.6 °C on 03/10/2025 |
Year | 6.3 °C on 07/08/2025 | Coldest night | 13.4 °C on 07/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1015.1 hPa at 0303:1010 | Today | 11.1 °C at 0505:1010 |
Yest. | 1014.6 hPa at 0505:1010 | Yest. | 12.6 °C at 0606:1010 |
Month | 1013.1 hPa on 02/10/2025 | Month | 11.1 °C on 07/10/2025 |
Year | 1009.5 hPa on 14/01/2025 | Year | 5.4 °C on 06/08/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 3.2 mm | Yest. | 0.5 mm |
Month | 16.7 mm | Month | 0.0 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 1212:1010 | ||
Yest. | 731.0 W/m2 at 1212:1010 |
Wind Data
CURRENT |
![]() |
|
Now | 5.1 km/h NNE | |
Gust | 3.2 km/h NNE | |
Gust/hr | 16.1 km/h | |
WIND GUST HIGHS | ||
Today | 16.7 km/h N at 0505:1010 | |
Yest. | 31.5 km/h at 0303:1010 | |
Month | 38.6 km/h on 05/10/2025 | |
Year | 56.3 km/h on 02/08/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.1 km/h N at 0505:1010 | |
Yest. | 20.1 km/h at 0303:1010 | |
Month | 31.4 km/h on 05/10/2025 | |
Year | 39.7 km/h on 02/08/2025 | |
WIND RUN | ||
Today | 19.92 km | |
Month | 1001.74 km | |
Year | 71321.69 km |