Trends as of 24/05/2025 at 0606:0505
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/05/2025 0606:0505. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 21.5 | 9.3 | 11.1 | SSE | 52 | 11.2 | 1015.7 | 0.0 |
5 minutes ago | 21.5 | 7.4 | 11.1 | S | 52 | 11.2 | 1015.6 | 0.0 |
10 minutes ago | 21.6 | 5.6 | 9.3 | SSW | 52 | 11.3 | 1015.6 | 0.0 |
15 minutes ago | 21.6 | 5.6 | 7.4 | SSW | 53 | 11.6 | 1015.5 | 0.0 |
20 minutes ago | 21.8 | 5.6 | 7.4 | S | 52 | 11.5 | 1015.4 | 0.0 |
30 minutes ago | 22.4 | 5.6 | 11.1 | S | 50 | 11.5 | 1015.4 | 0.0 |
45 minutes ago | 22.9 | 7.4 | 13.0 | S | 47 | 11.0 | 1015.2 | 0.0 |
60 minutes ago | 22.8 | 7.4 | 18.5 | SSW | 48 | 11.2 | 1015.0 | 0.0 |
75 minutes ago | 23.0 | 11.1 | 18.5 | S | 48 | 11.4 | 1014.9 | 0.0 |
90 minutes ago | 23.3 | 11.1 | 18.5 | S | 49 | 12.0 | 1014.8 | 0.0 |
105 minutes ago | 23.9 | 13.0 | 20.4 | S | 48 | 12.2 | 1014.7 | 0.0 |
120 minutes ago | 26.3 | 11.1 | 14.8 | SSW | 46 | 13.7 | 1014.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 20 days since last rain on 26/01/2025 0202:0505 |
Yest. | 0.3 mm | Week | 2.1 mm over last 7 days. |
Month | 0.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 48.0 mm ( 4 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.8 °C at 1010:0505 | Max > 30 °C | 9 days |
Yest. | 32.8 °C at 1111:0505 | Max > 25 °C | 10 days |
Month | 37.8 °C on 14/05/2025 | Warmest day | 31.4 °C on 13/05/2025 |
Year | 37.8 °C on 14/05/2025 | Warmest night | 26.9 °C on 17/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.8 °C at 0404:0505 | Min < 0 °C | 0 days |
Yest. | 16.9 °C at 0202:0505 | Min < -15 °C | 0 days |
Month | 11.3 °C on 22/05/2025 | Coldest day | 15.8 °C on 21/05/2025 |
Year | 11.3 °C on 22/05/2025 | Coldest night | 13.7 °C on 22/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1014.0 hPa at 0303:0505 | Today | 17.8 °C at 0404:0505 |
Yest. | 1015.8 hPa at 0404:0505 | Yest. | 16.9 °C at 0202:0505 |
Month | 1010.2 hPa on 17/05/2025 | Month | 11.3 °C on 22/05/2025 |
Year | 1009.5 hPa on 14/01/2025 | Year | 11.3 °C on 22/05/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 4.2 mm | Today | 0.0 mm |
Yest. | 5.6 mm | Yest. | 0.3 mm |
Month | 177.7 mm | Month | 0.0 mm |
SOLAR HIGHS | |||
Today | 599 W/m2 at 1212:0505 | ||
Yest. | 603.0 W/m2 at 1212:0505 |
Wind Data
CURRENT |
![]() |
|
Now | 8.8 km/h S | |
Gust | 8.0 km/h S | |
Gust/hr | 17.7 km/h | |
WIND GUST HIGHS | ||
Today | 32.2 km/h E at 0808:0505 | |
Yest. | 45.0 km/h at 0909:0505 | |
Month | 53.1 km/h on 14/05/2025 | |
Year | 53.1 km/h on 14/05/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.6 km/h NE at 1010:0505 | |
Yest. | 30.9 km/h at 0909:0505 | |
Month | 33.6 km/h on 10/05/2025 | |
Year | 33.6 km/h on 10/05/2025 | |
WIND RUN | ||
Today | 113.53 km | |
Month | 9176.06 km | |
Year | 53012.74 km |