Trends as of 10/05/2026 at 0202:0505
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/05/2026 0202:0505. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 19.3 | 13.0 | 20.4 | W | 68 | 13.2 | 1018.9 | 0.0 |
| 5 minutes ago | 19.5 | 14.8 | 18.5 | W | 66 | 12.9 | 1019.0 | 0.0 |
| 10 minutes ago | 19.6 | 11.1 | 16.7 | W | 67 | 13.3 | 1019.0 | 0.0 |
| 15 minutes ago | 19.6 | 11.1 | 13.0 | W | 68 | 13.5 | 1019.0 | 0.0 |
| 20 minutes ago | 19.5 | 9.3 | 13.0 | W | 67 | 13.2 | 1019.1 | 0.0 |
| 30 minutes ago | 20.1 | 11.1 | 18.5 | WSW | 66 | 13.6 | 1019.2 | 0.0 |
| 45 minutes ago | 21.1 | 13.0 | 14.8 | W | 59 | 12.8 | 1019.2 | 0.0 |
| 60 minutes ago | 21.1 | 9.3 | 11.1 | W | 59 | 12.8 | 1019.5 | 0.0 |
| 75 minutes ago | 20.9 | 5.6 | 7.4 | WNW | 61 | 13.1 | 1019.7 | 0.0 |
| 90 minutes ago | 21.4 | 9.3 | 13.0 | WNW | 58 | 12.8 | 1020.0 | 0.0 |
| 105 minutes ago | 20.7 | 9.3 | 11.1 | NW | 61 | 13.0 | 1019.9 | 0.0 |
| 120 minutes ago | 20.9 | 7.4 | 11.1 | W | 60 | 12.8 | 1020.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 08/05/2026 0606:0505 |
| Yest. | 0.3 mm | Week | 2.1 mm over last 7 days. |
| Month | 0.3 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 8.6 mm ( 5 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.4 °C at 1212:0505 | Max > 30 °C | 0 days |
| Yest. | 17.1 °C at 1212:0505 | Max > 25 °C | 0 days |
| Month | 21.4 °C on 10/05/2026 | Warmest day | 16.2 °C on 06/05/2026 |
| Year | 37.4 °C on 09/04/2026 | Warmest night | 14.6 °C on 05/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.1 °C at 0303:0505 | Min < 0 °C | 0 days |
| Yest. | 11.8 °C at 0202:0505 | Min < -15 °C | 0 days |
| Month | 10.7 °C on 06/05/2026 | Coldest day | 14.0 °C on 08/05/2026 |
| Year | 10.3 °C on 19/04/2026 | Coldest night | 12.3 °C on 09/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.2 hPa at 0202:0505 | Today | 12.1 °C at 0303:0505 |
| Yest. | 1014.5 hPa at 0303:0505 | Yest. | 11.8 °C at 0202:0505 |
| Month | 1012.8 hPa on 07/05/2026 | Month | 10.7 °C on 06/05/2026 |
| Year | 1009.4 hPa on 29/03/2026 | Year | 10.3 °C on 19/04/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.0 mm | Today | 0.0 mm |
| Yest. | 2.4 mm | Yest. | 0.3 mm |
| Month | 23.1 mm | Month | 0.3 mm |
| SOLAR HIGHS | |||
| Today | 817 W/m2 at 1111:0505 | ||
| Yest. | 833.0 W/m2 at 0202:0505 | ||
Wind Data
| CURRENT |
|
|
| Now | 13.7 km/h W | |
| Gust | 12.9 km/h W | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h W at 0101:0505 | |
| Yest. | 24.1 km/h at 0101:0505 | |
| Month | 45.0 km/h on 06/05/2026 | |
| Year | 45.0 km/h on 06/05/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.4 km/h W at 0202:0505 | |
| Yest. | 18.2 km/h at 0101:0505 | |
| Month | 35.2 km/h on 06/05/2026 | |
| Year | 35.2 km/h on 06/05/2026 | |
| WIND RUN | ||
| Today | 85.19 km | |
| Month | 1609.16 km | |
| Year | 11940.73 km | |
