Trends as of 21/11/2024 at 0303:1111
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/11/2024 0303:1111. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 18.9 | 13.0 | 16.7 | SW | 78 | 15.0 | 1012.9 | 0.0 |
5 minutes ago | 19.1 | 14.8 | 18.5 | SW | 78 | 15.1 | 1012.9 | 0.0 |
10 minutes ago | 19.1 | 13.0 | 18.5 | WSW | 78 | 15.2 | 1013.1 | 0.0 |
15 minutes ago | 19.3 | 13.0 | 18.5 | WSW | 78 | 15.4 | 1013.1 | 0.0 |
20 minutes ago | 19.3 | 9.3 | 14.8 | SW | 78 | 15.4 | 1013.1 | 0.0 |
30 minutes ago | 19.3 | 13.0 | 18.5 | WSW | 78 | 15.3 | 1013.2 | 0.0 |
45 minutes ago | 19.0 | 13.0 | 18.5 | SW | 79 | 15.3 | 1013.3 | 0.0 |
60 minutes ago | 18.9 | 16.7 | 20.4 | SW | 78 | 15.0 | 1013.4 | 0.0 |
75 minutes ago | 19.1 | 11.1 | 18.5 | SW | 78 | 15.2 | 1013.6 | 0.0 |
90 minutes ago | 19.2 | 14.8 | 18.5 | WSW | 78 | 15.3 | 1013.9 | 0.0 |
105 minutes ago | 19.3 | 13.0 | 16.7 | SW | 79 | 15.5 | 1013.8 | 0.0 |
120 minutes ago | 19.4 | 14.8 | 18.5 | WSW | 79 | 15.6 | 1014.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 22 days since last rain on 30/10/2024 0404:1111 |
Yest. | 0.3 mm | Week | 2.1 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 0.5 mm ( 26 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.0 °C at 1111:1111 | Max > 30 °C | 0 days |
Yest. | 21.7 °C at 0404:1111 | Max > 25 °C | 0 days |
Month | 22.2 °C on 15/11/2024 | Warmest day | 19.7 °C on 15/11/2024 |
Year | 38.7 °C on 27/05/2024 | Warmest night | 17.6 °C on 21/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.1 °C at 1212:1111 | Min < 0 °C | 0 days |
Yest. | 16.9 °C at 0606:1111 | Min < -15 °C | 0 days |
Month | 12.7 °C on 05/11/2024 | Coldest day | 5.3 °C on 04/11/2024 |
Year | 6.3 °C on 02/06/2024 | Coldest night | 14.1 °C on 05/11/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.8 hPa at 0202:1111 | Today | 17.1 °C at 1212:1111 |
Yest. | 1012.5 hPa at 0505:1111 | Yest. | 16.9 °C at 0606:1111 |
Month | 1008.4 hPa on 14/11/2024 | Month | -43.4 °C on 04/11/2024 |
Year | 1005.9 hPa on 21/03/2024 | Year | -43.4 °C on 04/11/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 2.1 mm | Today | 0.0 mm |
Yest. | 3.5 mm | Yest. | 0.3 mm |
Month | 61.9 mm | Month | 0.0 mm |
SOLAR HIGHS | |||
Today | 1020 W/m2 at 1212:1111 | ||
Yest. | 1035.0 W/m2 at 1111:1111 |
Wind Data
CURRENT | ||
Now | 12.6 km/h SW | |
Gust | 12.9 km/h SW | |
Gust/hr | 22.5 km/h | |
WIND GUST HIGHS | ||
Today | 24.1 km/h SW at 0101:1111 | |
Yest. | 22.5 km/h at 0505:1111 | |
Month | 45.0 km/h on 04/11/2024 | |
Year | 61.1 km/h on 27/06/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.2 km/h SW at 0101:1111 | |
Yest. | 16.1 km/h at 0505:1111 | |
Month | 33.3 km/h on 04/11/2024 | |
Year | 42.2 km/h on 27/06/2024 | |
WIND RUN | ||
Today | 99.56 km | |
Month | 3667.47 km | |
Year | 42000.27 km |