Trends as of 10/01/2026 at 0101:0101
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/01/2026 0101:0101. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 19.9 | 5.6 | 9.3 | NNW | 83 | 17.0 | 1012.3 | 0.0 |
| 5 minutes ago | 19.9 | 9.3 | 11.1 | NW | 83 | 16.9 | 1012.4 | 0.0 |
| 10 minutes ago | 19.9 | 7.4 | 9.3 | NW | 83 | 16.9 | 1012.4 | 0.0 |
| 15 minutes ago | 19.9 | 7.4 | 11.1 | NNW | 83 | 16.9 | 1012.4 | 0.0 |
| 20 minutes ago | 19.9 | 5.6 | 7.4 | NW | 83 | 16.9 | 1012.3 | 0.0 |
| 30 minutes ago | 19.8 | 3.7 | 7.4 | NNW | 83 | 16.9 | 1012.5 | 0.0 |
| 45 minutes ago | 19.9 | 0.0 | 1.9 | NW | 84 | 17.1 | 1012.5 | 0.0 |
| 60 minutes ago | 19.8 | 0.0 | 0.0 | WNW | 84 | 17.0 | 1012.5 | 0.0 |
| 75 minutes ago | 19.8 | 0.0 | 0.0 | NW | 84 | 17.0 | 1012.5 | 0.0 |
| 90 minutes ago | 19.8 | 0.0 | 1.9 | N | 84 | 17.0 | 1012.7 | 0.0 |
| 105 minutes ago | 19.7 | 0.0 | 0.0 | NW | 84 | 16.9 | 1012.8 | 0.0 |
| 120 minutes ago | 19.7 | 0.0 | 0.0 | NNW | 84 | 16.9 | 1012.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 04/01/2026 1010:0101 |
| Yest. | 0.8 mm | Week | 5.6 mm over last 7 days. |
| Month | 0.8 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 5.3 mm ( 1 rain day this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.9 °C at 0101:0101 | Max > 30 °C | 0 days |
| Yest. | 24.6 °C at 1212:0101 | Max > 25 °C | 1 day |
| Month | 25.1 °C on 01/01/2026 | Warmest day | 22.4 °C on 08/01/2026 |
| Year | 25.1 °C on 01/01/2026 | Warmest night | 21.0 °C on 01/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.7 °C at 1212:0101 | Min < 0 °C | 0 days |
| Yest. | 19.3 °C at 1010:0101 | Min < -15 °C | 0 days |
| Month | 17.1 °C on 04/01/2026 | Coldest day | 19.0 °C on 04/01/2026 |
| Year | 17.1 °C on 04/01/2026 | Coldest night | 18.1 °C on 03/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.3 hPa at 1212:0101 | Today | 19.7 °C at 1212:0101 |
| Yest. | 1009.6 hPa at 0505:0101 | Yest. | 19.3 °C at 1010:0101 |
| Month | 1009.6 hPa on 09/01/2026 | Month | 17.1 °C on 04/01/2026 |
| Year | 1009.6 hPa on 09/01/2026 | Year | 17.1 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 4.8 mm | Yest. | 0.8 mm |
| Month | 24.4 mm | Month | 0.8 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 1212:0101 | ||
| Yest. | 949.0 W/m2 at 1212:0101 | ||
Wind Data
| CURRENT |
|
|
| Now | 3.1 km/h NW | |
| Gust | 8.0 km/h NW | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.3 km/h WNW at 0101:0101 | |
| Yest. | 20.9 km/h at 1212:0101 | |
| Month | 30.6 km/h on 05/01/2026 | |
| Year | 30.6 km/h on 05/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 km/h NNW at 0101:0101 | |
| Yest. | 17.3 km/h at 0404:0101 | |
| Month | 25.1 km/h on 05/01/2026 | |
| Year | 25.1 km/h on 05/01/2026 | |
| WIND RUN | ||
| Today | 4.53 km | |
| Month | 1256.12 km | |
| Year | 1256.12 km | |
