Trends as of 16/04/2026 at 1010:0404
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/04/2026 1010:0404. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.9 | 5.6 | 7.4 | W | 89 | 14.1 | 1015.8 | 0.3 |
| 5 minutes ago | 15.9 | 5.6 | 7.4 | SW | 89 | 14.1 | 1015.8 | 0.3 |
| 10 minutes ago | 16.0 | 5.6 | 9.3 | W | 89 | 14.2 | 1015.8 | 0.3 |
| 15 minutes ago | 16.1 | 5.6 | 7.4 | WSW | 89 | 14.3 | 1015.8 | 0.3 |
| 20 minutes ago | 16.1 | 3.7 | 9.3 | WSW | 89 | 14.2 | 1015.8 | 0.3 |
| 30 minutes ago | 15.9 | 1.9 | 5.6 | W | 89 | 14.1 | 1015.6 | 0.0 |
| 45 minutes ago | 16.0 | 0.0 | 0.0 | S | 89 | 14.2 | 1015.6 | 0.0 |
| 60 minutes ago | 16.1 | 0.0 | 0.0 | SE | 89 | 14.3 | 1015.5 | 0.0 |
| 75 minutes ago | 16.1 | 0.0 | 0.0 | SE | 89 | 14.2 | 1015.2 | 0.0 |
| 90 minutes ago | 16.1 | 0.0 | 0.0 | SE | 89 | 14.3 | 1015.2 | 0.0 |
| 105 minutes ago | 15.8 | 0.0 | 0.0 | SE | 89 | 14.0 | 1015.1 | 0.0 |
| 120 minutes ago | 15.7 | 0.0 | 0.0 | SE | 89 | 13.9 | 1015.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.3 mm (0.3 mm last hour) | Today | 0 days since last rain on 16/04/2026 1010:0404 |
| Yest. | 0.3 mm | Week | 2.1 mm over last 7 days. |
| Month | 0.5 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 8.1 mm ( 2 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.2 °C at 0808:0404 | Max > 30 °C | 2 days |
| Yest. | 18.2 °C at 1212:0404 | Max > 25 °C | 4 days |
| Month | 37.4 °C on 09/04/2026 | Warmest day | 31.0 °C on 09/04/2026 |
| Year | 37.4 °C on 09/04/2026 | Warmest night | 25.8 °C on 10/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.1 °C at 0606:0404 | Min < 0 °C | 0 days |
| Yest. | 15.4 °C at 1010:0404 | Min < -15 °C | 0 days |
| Month | 14.1 °C on 14/04/2026 | Coldest day | 16.7 °C on 14/04/2026 |
| Year | 14.1 °C on 14/04/2026 | Coldest night | 15.5 °C on 07/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.4 hPa at 0505:0404 | Today | 15.1 °C at 0606:0404 |
| Yest. | 1012.5 hPa at 0404:0404 | Yest. | 15.4 °C at 1010:0404 |
| Month | 1009.4 hPa on 13/04/2026 | Month | 14.1 °C on 14/04/2026 |
| Year | 1009.4 hPa on 29/03/2026 | Year | 14.1 °C on 14/04/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.3 mm |
| Yest. | 2.3 mm | Yest. | 0.3 mm |
| Month | 49.3 mm | Month | 0.5 mm |
| SOLAR HIGHS | |||
| Today | 246 W/m2 at 0808:0404 | ||
| Yest. | 846.0 W/m2 at 1212:0404 | ||
Wind Data
| CURRENT |
|
|
| Now | 5.4 km/h WNW | |
| Gust | 3.2 km/h WNW | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.3 km/h WSW at 1010:0404 | |
| Yest. | 27.8 km/h at 0202:0404 | |
| Month | 35.4 km/h on 04/04/2026 | |
| Year | 35.4 km/h on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 km/h WSW at 1010:0404 | |
| Yest. | 20.9 km/h at 0303:0404 | |
| Month | 28.3 km/h on 04/04/2026 | |
| Year | 28.3 km/h on 04/04/2026 | |
| WIND RUN | ||
| Today | 16.96 km | |
| Month | 2276.58 km | |
| Year | 8158.59 km | |
