NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2022

Name: Etosha King Nehale Lodge   City: Omuthiya   State: Oshikoto
Elevation: 1085 m  Lat: S 18° 29' 36"   Lon: E 016° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.1  31.5   13:18  14.6   07:22   0.8   4.6   0.0   4.4  23.0   10:51     E
02  20.6  30.2   14:19  12.5   05:41   1.6   3.9   0.0   6.0  27.0   11:25     E
03  19.7  29.1   15:06  12.7   06:45   1.9   3.3   0.0   5.9  29.0   10:45     E
04  18.5  28.2   15:43   8.9   06:55   2.9   3.1   0.0   5.6  27.0   10:39     E
05  18.6  28.5   14:20   9.2   07:12   2.8   3.2   0.0   5.0  26.0   11:46     E
06  19.7  30.1   14:58   9.7   07:05   2.5   3.9   0.0   3.4  29.0   11:05   ENE
07  20.8  31.1   14:52  11.1   06:20   1.8   4.4   0.0   2.4  19.0   13:11    NW
08  20.4  30.8   14:44  10.2   07:08   2.0   4.1   0.0   1.9  18.0   13:30   SSW
09  20.2  31.3   14:34   9.5   06:53   2.3   4.2   0.0   3.5  18.0   09:30     E
10  20.9  31.8   15:13   9.8   07:08   2.2   4.8   0.0   3.1  23.0   09:19   ENE
11  20.3  31.7   15:51   9.3   05:34   2.4   4.4   0.0   2.1  18.0   14:38   ENE
12  20.2  31.8   14:06   9.7   04:35   2.6   4.5   0.0   1.7  19.0   12:44    NE
13  19.9  31.5   14:22   9.4   07:12   2.7   4.3   0.0   2.1  18.0   12:24   ENE
14  20.4  31.1   14:07   9.2   06:37   2.3   4.5   0.0   2.5  19.0   12:49     E
15  21.5  32.5   14:31  10.4   07:16   1.6   4.8   0.0   4.7  31.0   12:21     E
16  21.1  29.6   13:29  13.6   23:40   0.9   3.7   0.0   6.1  32.0   10:25     E
17  19.4  27.8   12:56  12.9   01:18   1.7   2.9   0.0   5.6  32.0   16:43     E
18  18.7  28.4   14:37   9.3   07:22   2.6   3.0   0.0   3.9  26.0   11:47     E
19  18.9  29.9   14:36   8.5   05:58   3.0   3.6   0.0   3.3  23.0   11:32    NE
20  17.4  25.8   15:05   8.8   23:58   2.9   2.0   0.0   3.9  24.0   11:55   WSW
21  12.7  24.8   16:34  -0.1   07:04   6.9   1.3   0.0   2.7  23.0   11:00     E
22  14.1  25.7   15:10   4.4   03:59   5.8   1.6   0.0   5.4  29.0   09:13     E
23  15.5  27.1   15:48   4.4   05:49   5.0   2.3   0.0   4.3  24.0   12:29     E
24  17.1  28.2   14:32   6.8   07:08   4.0   2.8   0.0   2.8  16.0   10:28     E
25  17.5  29.3   15:22   6.8   05:07   4.1   3.3   0.0   2.0  18.0   13:11     E
26  18.9  31.1   16:04   7.4   06:33   3.4   3.9   0.0   2.9  18.0   12:38     E
27  19.4  31.0   16:20   8.6   05:55   3.0   4.1   0.0   2.8  21.0   11:52     E
28  19.0  30.7   15:35   6.8   07:15   3.4   4.1   0.0   2.3  19.0   12:36    NE
29  18.9  30.2   13:42   9.6   07:11   3.0   3.6   0.0   1.6  14.0   14:33     S
30  18.1  28.9   15:34   7.3   06:26   3.3   3.0   0.0   4.5  21.0   09:54   ESE
31  17.4  28.4   15:06   7.9   07:00   3.8   2.9   0.0   7.8  39.0   16:45   ESE
----------------------------------------------------------------------------------
    19.0  32.5    15    -0.1    21    89.2 110.1   0.0   3.7  39.0    31       E

Max >=  27.0 28
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.11.1 (b3130) Valid HTML5    Last Cumulus update   09:14:09