NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2022

Name: Etosha King Nehale Lodge   City: Omuthiya   State: Oshikoto
Elevation: 1085 m  Lat: S 18° 29' 36"   Lon: E 016° 43' 40"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1  35.4  18.6  26.4   0.0     2   253  39.7   1  13.9   11   31    0    0    0
 22  2  33.0  19.5  25.0   0.0     0   193  36.7   3  17.1    2   28    0    0    0
 22  3  31.9  18.4  24.0   0.0     2   178  35.6   9  13.6    5   30    0    0    0
 22  4  31.5  17.0  23.5   0.0     9   164  35.4   9  12.2   22   28    0    0    0
 22  5  29.6   9.0  19.0   0.0    89   110  32.5  15  -0.1   21   28    0    1    0
 22  6  26.4   6.2  15.8   0.0   140    63  31.1  18   0.6   22   12    0    0    0
 22  7  28.5   8.2  18.0   0.0   102    94  31.9  26   4.9   18   25    0    0    0
 22  8  32.0   8.1  19.9   0.0    93   142  35.6  30   1.8    2   28    0    0    0
 22  9  35.6  13.2  24.6   0.0    26   214  39.0  30   9.2   20   30    0    0    0
 22 10  37.6  17.9  27.8   0.0     3   298  40.5   5  13.5    4   31    0    0    0
 22 11  37.2  18.6  27.9   0.0     4   291  40.4  15  11.4   13   30    0    0    0
 22 12  36.9  19.1  27.7   0.0     2   293  41.1   3  13.8   12   31    0    0    0
------------------------------------------------------------------------------------
        33.0  14.5  23.3   0.0   472  2292  41.1 Dec  -0.1  May  332    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1 103.8   0.0  37.6  20    13   11    1
 22  2 165.2   0.0  66.8  10    15    7    2
 22  3 223.8   0.0  67.6  24    16    9    3
 22  4 107.8   0.0 105.4   2     6    1    1
 22  5   0.0   0.0   0.0   0     0    0    0
 22  6   0.0   0.0   0.0   0     0    0    0
 22  7   0.0   0.0   0.0   0     0    0    0
 22  8   0.0   0.0   0.0   0     0    0    0
 22  9   0.0   0.0   0.0   0     0    0    0
 22 10  27.2   0.0  19.4  24     7    2    0
 22 11  42.8   0.0  28.2  16     9    4    1
 22 12  66.8   0.0  28.6  16    12    7    1
---------------------------------------------
       737.4   0.0 105.4  Apr   78   41    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   4.8  63.0   27   SSE
 22  2   3.4  66.0   10   ESE
 22  3   3.3  37.0    2     E
 22  4   3.1  40.0    2     E
 22  5   3.7  39.0   31     E
 22  6   5.5  39.0    1     E
 22  7   3.7  34.0    7     E
 22  8   3.5  40.0   20     E
 22  9   5.2  71.0   10     E
 22 10   5.0  51.0   29     E
 22 11   5.0  58.0   16    SW
 22 12   4.8  43.0   21    SW
------------------------------
         4.2  71.0  Sep   ESE

powered by CumulusMX v3.11.1 (b3130) Valid HTML5    Last Cumulus update   18:20:19