NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2021

Name: Etosha King Nehale Lodge   City: Omuthiya   State: Oshikoto
Elevation: 1085 m  Lat: S 18° 29' 36"   Lon: E 016° 43' 40"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  32.0  19.9  24.7   0.0     0   198  38.6   6  18.6    3   30    0    0    0
 21  2  31.4  19.4  24.7   0.0     0   177  36.7   5  17.3    2   24    0    0    0
 21  3  32.3  18.8  24.5   0.0     1   192  36.8  11  15.4    3   30    0    0    0
 21  4  32.4  14.9  23.3   0.0    14   203  34.1  28  10.8   25   23    0    0    0
 21  5  29.0  10.4  19.6   0.0    56   166  32.9   1   7.1   29   21    0    0    0
 21  6  27.9   7.2  17.1   0.0   117    83  31.4  29   3.8    4   20    0    0    0
 21  7  27.0   6.4  16.4   0.0   135    75  29.7   1   1.7   24   16    0    0    0
 21  8  32.1   9.5  20.6   0.0    72   145  35.9  26   5.9   21   30    0    0    0
 21  9  36.4  13.8  25.2   0.0    22   230  39.2  23   7.6    1   30    0    0    0
 21 10  36.9  15.6  26.6   0.0    14   272  39.4  14   7.2    3   31    0    0    0
 21 11  37.5  18.2  27.9   0.0     5   293  41.2   4  12.4   23   30    0    0    0
 21 12  36.4  18.4  27.3   0.0     2   279  38.7   7  14.1   28   31    0    0    0
------------------------------------------------------------------------------------
        32.7  14.4  23.2   0.0   439  2313  41.2 Nov   1.7  Jul  316    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 331.8   0.0  79.4  10    18   13    6
 21  2 172.0   0.0  76.0  11    10    9    2
 21  3  89.8   0.0  18.6  19    15    8    0
 21  4   0.8   0.0   0.8   1     1    0    0
 21  5  59.8   0.0  51.2   2     2    2    1
 21  6   0.0   0.0   0.0   0     0    0    0
 21  7   0.0   0.0   0.0   0     0    0    0
 21  8   0.0   0.0   0.0   0     0    0    0
 21  9   0.0   0.0   0.0   0     0    0    0
 21 10   7.2   0.0   7.2  20     1    1    0
 21 11  12.2   0.0   7.8  29     5    2    0
 21 12  53.8   0.0  36.2  11    11    4    1
---------------------------------------------
       727.4   0.0  79.4  Jan   63   39   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   4.0  41.8   19   WSW
 21  2   3.8  45.1   24    SW
 21  3   3.4  37.0   14   ESE
 21  4   4.4  40.2   23     E
 21  5   4.1  34.0   22     E
 21  6   4.3  35.0    5     E
 21  7   5.7  39.0   18     E
 21  8   3.3  35.0    1     E
 21  9   3.8  43.0   11   ESE
 21 10   4.8  39.0   27    SE
 21 11   4.5  42.0    7     W
 21 12   4.9  71.0   21   WNW
------------------------------
         4.3  71.0  Dec   ESE

powered by CumulusMX v3.11.1 (b3130) Valid HTML5    Last Cumulus update   05:47:29