NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2023

Name: Etosha King Nehale Lodge   City: Omuthiya   State: Oshikoto
Elevation: 1085 m  Lat: S 18° 29' 36"   Lon: E 016° 43' 40"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.2  29.5   14:43  10.8   07:38   2.3   3.2   0.0   6.9  29.0   11:09     E
02  20.3  30.3   14:13  10.7   02:53   1.7   3.7   0.0   5.7  31.0   10:13     E
03  18.4  29.3   14:24   8.5   07:00   3.0   3.1   0.0   5.7  27.0   10:07   ESE
04  17.3  27.6   14:52   7.3   06:21   3.7   2.8   0.0   5.7  47.0   12:14   ESE
05  17.5  27.9   15:28   7.7   07:17   3.8   2.9   0.0   7.7  34.0   13:32     E
06  16.7  27.8   15:35   6.2   07:11   4.3   2.7   0.0   7.1  35.0   12:10     E
07  17.5  28.4   15:52   7.6   04:01   3.7   2.9   0.0   5.1  29.0   12:41     E
08  17.5  27.9   15:05   7.0   07:32   3.6   2.8   0.0   2.9  26.0   14:12     E
09  17.7  27.7   14:42   6.2   07:22   3.6   3.0   0.0   2.4  18.0   13:31     W
10  13.1  19.1   16:31   7.9   07:36   5.3   0.0   0.0  14.5  45.0   09:13   ESE
11  11.9  20.2   16:12   5.2   07:10   6.6   0.2   0.0  12.1  45.0   10:20     E
12  12.6  21.4   16:08   5.2   03:01   6.2   0.5   0.0   6.9  37.0   11:09     E
13  14.4  24.6   16:58   4.7   02:24   5.4   1.5   0.0   3.6  34.0   10:43     E
14  16.7  26.8   14:51   7.7   07:37   3.8   2.2   0.0   2.9  24.0   11:45     N
15  16.1  28.8   15:42   2.1   07:02   5.3   3.0   0.0   1.5  21.0   12:45    NE
16  17.4  28.2   15:19   6.8   06:55   3.7   2.9   0.0   6.4  39.0   11:00     E
17  16.2  26.7   15:55   6.4   05:22   4.4   2.4   0.0   5.7  39.0   13:09     E
18  16.3  27.2   14:50   5.1   07:31   4.5   2.5   0.0   3.3  27.0   11:32     E
19  17.1  27.9   15:05   6.3   06:12   3.9   2.7   0.0   2.5  27.0   16:08   ESE
20  18.0  29.2   15:16   6.5   07:18   3.7   3.4   0.0   3.3  27.0   14:17     E
21  19.5  30.8   15:32   8.3   06:48   2.9   4.2   0.0   3.7  24.0   10:34     E
22  20.7  31.8   15:59  10.8   07:43   1.8   4.3   0.0   4.6  27.0   11:58     E
23  22.5  31.7   16:26  14.3   06:40   0.7   4.9   0.0   4.8  27.0   10:17     E
24  22.1  32.2   14:38  10.9   07:08   1.5   5.4   0.0   1.7  24.0   15:37     E
25  21.2  31.8   14:58  11.8   04:51   1.7   4.6   0.0   2.7  26.0   10:03   NNE
26  19.5  31.6   13:41   7.7   07:01   3.0   4.2   0.0   2.1  19.0   11:33   ENE
27  21.4  32.1   14:40  11.5   06:49   1.8   4.9   0.0   3.2  21.0   11:01    NE
28  21.2  31.4   16:06  12.1   05:33   1.4   4.3   0.0   2.8  27.0   05:56   WNW
29  15.1  23.1   14:51   7.7   07:47   4.2   1.0   0.0   4.2  26.0   12:52   WSW
30  13.3  24.6   16:44   2.7   05:43   6.2   1.2   0.0   5.7  31.0   11:02     E
31  14.8  24.6   16:03   8.1   07:18   4.7   1.2   0.0   9.4  37.0   09:43   ESE
----------------------------------------------------------------------------------
    17.5  32.2    24     2.1    15   112.4  88.6   0.0   5.1  47.0     4       E

Max >=  27.0 22
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

powered by CumulusMX v3.11.1 (b3130) Valid HTML5    Last Cumulus update   03:16:48